Bucket
| Dump Clearance At Max Raise | 9.21 ft in (2806 mm) |
| Bucket Capacity – Heaped | 3 yd3 (2.29 m3) |
| Bucket Capacity – Struck | 2.57 yd3 (1.96 m3) |
| Bucket Width | 8.54 ft in (2602 mm) |
| Breakout Force | 23237 lb |
Dimensions
| Ground Clearance | 1.56 ft in (474 mm) |
| Length With Bucket On Ground | 23.09 ft in (7036 mm) |
| Width Over Tires | 7.82 ft in (2382 mm) |
| Height To Top Of Cab | 10.85 ft in (3306 mm) |
| Wheelbase | 9.52 ft in (2900 mm) |
| Hinge Pin – Max Height | 12.59 ft in (3835 mm) |
| Reach At Max Lift And Dump | 3.33 ft in (1013 mm) |
Engine Details
| Number Of Cylinders | 6 |
| Engine Make | Case |
| Engine Model | Family III 668TA/M2 |
| Net Power | 136 hp (101.5 kw) |
| Gross Power | 148 hp (110.4 kw) |
| Power Measured @ | 2000 rpm |
| Max Torque | 495 lb ft (671.2 Nm) |
| Displacement | 409 cu in (6.8 L) |
| Torque Measured @ | 1200 rpm |
| Aspiration | turbocharged and air to air cooled |
| Torque Rise | 33 % |
Operational Specs
| Operating Weight | 26083 lb (11831.1 kg) |
| Fuel Tank Capacity | 50 gal (189 L) |
| Hydraulic System Fluid Capacity | 30.1 gal (113.6 L) |
| Engine Oil Fluid Capacity | 4.3 gal (16.2 L) |
| Cooling System Fluid Capacity | 6.4 gal (24 L) |
| Transmission Fluid Capacity | 5 gal (18.9 L) |
| Front Axle/Diff Fluid Capacity | 5.9 gal (22 L) |
| Rear Axle/Diff Fluid Capacity | 5.9 gal (22 L) |
| Static Tipping Weight | 22434 lb (10176 kg) |
| Turning Radius | 17 ft in (5175 mm) |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 70 amps |
| Rear Axle Oscillation | 24 degrees |
| Tire Size | 20.5×25 L3 |
Transmission
| Transmission Type | 4F/3R proportional w/ electronic control module torque sensing autoshift/manual shift and modulation |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed – Forward | 24 mph (38.7 km/h) |
| Max Speed – Reverse | 15.6 mph (25.2 km/h) |
Hydraulic System
| Relief Valve Setting | 3600 psi (172.4 kPa) |
| Pump Flow Capacity | 45.2 gal/min (171.2 L/min) |
| Raise Time | 5.4 sec |
| Dump Time | 1.5 sec |
| Lower Time | 5 sec |
| Pump Type | closed centered pressure/flow compensated |