Contents
Loader
Model | Bobcat 773 | Bobcat 773T |
---|---|---|
Tipping Load | 3900 lb (1769 kg) | 3900 lb (1769 kg) |
Rated Operating Capacity (ROC) | 1750 lb (794 kg) | 1850 lb (839 kg) |
ROC with Counterweight | 1850 lb (839 kg) | 1950 lb (885 kg) |
Lift Breakout Force (SAE) | 3400 lbf (15.12 kN) | 3400 lbf (15.12 kN) |
Tilt Breakout Force (SAE) | 3200 lbf (14.23 kN) | 3240 lbf (14.41 kN) |
Bucket Width (Standard) | 68 in (1727 mm) | 68 in (1727 mm) |
Bucket Width (Option #1) | 74 in (1880 mm) | 74 in (1880 mm) |
Bucket Width (Option #2) | 66 in (1676 mm) | 66 in (1676 mm) |
Bucket Width (Option #3) | 62 in (1575 mm) | 62 in (1575 mm) |
Dimensions
Operating Height | 152.1 in (3863 mm) |
Height with Operator Cab | 76.3 in (1938 mm) |
Length without Attachment | 101.8 in (2586 mm) |
Length with Standard Bucket | 130.3 in (3309 mm) |
A. Width over Tires (10-16.5 Bobcat Heavy Duty) | 66 in (1676 mm) |
B. Wheel Tread (10-16.5 Bobcat Heavy Duty) | 54.5 in (1385 mm) |
C. Width over Standard Bucket | 68 in (1727 mm) |
Ground Clearance | 7.5 in (191 mm) |
Angle of Departure | 23° |
Wheelbase | 40.6 in (1030 mm) |
Turning Radius | 78.8 in (2001 mm) |
Dump Height with Standard Bucket | 91 in (2310 mm) |
Height to Bucket Hinge Pin | 118.2 in (3002 mm) |
Dump Reach @ Maximum Height | 29.6 in (752 mm) |
Dump Angle @ Maximum Height | 42° |
Rollback Fully Raised @ Maximum Height | 95° |
Rollback @ Ground | 25° |
Engine Details
Model | Bobcat 773 | Bobcat 773T |
---|---|---|
Number of Cylinders | 4 | 4 |
Engine Make | Kubota | Kubota |
Engine Model | Kubota V2203-EB | Kubota V2003T-EB |
Displacement | 134 cu in (2.197 L) | 122 cu in (1.999 L) |
Bore | 3.43 in (87 mm) | 3.27 in (83 mm) |
Stroke | 3.64 in (92.4 mm) | 3.64 in (92.4 mm) |
Gross Horsepower | 50 hp (37 kw) | 59 hp (43.4 kw) |
Net Horsepower | 46 hp (34 kw) | 56 hp (42 kw) |
Power Measured @ | 2800 rpm | 2800 rpm |
Peak Torque | 102.5 lb ft (139 Nm) | 120.8 lb ft (164 Nm) |
Torque Measured @ | 2600 rpm | 2600 rpm |
Lubrication System | Pressure system with filter | Pressure system with filter |
Fuel System | In-line pump | In-line pump |
Combustion System | Direct injection | Indirect injection |
Aspiration | Naturally aspirated | Turbocharged |
Air Cleaner | Dry replaceable cartridge w/safety element | Dry replaceable cartridge w/safety element |
High Idle @ | 2860 – 3000 rpm | 2860 – 3000 rpm |
Low Idle @ | 1125 – 1175 rpm | 1125 – 1175 rpm |
Operational Specs
Model | Bobcat 773 | Bobcat 773T |
---|---|---|
Operating Weight | 5808 lb (2635 kg) | 5808 lb (2635 kg) |
Tipping Load | 3900 lb (1769 kg) | 3900 lb (1769 kg) |
Rated Operating Capacity | 1750 lb (794 kg) | 1850 lb (839 kg) |
ROC with Counterweight | 1850 lb (839 kg) | 1950 lb (885 kg) |
Operating Voltage | 12 V | 12 V |
Alternator | 55 amps or 90 amps | 55 amps or 90 amps |
Starter | 12 V, 3.62 hp (2.7 kw) | 12 V, 3.62 hp (2.7 kw) |
Battery | 12 V, RC: 115 min, CCA 600 | 12 V, RC: 115 min, CCA 600 |
Tire Size | 10-16.5 or 31×15.5-15 | 10-16.5 or 31×15.5-15 |
Operator Environment
Cab | Open Cab |
Cab (Optional) | Deluxe Cab with Heater |
ROPS / FOPS | SAE J1040 and SAE J1043 |
Working Lights | 2x Front working lights + 2 Rear working lights |
Operator Seat | Adjustable Cushion Seat |
Operator Seat (Optional) | Fully-adjustable suspension seat (Vinyl or Cloth Cover) |
Noise Level Operator LpA | 85 dB(A) |
Noise Level LWA | 103 dB(A) |
Transmissiom
Main Drive | Hydrostatic, 4WD |
Transmission Type | Infinitely variable tandem hydrostatic piston pumps, driving 2 fully reversing hydrostatic motors |
Final Drive | #80 HSOC endless roller chain & sprockets in sealed chaincase with oil lubrication |
Total Engine to Wheel Reduction | 33:1 |
Axle Size | 2 in (50.8 mm) |
Axle Torque | 4900 ft lbs (6644 Nm) |
Max Travel Speed | 7.0 mph (11.3 km/h) |
Service Brakes | Two independent hydrostatic systems controlled by two hand opertated steering levers |
Secondary Brake | One of the hydrostatic transmissions |
Parking Brake | Mechanical Disc, foot operated pedal or switch in control panel |
Hydraulic System
Bobcat | 773 / 773H | 773T |
---|---|---|
Type | Open center hydraulics | Open center hydraulics |
Hydraulic Pump Type | Engine driven, gear type pump | Engine driven, gear type pump |
Standard Pump Flow | 16.7 gpm (63 L/min) | 16.7 gpm (63 L/min) |
High Flow Pump Capacity | 27 gpm (102 L/min) | 27 gpm (102 L/min) |
Relief Pressure at Quick Couplers | 3000 psi (20684 kPa) | |
Control Valve | 3-spool, open center type w/ float detent on lift and electrically controlled auxiliary spool. | |
Filter | Full flow replaceable, 3 micron synthetic media element | |
Fluid Lines | SAE standard tubelines, hoses, and fittings |
Service Refill Capacities
Model | Bobcat 773 (Kubota V2203-EB) | Bobcat 773T (Kubota V2003T-EB) |
---|---|---|
Fuel Tank Capacity | 23 gal (87.1 L) | 23 gal (87.1 L) |
Engine Oil Capacity (w/ filter) | 1.9 gal (7.1 L) | 1.9 gal (7.1 L) |
Cooling System Capacity | 3.4 gal (12.8 L) | 2.6 gal (10.8 L) |
Hydraulic System Capacity | 8.5 gal (32.2 L) | 8.5 gal (32.2 L) |
Hydraulic Tank Capacity | 4.8 gal (18.2 L) | 4.8 gal (18.2 L) |
Chaincase Reservoir | 9 gal (34.1 L) | 9 gal (34.1 L) |
Bobcat 773 / 773T / 773TH Filters
Filter | Part Number |
---|---|
Inner Air Filter | 6598362 |
Outer Air Filter | 6598492 |
Engine Oil Filter | 6675517 |
Fuel Filter | 6667352 |
Hydraulic Oil Filter | 6661248 |
Hydraulic Oil Filter (In-Line) | 6661807 |
Heater Filter (if equipped) | 6727140, 6677983 |
Recirculating Air Filter (if equipped) | 6678207 |