Contents
Dump System
| Payload Capacity | 800278 lb (363000 kg) |
| Dumping Angle | 49° |
| Dumping Angle (w/ optional kick-out switch) | 45° |
| Dump Cycle Time | 50 sec |
| Body Raise Time (high idle) | 32 sec |
| Body Power Down (high idle) | 18 sec |
| Remote Dump | Quick disconnects for external power dumping accessible from ground level |
| Hoist Cylinders | Two double-stage, double-acting hoist cylinders with inter-stage and end cushioning in both directions |
| Controls | Electronic joystick with integrated engine high-idle switch and full modulating control in both extend and retract |
| Filtration Cleanliness Level | 15/13/11 per ISO 4406:2021 |

Dimensions
| A. Overall Canopy Width | 350.0 in (8891 mm) |
| B. Overall Truck Width (Operating Width) | 381.1 in (9679 mm) |
| C. Front Track Width | 290.0 in (7366 mm) |
| D. Bumper to Ground Clearance | 48.8 in (1240 mm) |
| E. Overall Rear Dual Tire Width | 354.8 in (9011 mm) |
| F. Rear Track Width | 227.0 in (5766 mm) |
| G. Ground Clearance (Rear Axle) | 41.6 in (1057 mm) |
| H. Overall Front Tire Width | 347.7 in (8833 mm) |
| I. Front Canopy Height | 306.5 in (7787 mm) |
| J. Overall Truck Length | 617.3 in (15690 mm) |
| K. Wheelbase | 258.0 in (6553 mm) |
| L. Loading Height | 276.9 in (7033 mm) |
| M. Dump Clearance | 49.2 in (1249 mm) |
| N. Overall Height (Body Raised) | 611.2 in (15526 mm) |
| O. Dual Spacing | 70.0 in (1779 mm) |

Weight
| Nominal Payload | 800278 lb (363000 kg) |
| Nominal Payload (Optional) | 826773 lb (375000 kg) |
| Gross Vehicle Weight, GVW | 1333797 lb (605000 kg) |
| Gross Vehicle Weight, GVW (Optional) | 1360252 lb (617000 kg) |
| Empty Vehicle Weight, EVW | 533519 lb (242000 kg) |
| Chassis Weight | 440925 lb (200000 kg) |
| Body Weight | 92524 lb (42000 kg) |
| Front Axle Weight Distribution, Empty | 50% |
| Front Axle Weight Distribution, Loaded | 33% |
| Rear Axle Weight Distribution, Empty | 50% |
| Rear Axle Weight Distribution, Loaded | 67% |
Tires
| Front Tire Size (Standard) | 59/80R63 |
| Rear Tire Size (Standard) | 59/80R63 |
| Optional Tire Size | 56/80R63 |
| Rims | 44″ x 63″ bolt on rims |
Engine Details
| Engine Model | MTU 20V 4000 C22 | Liebherr D9816 | Cummins QSK 78 |
|---|---|---|---|
| Number of Cylinders | 20 | 16 | 18 |
| Displ. | 5480 cu in (89.8 L) | 5047 cu in (82.7 L) | 4736 cu in (77.6 L) |
| Bore | 6.50 in (165 mm) | 6.89 in (175 mm) | 6.69 in (170 mm) |
| Stroke | 8.37 in (210 mm) | 8.46 in (215 mm) | 7.48 in (190 mm) |
| Net Power | 3648 hp (2720 kw) | 3621 hp (2700 kw) | 3500 hp (2610 kw) |
| Power Measured @ | 1800 rpm | 1800 rpm | 1900 rpm |
| Peak Torque | 11180 lb ft (15159 Nm) | 15166 lb ft (20563 Nm) | 10157 lb ft (13771 Nm) |
| Torque Measured @ | 1500 rpm | 1350 rpm | 1500 rpm |
| Weight (Dry) | 23545 lb (10680 kg) | 26235 lb (11900 kg) | 26506 lb (12023 kg) |
| Aspiration | Turbo | Turbo | Turbo |
| Emission Standards | US EPA Tier 2 (Tier 4 Final) | US EPA Tier 2 (Tier 4 Final) | US EPA Tier 2 (Tier 4 Final) |

Operational Specs
| Operating Weight | 1333797 lb (605000 kg) |
| Payload Capacity | 800278 lb (363000 kg) |
| Empty Vehicle Weight, EVW | 533519 lb (242000 kg) |
| Operating Voltage | 24 V |
| Battery | 6x 12 V, CCA 1425 |
| Rock Ejectors | Bar type |
| Towing Points | Front and rear, labeled |
| Access | 45° diagonal stair (driver’s side access) with two side ladders with flexible steps |
| Air Cleaners | Two units with 2 elements per unit with electronic restriction monitoring in cab and automatic dust ejectors |
| Frame | Closed box structure with multiple torque tube cross-members, internal stiffeners and integrated front bumper |
| Welding | Frame rails welded inside and out with ultrasonic inspection aligned with AWS D1.1 |

Operator Environment
| Operator Station | Deluxe cab with integrated ROPS, FOPS, and double wall design for optimum insulation |
| HVAC | Heater, defroster and standard AC |
| HVAC Capacity | 8.4 kw |
| Operator Seat | Fully adjustable air suspension operator seat with double lumbar support and full-size second seat for training requirements |
| Monitor | Real-time vital truck information is clearly displayed to the operator and also recorded for download. |
| Standards Compliance | ISO 3449:2005 (Level II), ISO 3471:2008 |
Lighting
| Access Lights | 3 ladder, 1 superstructure |
| Headlights | LED 4x high beam, 4x low beam |
| Brake Warning Lights (cab mounted external) | LED forward facing dynamic brake and service brake |
| Reverse Lights | LED 2x axle box, 1x driver’s side superstructure |
| Service Lights | LED 4x engine bay, 2x axle box |
| Truck Lights | LED marker / clearance, tail, brake, dynamic brake and turn indicators |
| Fog Lights (Optional) | LED 4x bumper mounted |
| Overspeed Light (Optional) | Externally mounted blue light on the top of cab |
| Reverse Light (Optional) | LED off driver’s side superstructure |
| Truck ID Light (Optional) | Blue LED diagonal staircase mounted |
Electric Drive System
| Control System | Liebherr Litronic Plus AC drive system with IGBT technology |
| Control Box | Liquid cooled power components, pressurized cabinet |
| Traction control | Litronic Plus traction control system, computer controlled in propel and dynamic braking, forward and reverse, all-wheel speed sensing |
| Main Alternator | AC brushless, direct drive, forced air cooling |
| Wheel Motors | Litronic Plus AC induction motors, forced air cooling |
| Gear Ratio | 43.7:1 |
| Cooling System | Variable speed AC motor with twin impeller radial cooling fans |
| System Voltage | 1600 V AC / 2000 V DC |
| Final Drive Type | Planetary |
| Max Travel Speed | 36 mph (57 km/h) |
Brakes
| Braking System Type | Electric dynamic braking, forced air over quiet stainless steel grid resistors with dry disc service and secondary hydraulic braking system |
| Dynamic Braking Capacity | 6035 hp (4500 kw) |
| Dynamic Braking Speed Control | Operator-adjustable, automatically limits truck speed on downhill grade when set |
| Service Brake Type, Front | Inboard single disc, 5x calipers per disc, wheel speed |
| Service Brake Type, Rear | Dual discs per side, 1x caliper per disc, armature speed |
| Parking Brake Type | Spring-applied, pressure-released, single caliper per each rear disc |
| Adjustable speed limits | Configurable speed limits for empty and loaded, adjustable for site requirements |
| Filtration Cleanliness Level | 15/13/11 per ISO 4406:2021 |
| Brake Certification | ISO 3450:1996 |

Steering System
| Steering Type | Ackermann center point lever system, full hydraulic power steering with accumulator safety backup. Isolated from dump hydraulic system |
| Steering Cylinders | Two double-acting hydraulic cylinders |
| Filtration Cleanliness Level | 15/13/11 per ISO 4406:2021 |
| Steering Angle, Left or Right | ±18° |
| Turning Radius, Tire Centerline (ISO 5010:2007) | 677 in (17200 mm) |
| Vehicle Clearance Radius (ISO 5010:2007) | 783 in (19900 mm) |
| Steering Standards | ISO 5010:2007 |
Service Refill Capacities
| Fuel Tank Capacity | 1414 gal (5351 L) |
| Fuel Tank Capacity (Optional) | 1690 gal (6397 L) |
| Engine Oil Capacity (w/ filter), MTU 20V 4000 C22 | 100 gal (380 L) |
| Engine Oil Capacity (w/ filter), Liebherr D9816 | 137 gal (520 L) |
| Engine Oil Capacity (w/ filter), Cummins QSK 78 | 78 gal (295 L) |
| Cooling System Capacity, MTU 20V 4000 C22 | 190 gal (719 L) |
| Cooling System Capacity, Liebherr D9816 | 183 gal (694 L) |
| Cooling System Capacity, Cummins QSK 78 | 191 gal (721 L) |
| Hydraulic Oil Capacity (Steeting System, w/ tank) | 280 gal (1060 L) |
| Hydraulic Tank Capacity (Steeting System) | 244 gal (924 L) |
| Hydraulic Oil Capacity (Hoist System, w/ tank) | 400 gal (1514 L) |
| Hydraulic Tank Capacity (Hoist System) | 344 gal (1302 L) |
| Rear Wheel Drive Fluid Capacity | 2x 74 gal (2x 280 L) |
| Front Wheel Drive Fluid Capacity | 2x 16 gal (2x 60 L) |
| Pump Drive Oil Capacity | 2.2 gal (8.5 L) |
| Grease Tank Capacity | 120 lb (55 kg) |