Contents
Working Range
| John Deere 120 w/ | Arm 2.52 m | Arm 3.01m |
|---|---|---|
| Lifting Capacity over Front @ Ground Level (20 ft / 6.1 m reach) | 5725 lb (2597 kg) | 5681 lb (2580 kg) |
| A. Max Reach | 320.7 in (8145 mm) | 339.2 in (8615 mm) |
| A1. Max Reach @ Ground Level | 311.4 in (8015 mm) | 334.6 in (8495 mm) |
| B. Max Digging Depth | 214.2 in (5445 mm) | 234.3 in (5935 mm) |
| B. Max Digging Depth (Rubber Track) | 212.2 in (5405 mm) | 232.3 in (5895 mm) |
| B1. Max Digging Depth @ 8 ft (2.44 m) Flat Bottom | 202.8 in (5235 mm) | 227.0 in (5755 mm) |
| B1. Max Digging Depth @ 8 ft (2.44 m) Flat Bottom (Rubber Track) | 200.4 in (5195 mm) | 224.8 in (5715 mm) |
| C. Max Cutting Height | 332.7 in (8425 mm) | 345.3 in (8755 mm) |
| C. Max Cutting Height (Rubber Track) | 333.5 in (8465 mm) | 347.2 in (8795 mm) |
| D. Max Dumping Height | 248.2 in (6265 mm) | 259.6 in (6595 mm) |
| D. Max Dumping Height (Rubber Track) | 248.4 in (6305 mm) | 259.8 in (6635 mm) |
| E. Min Swing Radius | 91.7 in (2330 mm) | 102.0 in (2590 mm) |
| F. Max Vertical Wall | 192.1 in (4885 mm) | 209.8 in (5355 mm) |
| F. Max Vertical Wall (Rubber Track) | 190.9 in (4845 mm) | 209.3 in (5315 mm) |
| G. Tail Swing Radius | 84.0 in (2130 mm) | 84.0 in (2130 mm) |

Dimensions
| John Deere 120 w/ | Arm 2.52 m | Arm 3.01 m |
|---|---|---|
| A. Overall Length | 298.4 in (7580 mm) | 298.8 in (7590 mm) |
| B. Overall Height | 106.0 in (2680 mm) | 105.1 in (2670 mm) |
| C. Undercarriage Width, 24 in (600 mm) | 102 in (2590 mm) | 102 in (2590 mm) |
| C. Undercarriage Width, 28 in (700 mm) shoes | 106 in (2690 mm) | 106 in (2690 mm) |
| C. Undercarriage Width, 20 in (500 mm) | 98 in (2490 mm) | 98 in (2490 mm) |
| Height to Top of Cab | 107.1 in (2720 mm) | 107.1 in (2720 mm) |
| Height to Top of Cab (w/ 500 mm rubber track) | 109.1 in (2760 mm) | 109.1 in (2760 mm) |
| Overall Width | 97.0 in (2460 mm) | 97.0 in (2460 mm) |
| Tail Swing Clearance | 35.0 in (890 mm) | 35.0 in (890 mm) |
| Tail Swing Clearance (w/ 500 mm rubber track) | 36.6 in (930 mm) | 36.6 in (930 mm) |
| Ground Clearance | 17.3 in (440 mm) | 17.3 in (440 mm) |
| Ground Clearance (w/ 500 mm rubber track) | 18.9 in (480 mm) | 18.9 in (480 mm) |

Undercarriage
| Shoe Size (Standard) | 24 in (600 mm) |
| Shoe Size (Option 1) | 28 in (700 mm) |
| Shoe Size (Option 2) | 20 in (500 mm) |
| Track Gauge | 78.3 in (1990 mm) |
| Track Gauge | 78.3 in (1990 mm) |
| Number of Shoes Per Side | 44 |
| Number of Track Rollers Per Side | 7 |
| Number of Carrier Rollers Per Side | 1 |
| Track Adjustment | Hydraulic |
| Length of Track on Ground (Standard) | 141 in (3580 mm) |
| Length of Track on Ground (w/ 500 mm rubber track) | 142.5 in (3620 mm) |
Swing Mechanism
| Swing Speed | 12.7 rpm |
| Swing Torque | 22415 lb ft (30414 Nm) |
| Swing Brake | Spring-applied, hydraulically-released auto-matic swing brake |
Arm & Bucket Digging Force
| Digging Force, General-Purpose Bucket (1065 mm) | 19640 lbf (87.4 kN) |
| Digging Force, Heavy-Duty Bucket (915 mm) | 17035 lbf (75.8 kN) |
| Digging Force, Ditching Bucket (1525 in) | 23020 lbf (102.4 kN) |
| Arm Digging Force (2.52 m), Standard GP Bucket | 13475 lbf (59.9 kN) |
| Arm Digging Force (3.01 m), Standard GP Bucket | 12040 lbf (53.6 kN) |
Buckets for John Deere 120
| Material (loose weight) | General-Purpose Bucket | Heavy-Duty Bucket |
|---|---|---|
| Wood Chips – 700 lb/yd3 (420 kg/m3) | 3.25 yd3 (2.5 m3) | – |
| Peat, Dry – 750 lb/yd3 (440 kg/m3) | 2.75 yd3 (2.1 m3) | – |
| Cinders – 950 lb/yd3 (560 kg/m3) | 2.00 yd3 (1.5 m3) | – |
| Peat, Wet – 1170 lb/yd3 (690 kg/m3) | 1.75 yd3 (1.3 m3) | – |
| Topsoil – 1600 lb/yd3 (950 kg/m3) | 1.38 yd3 (1.1 m3) | – |
| Coal – 1780 lb/yd3 (1050 kg/m3) | 1.25 yd3 (1.0 m3) | – |
| Caliche – 2100 lb/yd3 (1250 kg/m3) | 0.88 to 0.63 yd3 (0.7 to 0.5 m3) | 0.75 to 0.5 yd3 (0.6 to 0.4 m3) |
| Earth, Loam – 2100 lb/yd3 (1250 kg/m3) | 0.88 yd3 (0.7 m3) | 0.75 yd3 (0.6 m3) |
| Shale – 2250 lb/yd3 (1330 kg/m3) | 0.88 yd3 (0.7 m3) | 0.75 yd3 (0.6 m3) |
| Sand, Dry – 2400 lb/yd3 (1420 kg/m3) | 0.88 yd3 (0.7 m3) | 0.75 yd3 (0.6 m3) |
| Clay, Dry – 2500 lb/yd3 (1480 kg/m3) | 0.88 to 0.63 yd3 (0.7 to 0.5 m3) | 0.75 yd3 (0.6 m3) |
| Earth, Dry – 2550 lb/yd3 (1510 kg/m3) | 0.75 to 0.63 yd3 (0.6 to 0.5 m3) | 0.63 yd3 (0.5 m3) |
| Limestone, Broken or Crushed – 2600 lb/yd3 (1540 kg/m3) | 0.75 to 0.5 yd3 (0.6 to 0.4 m3) | 0.63 to 0.5 yd3 (0.5 to 0.4 m3) |
| Earth, Wet – 2700 lb/yd3 (1600 kg/m3) | 0.75 yd3 (0.6 m3) | 0.63 yd3 (0.5 m3) |
| Clay, Wet – 2800 lb/yd3 (1660 kg/m3) | 0.75 yd3 (0.6 m3) | 0.63 yd3 (0.5 m3) |
| Rock, Granite, Blasted and Broken – 2800 lb/yd3 (1660 kg/m3) | 0.88 to 0.63 yd3 (0.7 to 0.5 m3) | 0.75 to 0.5 yd3 (0.6 to 0.4 m3) |
| Sand, Moist – 2850 lb/yd3 (1690 kg/m3) | 0.75 yd3 (0.6 m3) | 0.63 yd3 (0.5 m3) |
| Sand and Gravel, Dry – 2900 lb/yd3 (1720 kg/m3) | 0.75 yd3 (0.6 m3) | 0.63 yd3 (0.5 m3) |
| Sand, Wet – 3,100 lb/yd3 (1840 kg/m3) | 0.63 yd3 (0.5 m3) | 0.50 yd3 (0.4 m3) |
| Sand and Gravel, Wet – 3,400 lb/yd3 (2020 kg/m3) | 0.63 yd3 (0.5 m3) | 0.50 yd3 (0.4 m3) |
Weight
| Operating Weight, 24 in (600 mm) triple semi-grouser shoes | 26790 lb (12152 kg) |
| Operating Weight, 28 in (700 mm) triple semi-grouser shoes | 27200 lb (12338 kg) |
| Operating Weight, 20 in (500 mm) rubber track | 26090 lb (11836 kg) |
| Ground Pressure, 24 in (600 mm) | 4.55 psi (31.4 kPa) |
| Ground Pressure, 28 in (700 mm) | 3.96 psi (27.3 kPa) |
| Ground Pressure, 20 in (500 mm) | 5.26 psi (36.3 kPa) |
| Counterweight | 4974 lb (2256 kg) |
| One-piece Boom (with arm cylinder) | 2022 lb (917 kg) |
| Arm (with bucket cylinder and linkage), 8 ft 3 in (2.52 m) | 1219 lb (553 kg) |
| Arm (with bucket cylinder and linkage), 9 ft 11 in (3.01 m) | 1398 lb (634 kg) |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | John Deere |
| Engine Model | John Deere 4045T |
| Displacement | 275 cu in (4.5 L) |
| Bore | 4.17 in (106 mm) |
| Stroke | 5.00 in (127 mm) |
| Net Power | 90 hp (66 kw) |
| Power Measured @ | 2200 rpm |
| Peak Torque | 260 lb ft (353 Nm) |
| Torque Measured @ | 1400 rpm |
| Fuel Consumption | 2 – 3 gal/h (7.6 – 11.4 L/h) |
| Cooling Fan | Suction-type |
| Fuel Filter | Fuel filter with water separator |
| Air Cleaner | Dual element dry-type air filter |
| Aspiration | Turbocharged |

Operational Specs
| Min Operating Weight | 26090 lb (11836 kg) |
| Max Operating Weight | 27200 lb (12338 kg) |
| Operating Voltage | 24 V |
| Alternator | 45 amps |
| Battery | 2x 12 V, CCA 1250, RC: 180 min |
| Operator Seat | Adjustable seat with control positions or Deluxe suspension cloth seat with adjustable armrests |
| Seat Belt | Retractable seat belt, 2 in (51 mm) |
| Working Lights | 1x halogen light mounted on boom + 1x halogen light mounted on frame |
| Pattern Selector | Pilot control pattern selector |
Transmission
| Type | Two-speed propel with automatic shift |
| Max Travel Speed, Low | 2.0 mph (3.2 km/h) |
| Max Travel Speed, High | 3.4 mph (5.5 km/h) |
| Final Drive | Planetary |
| Drawbar Pull | 22050 lbf (98.1 kN) |
Hydraulic System
| Main Pump Type | 2x variable-displacement axial-piston pumps |
| Max Main Pump Flow | 2x 26.7 gal/min (2x 101 L/min) |
| Pilot Pump Type | 1x gear pump |
| Max Pilot Pump Flow | 8.7 gal/min (32.9 L/min) |
| Pilot Pressure Setting | 540 psi (3723 kPa) |
| Operating Pressure (Implement circuit) | 4980 psi (34336 kPa) |
| Operating Pressure (Travel circuit) | 4980 psi (34336 kPa) |
| Operating Pressure (Swing circuit) | 4550 psi (31371 kPa) |
| Hydraulic Oil Filtration | One 10-micron full-flow return filter with by-pass + one pilot oil filter |
Service Refill Capacities
| Fuel Tank Capacity | 66 gal (250 L) |
| Engine Oil Capacity (w/ filter) | 3.4 gal (13 L) |
| Cooling System Capacity | 5.8 gal (22 L) |
| Hydraulic System Capacity (w/ tank) | 35 gal (134 L) |
| Hydraulic Tank Capacity | 20 gal (76 L) |
| Swing Gearbox Capacity | 0.72 gal (2.8 L) |
| Propel Gearbox Capacity (each) | 0.85 gal (3.2 L) |
| Pump Drive Gearbox Capacity | 0.21 gal (0.8 L) |