Contents
Dimensions
| CAT D6 | Push Arm | LGP 30″, Push Arm | LGP 36″, Push Arm |
|---|---|---|---|
| 1. Track Gauge | 76 in (1930 mm) | 82 in (2080 mm) | 90 in (2286 mm) |
| 2. Width of Max Track Shoe | 24 in (610 mm) | 30 in (760 mm) | 36 in (915 mm) |
| 3. Width over Tracks | 100 in (2540 mm) | 111.8 in (2840 mm) | 126.0 in (3200 mm) |
| Width over Trunnions | 106 in (2692 mm) | 117.9 in (2994 mm) | 137.4 in (3491 mm) |
| 4. Length of Track on Ground | 116.7 in (2964 mm) | 116.7 in (2964 mm) | 127.8 in (3247 mm) |
| Ground Clearance | 14.2 in (361 mm) | 14.2 in (361 mm) | 15.6 in (395 mm) |
| Oscillation at Front Idler | 4.0 in (103 mm) | 3.9 in (100 mm) | 4.6 in (116 mm) |
| 5. Machine Height | 125.5 in (3188 mm) | 125.5 in (3188 mm) | 127.5 in (3238 mm) |
| 6. Length of Machine w/o Blade | 186.2 in (4730 mm) | 186.2 in (4730 mm) | 198.4 in (5040 mm) |

Blades (D6 Push Arm)
| CAT D6 Push Arm | 6SU Blade | 6A Blade |
|---|---|---|
| Blade Capacity (ISO 9246) | 7.5 yd3 (5.7 m3) | 5.5 yd3 (4.2 m3) |
| 7. Width Across End Bits | 128.7 in (3312 mm) | 172.8 in (4389 mm) |
| Width Without End Bits | 127.8 in (3246 mm) | 167.3 in (4250 mm) |
| Width Across End Bits (Blade Angled) | N/A | 156.8 in (3982 mm) |
| Width Without End Bits (Blade Angled) | N/A | 151.9 in (3858 mm) |
| Maximum Blade Angle | N/A | 25° |
| 8. Blade Height | 54.4 in (1408 mm) | 45.3 in (1150 mm) |
| 9. Dig Depth | 19.8 in (502 mm) | 23.4 in (595 mm) |
| 10. Blade Lift Height | 46.5 in (1180 mm) | 42.7 in (1084 mm) |
| 11. Maximum Tilt at Blade Corner | 22.2 in (564 mm) | 23.6 in (599 mm) |
| Maximum Tilt Angle | 9.8° | 7.8° |
| Pitch Adjustment | ±4.2° | N/A |
| 12. Length of Machine (Blade Straight) | 701.7 in (5436 mm) | 707.3 in (5377 mm) |
| Length of Machine (Blade Angled) | N/A | 252.7 in (6418 mm) |
| Weight (Blade) | 3053 lb (1385 kg) | 2789 lb (1265 kg) |
| Weight (Blade and Push Arms) | 5777 lb (2620 kg) | 7509 lb (3406 kg) |

Blades (D6 LGP 30″, Push Arm)
| CAT D6 LGP 30″, Push Arm | 6SU LGP (30 in) Blade | 6A LGP (30 in) Blade |
|---|---|---|
| Blade Capacity (ISO 9246) | 7.6 yd3 (5.8 m3) | 6.0 yd3 (4.6 m3) |
| 7. Width Across End Bits | 142.9 in (3613 mm) | 186.4 in (4735 mm) |
| Width Without End Bits | 139.8 in (3551 mm) | 181.0 in (4596 mm) |
| Width Across End Bits (Blade Angled) | N/A | 169.1 in (4295 mm) |
| Width Without End Bits (Blade Angled) | N/A | 164.3 in (4172 mm) |
| Maximum Blade Angle | N/A | 25° |
| 8. Blade Height | 55.4 in (1408 mm) | 45.3 in (1150 mm) |
| 9. Dig Depth | 19.8 in (502 mm) | 22.3 in (568 mm) |
| 10. Blade Lift Height | 46.5 in (1180 mm) | 44.3 in (1125 mm) |
| 11. Maximum Tilt at Blade Corner | 21.7 in (551 mm) | 25.2 in (640 mm) |
| Maximum Tilt Angle | 8.8° | 7.8° |
| Pitch Adjustment | ±4.2° | N/A |
| 12. Length of Machine (Blade Straight) | 702.7 in (5436 mm) | 704.9 in (5448 mm) |
| Length of Machine (Blade Angled) | N/A | 771.6 in (6561 mm) |
| Weight (Blade) | 3215 lb (1458 kg) | 3003 lb (1362 kg) |
| Weight (Blade and Push Arms) | 6251 lb (2835 kg) | 7554 lb (3426 kg) |
Blades (D6 LGP 36″, Push Arm)
| CAT D6 LGP 36″, Push Arm | 6S LGP (36 in) Blade | 6A LGP (36 in) Blade |
|---|---|---|
| Blade Capacity (ISO 9246) | 5.0 yd3 (3.8 m3) | 6.5 yd3 (5.0 m3) |
| 7. Width Across End Bits | 160.0 in (4063 mm) | 200.8 in (5100 mm) |
| Width Without End Bits | 154.2 in (3917 mm) | 195.3 in (4961 mm) |
| Width Across End Bits (Blade Angled) | N/A | 182.1 in (4626 mm) |
| Width Without End Bits (Blade Angled) | N/A | 177.3 in (4502 mm) |
| Maximum Blade Angle | N/A | 25° |
| 8. Blade Height | 43.6 in (1108 mm) | 45.3 in (1150 mm) |
| 9. Dig Depth | 23.6 in (600 mm) | 28.3 in (719 mm) |
| 10. Blade Lift Height | 41.7 in (1080 mm) | 46.2 in (1173 mm) |
| 11. Maximum Tilt at Blade Corner | 19.7 in (500 mm) | 27.1 in (689 mm) |
| Maximum Tilt Angle | 8.8° | 7.8° |
| Pitch Adjustment | ±4.2° | N/A |
| 12. Length of Machine (Blade Straight) | 707.9 in (5483 mm) | 760.6 in (5960 mm) |
| Length of Machine (Blade Angled) | N/A | 823.6 in (6996 mm) |
| Weight (Blade) | 2717 lb (1232 kg) | 3230 lb (1465 kg) |
| Weight (Blade and Push Arms) | 5255 lb (2383 kg) | 8004 lb (3630 kg) |

Undercarriage
| CAT D6 | Push Arm | LGP 30″, Push Arm | LGP 36″, Push Arm |
|---|---|---|---|
| Number of Shoes per Side | 42 | 42 | 45 (45) |
| Number of Track Rollers per Side | 8 | 8 | 8 (10) |
| Number of Carrier Rollers per Side | 2 | 2 | 2 |
| Shoe Size | 24 in (610 mm) | 30 in (760 mm) | 36 in (915 mm) |
| Track Pitch | 7.9 in (202.8 mm) | 7.9 in (202.8 mm) | 7.9 in (202.8 mm) |
| Grouser Height (Moderate Service) | 2.6 in (65 mm) | 2.6 in (65 mm) | 2.6 in (65 mm) |
| Ground Contact Area (ISO 16754) | 6188 in2 (3.99 m2) | 7735 in2 (4.99 m2) | 10083 in2 (6.51 m2) |
| Ground Pressure (ISO 16754) | 7.9 psi (54 kPa) | 6.5 psi (45 kPa) | 5.2 psi (36 kPa) |
| Max Drawbar Pull | 82000 lbf (365 kN) | 82000 lbf (365 kN) | 82000 lbf (365 kN) |
Ripper
| Type | Fixed Parallelogram |
| Number of Pockets | 3 |
| Ramp Angle | 31° |
| Maximum Clearance Raised (under tip) | 26.1 in (664 mm) |
| Maximum Penetration | 22.5 in (571 mm) |
| Pocket Spacing | 39.4 in (1000 mm) |
| Shank Gauge | 78.8 in (2000 mm) |
| Shank Section | 2.9 x 6.9 in (74 x 175 mm) |
| Overall Beam Width | 86 in (2190 mm) |
| Beam Cross Section | 8.8 x 12 in (219 x 304 mm) |
| Maximum Penetration Force | 15470 lbf (68.8 kN) |
| Pryout Force | 28350 lbf (126 kN) |
| Ripper Weight w/ One Shank | 3417 lb (1550 kg) |
| Each Additional Shank | 161 lb (73 kg) |
Winch
| Winch model | Cat PA56 |
| Winch Drive | PTO Mechanical |
| Control | Electrical |
| Operating Weight | 3487 lb (1582 kg) |
| Oil Capacity | 11.5 gal (43.5 L) |
| Increased Tractor Length (Standard) | 20.4 in (516 mm) |
| Increased Tractor Length (LGP 36″) | 14.4 in (365 mm) |
| Drum Diameter | 10 in (254 mm) |
| Rope Diameter (Recommended) | 0.88 in (22 mm) |
| Rope Diameter (Optional) | 1.0 in (25 mm) |
| Drum Working Capacity, 0.88 in (22 mm) | 180 ft (55 m) |
| Drum Working Capacity, 1.0 in (25 mm) | 163 ft (50 m) |
| Cable Ferrule Size (O.D. x Length) | 2.1 x 2.6 in (54 x 67 mm) |
| Line Pull (Max Bare Drum) | 89800 lbf (399 kN) |
| Line Speed (Max Bare Drum), Low / Standard Speed | 57 ft/min (17 m/min) / 107 ft/min (33 m/min) |
| Line Pull (Max Full Drum) | 89800 lbf (399 kN) |
| Line Speed (Max Full Drum), Low / Standard Speed | 94 ft/min (29 m/min) / 179 ft/min (55 m/min) |

Weight
| CAT D6 | Push Arm | LGP 30″, Push Arm | LGP 36″, Push Arm |
|---|---|---|---|
| Operating Weight | 48788 lb (22130 kg) | 50420 lb (22870 kg) | 52715 lb (23911 kg) |
| Shipping Weight | 42280 lb (19178 kg) | 43486 lb (19725 kg) | 46660 lb (21165 kg) |
Engine Details
| Number of Cylinders | 6 |
| Engine Make | Caterpillar |
| Engine Model | Cat C9.3B |
| Displacement | 567.5 cu in (9.3 L) |
| Bore | 4.5 in (115 mm) |
| Stroke | 5.9 in (149 mm) |
| Gross Power | 251 hp (187 kw) |
| Net Power | 215 hp (161 kw) |
| Drawbar Power | 153 hp (114 kw) |
| Power Measured @ | 2200 rpm |
| Peak Torque | 1540 lb ft (2088 Nm) |
| Torque Measured @ | 1400 rpm |
| Fuel System | Direct injection |
| Compression Ratio | 17.0:1 |
| Air Cleaner | Air cleaner with precleaner, automatic dust ejection and under-hood intake |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | DOC+DPF+SCR |
| Aspiration | Turbocharged aftercooled (TA) |
| Emission Standards | US EPA Tier 4 Final + EU Stage V |

Electrical Specs
| Operating Voltage | 24 V |
| Alternator | 150 amps |
| Battery | 2x 12 V, CCA 1400, heavy duty, maintenance free |
| Starter | 24 V, heavy duty |
| Working Lights | 6x LED Lights (Optional: 12 LED for 360° light coverage) |

Operator Environment
| Cab Safety | ROPS / FOPS |
| ROPS Standard | ISO 3471:2008 |
| FOPS Standard | ISO 3449:2005 Level II |
| HVAC | Distributed HVAC ducting with automatic temperature control. Cat Advanced Cabin Filtration is standard |
| Operator Seat | Cloth seat with mechanical adjustable lumbar support |
| Operator Seat (Optional) | Deluxe leather heated/ventilated seat with electronic adjustable lumbar support |
| Noise Level (interior) | 77 dB(A) |
| Noise Level (exterior) | 113 dB(A) |
| Monitor | Full-color 10-inch (254 mm) touchscreen grade display |

Transmission
| Type | Fully automatic 4-speed transmission with lock-up clutch torque divider |
| Max Forward Speed | 7.2 mph (11.7 km/h) |
| Max Reverse Speed | 7.2 mph (11.7 km/h) |
| Service Brakes | ISO 10265:2008 |
| Parking Brake | Electronic parking brake |
| Traction Control | Standard |
| Steer Assist | Automatically maintaining straight travel with light loads or heavy loads on flat ground and side slopes w/o GNSS |
| Final Drives | Double reduction planetary final drives |

Hydraulic System
| Type | Load sensing hydraulics |
| Pump Type | Independent steering and implement pumps |
| Implement Pump Flow | 56 gal/min (212 L/min) |
| Steering Pump Flow | 52 gal/min (198 L/min) |
| Fan Pump Flow at Max Fan | 11 gal/min (42 L/min) |
| Implement Relief Pressure | 4000 psi (27600 kPa) |
| Steering Relief Pressure, Electronic | 6168 psi (42500 kPa) |
| Steering Relief Pressure, System Max | 6938 psi (47800 kPa) |
| Electronic Hydraulic Lockout Switch | Standard |
Service Refill Capacities
| Fuel Tank Capacity | 90 gal (341 L) |
| DEF Tank Capacity | 7.4 gal (28 L) |
| Engine Oil Capacity (w/ filter) | 6.5 gal (24.5 L) |
| Cooling System Capacity | 16.6 gal (63 L) |
| Hydraulic System Capacity (w/ tank) | 20.3 gal (77 L) |
| Hydraulic Tank Capacity | 15.8 gal (60 L) |
| Transmission Oil Capacity | 39.1 gal (148 L) |
| Final Drives Capacity (each side) | 4.8 gal (18.2 L) |
| Roller Frames Capacity (each) | 17.2 – 22.5 gal (65 – 85 L) |
| Pivot Shaft Compartment | 0.74 gal (2.8 L) |
| Winch Housing Capacity | 11.5 gal (43.5 L) |