Contents
Dimensions
| 1. Track Shoe Width | 22 in (550 mm) |
| 2. Min Machine Width (without bucket) | 90.5 in (2300 mm) |
| 3. Ground Clearance | 18.5 in (471 mm) |
| 4. Machine Height to Top of Cab | 130.9 in (3325 mm) |
| 5. Machine Length to Front of Tracks (including rear bumper) | 194.6 in (4943 mm) |
| 5. Machine Length to Front of Tracks (with Ripper) | 217.6 in (5529 mm) |
| 6. Ramp Angle | 29° |
| 7. Overall Shipping Length (without bucket) | 230 in (5841 mm) |
| Turning Radius | 157.5 in (4000 mm) |

Working Ranges
| CAT 963 with | General Purpose Bucket | Performance Bucket | Multi-Purpose Bucket |
|---|---|---|---|
| 8. Hinge Pin Height at Maximum Lift | 155.1 in (3940 mm) | 155.1 in (3940 mm) | 155.1 in (3940 mm) |
| 9. Lift Arm Clearance at Maximum Lift | 141.3 in (3590 mm) | 141.3 in (3590 mm) | 141.3 in (3590 mm) |
| 10. Overall Machine Length (bucket on the ground) | 6831 mm (268.9 in) | 6925 mm (272.7 in) | 6897 mm (271.5 in) |
| 11. Dump Clearance at Maximum Lift and 45° Discharge | 3079 mm (121.2 in) | 2988 mm (117.7 in) | 2926 mm (115.2 in) |
| 12. Reach at Maximum Lift and 45° Discharge | 1231 mm (48.5 in) | 1281 mm (50.5 in) | 1077 mm (42.4 in) |
| Breakout Force | 40705 lbf (181.06 kN) | 36757 lbf (163.50 kN) | 39436 lbf (175.42 kN) |
| Static Tipping Load | 29802 lb (13518 kg) | 31590 lb (14329 kg) | 29053 lb (13178 kg) |
| Rated Operating Capacity | 10431 lb (4731 kg) | 11057 lb (5015 kg) | 10169 lb (4612 kg) |

Buckets
| Bucket Type | Capacity | Width | Weight |
|---|---|---|---|
| General Purpose | 3.2 yd3 (2.5 m3) | 101.2 in (2571 mm) | 4167lb (1890 kg) |
| Multi-Purpose | 2.6 yd3 (2.0 m3) | 101.3 in (2575 mm) | 4850 lb (2200 kg) |
| Performance Series | 3.7 yd3 (2.8 m3) | 105.2 in (2671 mm) | 4299 lb (1950 kg) |
| Fusion Bucket (Wide Long Teeth & Segments) | 3.5 yd3 (2.7 m3) | 118.1 in (2998 mm) | 4488 lb (2036 kg) |
| Flat Floor Wide Bucket (Welded Flush Adapters, Long Teeth) | 3.5 yd3 (2.7 m3) | 118.1 in (2998 mm) | 4094 lb (1857 kg) |

Ripper
| Type | Radial ripper |
| 1. Maximum Clearance Raised (shank tip) | 34.4 in (873 mm) |
| 2. Maximum Penetration | 10.8 in (274 mm) |
| 3. Pocket Spacing | 35.3 in (896 mm) |
| 4. Shank Gauge | 70.6 in (1792 mm) |
| 5. Overall Ripping Width | 77.0 in (1955 mm) |
| Weight | 1753 lb (795 kg) |
| Beam Cross Section | 8.0 x 6.5 in (203 x 165 mm) |
| Maximum Penetration Force | 39646 lbf (176 kN) |
| Maximum Pry Out Force | 19038 lbf (85 kN) |

Undercarriage
| Track Shoe Width (standard) | 22 in (550 mm) |
| Track Shoe Width (narrow) | 18 in (450 mm) |
| Length Of Track On Ground | 100 in (2542 mm) |
| Track Gauge | 72.8 in (1850 mm) |
| Undercarriage Width (standard) | 90.5 in (2300 mm) |
| Ground Pressure (standard) | 9.1 psi (63.0 kPa) |
| Ground Pressure (narrow) | 11.2 psi (77.0 kPa) |
| Number of Shoes Per Side | 38 |
| Number of Track Rollers Per Side | 7 |

Weight
| Operating Weight | 44881 lb (20358 kg) |
| Shipping Weight | 40715 lb (18468 kg) |
| Counterweight (standard) | 705 lb (320 kg) |
| Counterweight (additional) | 683 lb (310 kg) |
Engine Details
| Number Of Cylinders | 6 |
| Engine Make | Caterpillar |
| Engine Model | CAT C7.1 |
| Displacement | 427.8 cu in (7.01 L) |
| Bore | 4.1 in (105 mm) |
| Stroke | 5.3 in (135 mm) |
| Gross Power | 168 hp (225 kw) |
| Net Power | 151 hp (202 kw) |
| Power Measured @ | 1800 rpm |
| Peak Torque | 935 lb ft (1268 Nm) |
| Torque Measured @ | 1400 rpm |
| Combustion System | Direct Injection |
| Aspiration | Turbocharged and Aftercooled |
| Aftertreatment | DOC+DPF+SCR |
| Emission Standards | US EPA Tier 4 Final, EU Stage V, China Nonroad Stage IV |

Electrical System
| Operating Voltage | 24 V |
| Alternator | 95 amps (115 amps) |
| Starter | 24 V, heavy-duty |
| Battery | 2x 12 V, CCA 1120 heavy-duty batteries |
| Working Lights | 4 halogen lights + (optional) 2 additional LED lights at bottom of cab, underhood light |

Drive System
| Type | Electronically controlled Hydrostatic drive |
| Number of Gears | Infinite variable speed |
| Max Speed | 6.2 mph (10 km/h) |

Hydraulic System
| Type | Load sensing |
| Pump Type | 2 variable displacement bent axis motors + 2 variable displacement slipper-type axial piston pumps |
| Total Pump Flow | 56.3 gal/min (256 L/min) |
| Relief Valve Pressure, Loader | 4061 psi (28000 kPa) |
| Relief Valve Pressure, Travel | 6890 psi (47500 kPa) |

Service Refill Capacities
| Fuel Tank Capacity | 84.5 gal (320 L) |
| DEF Tank Capacity | 4.2 gal (16 L) |
| Engine Oil Capacity (w/ Filter) | 4.4 gal (16.5 L) |
| Cooling System Capacity | 8.5 gal (32 L) |
| Hydraulic System Capacity | 23.7 gal (90 L) |
| Final Drive Fluid Capacity (Each) | 4.0 gal (15 L) |
| Pivot Shaft Capacity | 0.5 gal (1.8 L) |

963 Track Loader with Pallet Forks
| 963 Track Loader* | 48″ Tines | 72″ Tines | 96″ Tines |
|---|---|---|---|
| 1. Tine Length | 48 in (1219 mm) | 72 in (1829 mm) | 96 in (2438 mm) |
| 2. Load Center | 24 in (609 mm) | 36 in (914 mm) | 48 in (1219 mm) |
| 3. Maximum Overall Length | 282.9 in (7186 mm) | 306.9 in (7796 mm) | 330.9 in (8406 mm) |
| 4. Reach with Forks at Ground Level | 46.5 in (1182 mm) | 46.5 in (1182 mm) | 46.5 in (1182 mm) |
| 5. Dig Depth | 2.2 in (57 mm) | 2.2 in (57 mm) | 2.2 in (57 mm) |
| 6. Reach with Arms Horizontal and Fork Level | 67.3 in (1709 mm) | 67.3 in (1709 mm) | 67.3 in (1709 mm) |
| 7. Reach with Fork at Maximum Height | 35.7 in (907 mm) | 35.7 in (907 mm) | 35.7 in (907 mm) |
| 8. Ground to Top of Tine with Arms Horizontal and Fork Level | 69.7 in (1772 mm) | 69.7 in (1772 mm) | 69.7 in (1772 mm) |
| 9. Ground to Top of Tine at Maximum Height and Fork Level | 149.3 in (3791 mm) | 149.3 in (3791 mm) | 149.3 in (3791 mm) |
| 10. Overall Height of Fork at Full Lift | 190.2 in (4831 mm) | 190.2 in (4831 mm) | 190.2 in (4831 mm) |
| 11. Clearance at Full Lift and Maximum Dump | 98.6 in (2505 mm) | 79.3 in (2014 mm) | 59.9 in (1523 mm) |
| 12. Maximum Discharge Angle from Horizontal | 54° | 54° | 54° |
| 13. Overall Carriage Width | 99.5 in (2528 mm) | 99.5 in (2528 mm) | 99.5 in (2528 mm) |
| 14. Overall Carriage Height | 44.5 in (1130 mm) | 44.5 in (1130 mm) | 44.5 in (1130 mm) |
| 15. Outside Tine Width (maximum spread) | 85.7 in (2178 mm) | 85.7 in (2178 mm) | 85.7 in (2178 mm) |
| 16. Outside Tine Width (minimum spread) | 22.7 in (576 mm) | 22.7 in (576 mm) | 22.7 in (576 mm) |
| Tine Width (single tine) | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) |
| Tine Thickness | 3.5 in (90.0 mm) | 3.5 in (90.0 mm) | 3.5 in (90.0 mm) |
| Tine Load Capacity (Per Pair) | 48943 lb (22200 kg) | 32628 lb (14800 kg) | 24912 lb (11300 kg) |
| Static Tipping Load Arm Horizontal and Fork Level | 19867 lb (9011 kg) | 17675 lb (8017 kg) | 15,883 lb (7204 kg) |
| Static Lifting Capacity Arm Horizontal and Fork Level | 25900 lb (11748 kg) | 23959 lb (10867 kg) | 19264 lb (8738 kg) |
| Rated Load (SAE J1197)** | 6953 lb (3154 kg) | 6186 lb (2806 kg) | 5559 lb (2521 kg) |

* Construction configuration with 450 mm (22 in) heavy duty tracks, standard counterweight (320 kg/705 lb) and additional counterweight (310 kg/683 lb).
** For crawler loaders, 35% of the tipping load or 100% of the lifting capacity, whichever is less. (SAE J1197:2011, EN-474-3:2010, ISO 14397-1:2007).