Contents
Loader Performance
| A. Height Over Cab (no wiper) | 112.8 in (2864 mm) |
| A. Height Over Cab (inc. wiper) | 115.5 in (2934 mm) |
| B. Overall Width (over tyres) | 92.5 in (2350 mm) |
| C. Wheelbase | 108.6 in (2758 mm) |
| D. Ground Clearance to Bottom of Axle | 18.3 in (466 mm) |
| E. Height to Top of Boom Pivot | 77.8 in (1975 mm) |
| F. Wheel Track | 73.2 in (1860 mm) |
| G. Front Axle to Shovel Toe Plate | 99.7 in (2532 mm) |
| H. Rear Axle to Counterweight Face | 67.8 in (1721 mm) |
| I. Total Length (GP Shovel at Carry) | 276.0 in (7011 mm) |
| J. Dump Reach at Full Height | 28.9 in (735 mm) |
| K. Dump Height | 173.6 in (4411 mm) |
| L. Load Over Height | 199.4 in (5064 mm) |
| M. Pin Height | 222.9 in (5661 mm) |
| N. Max Dump Angle at Full Height | 39° |
| O. Roll Back Angle at Carry | 43° |

Dimensions
| Overall Length | 276.0 in (7011 mm) |
| Overall Width | 92.5 in (2350 mm) |
| Overall Height | 115.5 in (2934 mm) |
| Ground Clearance | 18.3 in (466 mm) |
| Total Length to Front of Hitch | 229.5 in (5829 mm) |
| Inside Turning Radius to Tyres | 152.8 in (3880 mm) |
| Outside Turning Radius over Tyres | 199.2 in (5060 mm) |
| Outside Turning Radius over Shovel | 223.6 in (5680 mm) |
| Articulation Angle | ±40° |
| Wheel Track | 73.23 in (1860 mm) |

Forks Performance
| Lift Capacity to Full Height Forks | 9039 lb (4100 kg) |
| Lift Capacity at Full Reach | 4960 lb (2250 kg) |
| Lift Height – Forks | 214.6 in (5450 mm) |
| Max Forward Reach – Forks at 500 mm | 120.1 in (3050 mm) |
| Straight Tipping Load Forks at 500 mm Load Centre | 14703 lb (6670 kg) |
| Full Turn Tipping Load ()FTTL Forks at 500 mm Load Centre | 11464 lb (5200 kg) |
| FTTL Payload Forks at 80% of FTTL | 9169 lb (4160 kg) |
| FTTL Payload Forks at 60% of FTTL | 6878 lb (3120 kg) |
| Breakout Force | 15873 lbf (70.6 kN) |

Weights
| Operating Weight | 21559 lb (9779 kg) |
| Front Axle Load | 6720 lb (3048 kg) |
| Rear Axle Load | 14839 lb (6731 kg) |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | JCB |
| Engine Model | JCB EcoMAX (JCB 448) |
| Displacement | 290.8 cu in (4.8 L) |
| Bore | 4.17 in (106 mm) |
| Stroke | 5.31 in (135 mm) |
| Gross Power | 145 hp (108 kw) |
| Power Measured @ | 2200 rpm |
| Peak Torque | 413 lb ft (560 Nm) |
| Torque Measured @ | 1500 rpm |
| Aspiration | Turbocharged |
| Emission Standards | US EPA Tier 4 Final + EU Stage V |

Operational Specs
| Operating Weight | 21559 lb (9779 kg) |
| Loader Bucket | General Purpose, 2.1 yd3 (1.6 m3) |
| Pallet Forks | 42 in (1067 mm) / 47.2 in (1200 mm) |
| Breakout Force | 15873 lbf (70.6 kN) |
| Lift Capacity to Full Height Forks | 9039 lb (4100 kg) |
| Lift Capacity at Full Reach | 4960 lb (2250 kg) |
| Operating Voltage | 12 V |
| Alternator | 170 amps |
| Battery | 2x 12 V, 62 Ah, CCA 610 |
| Noise Level (interior) | 73 dB(A) |
| Noise Level (exterior) | 104 dB(A) |

Transmission
| Type | Powershift |
| Model | JCB PS900 |
| Number of Gears | 4F / 4R |
| Max Travel Speed | 20.5 mph (33 km/h) |
| Service Brakes | Inboard oil immersed brakes. Single circuit |
| Park Brake | Mechanical lever |
| Type of Axles | Epicyclic hub reduction |
| Axle Model | JCB PD87 |
| Oscillation Angle | ±10º |

Hydraulic System
| Pump Type | Variable displacement piston pump |
| Pump Flow Capacity | 42.3 gal/min (160 L/min) |
| Max Operating Pressure | 3771 psi (26000 kPa) |
| AUX Flow Capacity | 26.4 gal/min (100 L/min) |

Hydraulic Cycle Times
| Raise Time | 5.1 sec |
| Lower Time | 4.7 sec |
| Extend Time | 3.6 sec |
| Retract Time | 3.5 sec |
| Dump Time | 2.9 sec |
| Crowd Time | 3.4 sec |
Service Refill Capacities
| Fuel Tank Capacity | 42.3 gal (160 L) |
| DEF Tank Capacity | 7.7 gal (29 L) |
| Engine Oil Capacity | 3.7 gal (14 L) |
| Cooling System Capacity | 5.4 gal (20.5 L) |
| Hydraulic Tank Capacity | 25.7 gal (97 L) |
| Transmission Oil Capacity | 5.1 gal (19 L) |
| Dropbox Fluid Capacity | 0.4 gal (1.3 L) |
| Front Axle Capacity | 6.6 gal (25 L) |
| Rear Axle Capacity | 6.6 gal (25 L) |