Contents
Loader Performance
Dump Angle at Maximum Lift | 42° (42°) |
Maximum Dump Height | 213.7 in (5427 mm) |
Overall Height – Bucket Raised | 243.3 in (6179 mm) |
Bucket Pin Height – Maximum Lift | 178.7 in (4539 mm) |
Dump Clearance at Maximum Lift | 243.3 in (6179 mm) |
Digging Depth | 2 in (52 mm) |
Nominal Payload Capacity | 37919 lb (17000 kg) |
Nominal Payload Capacity – Tramming | 44092 lb (20000 kg) |
Nominal Payload Capacity – Truck Loading | 37919 lb (17200 kg) |
Static Tipping Load – Straight Ahead – Lift Arms Horizontal | 105306 lb (47766 kg) |
Static Tipping Load – Full Turn – Lift Arms Horizontal | 89225 lb (40472 kg) |
Breakout Force | 60298 lbf (268.2 kN) |
Bucket Capacity (Standard) | 11.7 yd3 (8.9 m3) |
Bucket Width (Standard) | 132 in (3454 mm) |
Dimensions
Tunnel Clearance Height | 157.5 in (4000 mm) |
Tunnel Clearance Width | 177.2 in (4500 mm) |
Overall Length – Tramming | 431.1 in (10949 mm) |
Overall Width | 124.2 in (3176 mm) |
Overall Tire Width | 114.1 in (2898 mm) |
Height – Top of ROPS | 113.6 in (2886 mm) |
Height – Top of Hood | 93.3 in (2371 mm) |
Ground Clearance | 18.3 in (465 mm) |
Wheelbase | 148.8 in (3780 mm) |
Centerline of Front Axle to Centerline of Hitch | 74.4 in (1890 mm) |
Centerline of Back Axle to Centerline of Hitch | 74.4 in (1890 mm) |
Length – Rear Axle to Bumper | 140.6 in (3572 mm) |
Overall Length – Digging | 445 in (11302 mm) |
Outside Clearance Radius | 295.7 in (7511 mm) |
Inner Clearance Radius | 129.5 in (3289 mm) |
Axle Oscillation | 8° |
Articulation Angle | 42.5° |
Tire Size | 29.5 x 29 34 Ply VSMS |
Tire Size (Optional) | 35/65R33 VSDL Radials |
Weight
CAT R2900G XTRA | Empty | Loaded |
---|---|---|
Front Axle | 50728 lb (23010 kg) | 120363 lb (54596 kg) |
Rear Axle | 71793 lb (32565 kg) | 46251 lb (20979 kg) |
Total Weight | 122521 lb (55575 kg) | 166614 lb (75575 kg) |
Engine Details
Number of Cylinders | 6 |
Engine Make | Caterpillar |
Engine Model | Cat C15 ACERT |
Displacement | 927.9 cu in (15.2 L) |
Bore | 5.4 in (137 mm) |
Stroke | 6.7 in (171 mm) |
Gross Power | 430 hp (321 kw) |
Net Power | 397 hp (296 kw) |
Power Measured @ | 1900 rpm |
Peak Torque | 1600 lb ft (2169 Nm) |
Torque Measured @ | 1400 rpm |
Aspiration | Turbocharged Aftercooled |
Emission Standards | US EPA Tier 3 + EU Stage III |
Operational Specs
Gross Machine Weight | 122521 lb (55575 kg) |
Max Operating Weight | 166614 lb (75575 kg) |
Static Tipping Weight | 105306 lb (47766 kg) |
Operating Voltage | 24 V |
Alternator | 95 amps |
Battery | 2x 12 V, 190 Ah, CCA 1300, RC: 400 min, 4D BCI |
FOPS | ISO 3449, SAE J231, AS2294.3, EN13627 |
ROPS | ISO 3471, SAE J1040, AS2294.2, EN13510 |
Transmission
Type | Planetary Powershift Transmission with Automatic Shift Control |
Number of Gears | 4F / 4R |
Max Forward Speed | 15.7 mph (25.3 km/h) |
Max Reverse Speed | 16.4 mph (26.4 km/h) |
Brake Standards | ISO 3450, AS2958.1, CAN-CSA424.30-M90 |
Service Brakes | Full Hydraulic Enclosed Wet Multiple-Disc Brakes (SAFR) |
Parking Brake | Spring applied and hydraulic released |
Hydraulic System
Type | High hydraulic flow rates provide fast hydraulic cylinder response and powerful lift forces |
Hydraulic Cylinders | Large-bore lift and tilt cylinder delivers exceptional strength, performance and durability |
Pilot Controls | Low effort, pilot operated joystick implement control with simultaneous lift and tilt functions optimizes operating efficiency |
Raise Time | 9.2 sec |
Dump Time | 3.4 sec |
Lower Time | 3.1 sec |
Total Cycle Time | 15.7 sec |
Service Refill Capacities
Fuel Tank Capacity | 376.4 gal (1425 L) |
Engine Oil Capacity | 9 gal (34 L) |
Cooling System Capacity | 19.8 gal (75 L) |
Hydraulic System Capacity | 37 gal (140 L) |
Transmission Oil Capacity | 16.4 gal (62 L) |
Front Differential + Final Drives (w/ Axle Oil Cooling System) | 42 gal (159 L) |
Rear Differential + Final Drives (w/ Axle Oil Cooling System) | 44.1 gal (167 L) |