Contents
Loader Performance
| Case 921F | Z-Bar | XR |
|---|---|---|
| Operating Load, ISO | 15704 lb (7123 kg) | 12454 lb (5649 kg) |
| Operating Load, SAE | 14379 lb (6522 kg) | 11559 lb (5243 kg) |
| Maximum Material Density, ISO | 3307 lb/yd3 (1962 kg/m3) | 2623 lb/yd3 (1556 kg/m3) |
| Maximum Material Density, SAE | 3027 lb/yd3 (1796 kg/m3) | 2434 lb/yd3 (1444 kg/m3) |
| Tipping Load, ISO (Straight) | 36550 lb (16579 kg) | 29229 lb (13258 kg) |
| Tipping Load, ISO (40° Turn) | 31405 lb (14245 kg) | 24908 lb (11298 kg) |
| Tipping Load, SAE (Straight) | 34505 lb (15651 kg) | 27877 lb (12645 kg) |
| Tipping Load, SAE (40° Turn) | 28757 lb (13044 kg) | 23120 lb (10487 kg) |
| Lift Capacity, Full Height | 26638 lb (12083 kg) | 24650 lb (11181 kg) |
| Lift Capacity, Maximum Reach | 35995 lb (16327 kg) | 31136 lb (14123 kg) |
| Lift Capacity, Ground | 46623 lb (21148 kg) | 36436 lb (16527 kg) |
| Breakout Force with Tilt Cylinder | 37553 lbf (167 kN) | 38193 lbf (170 kN) |

Dimensions
| Case 921F | Z-Bar | XR |
|---|---|---|
| A. Height to Top of ROPS | 135.8 in (3450 mm) | 135.8 in (3450 mm) |
| A. Height to Drawbar | 42.2 in (1071 mm) | 42.2 in (1071 mm) |
| B. Wheelbase | 131.5 in (3340 mm) | 131.5 in (3340 mm) |
| C. Ground Clearance | 16.4 in (416 mm) | 16.4 in (416 mm) |
| D. Angle of Departure | 30° | 30° |
| E. Operating Height, Fully Raised with Spillguard | 219.8 in (5583 mm) | 237.2 in (6025 mm) |
| F. Hinge Pin Height, Fully Raised | 162.1 in (4118 mm) | 179.5 in (4559 mm) |
| G. Overall Length, Bucket Level on Ground | 314.0 in (7976 mm) | 333.1 in (8461 mm) |
| H. Dump Height, Fully Raised, 45° Dump | 114.4 in (2906 mm) | 131.8 in (3347 mm) |
| J. Bucket Reach, Fully Raised, 45° Dump | 47.0 in (1194 mm) | 51.5 in (1307 mm) |
| K. Bucket Reach, 7 ft Height, 45° Dump | 69.0 in (1752 mm) | 86.4 in (2194 mm) |
| L. Dig Depth, Edge Below Ground | 3.1 in (80 mm) | 5.7 in (146 mm) |
| Dump Angle, Fully Raised | 55° | 49° |
| Overall Width w/o Bucket | 113.6 in (2885 mm) | 113.6 in (2885 mm) |
| Centerline Tread | 87.8 in (2230 mm) | 87.8 in (2230 mm) |
| Loader Clearance Circle with Bucket | 525.4 in (13345 mm) | 545.4 in (13854 mm) |
| Turning Radius (Outside) | 237.5 in (6032 mm) | 237.5 in (6032 mm) |
| Turning Angle (From Center) | 40° | 40° |
| Turning Angle (Total Angle) | 80° | 80° |
Engine Details
| Number of Cylinders | 6 |
| Engine Make | Case / FPT Industrial |
| Engine Model | FPT F4HFE613 |
| Displacement | 411 cu in (6.7 L) |
| Bore | 4.09 in (104 mm) |
| Stroke | 5.20 in (132 mm) |
| Gross Power | 255 hp (190 kw) |
| Net Power | 225 hp (168 kw) |
| Power Measured @ | 1600 rpm |
| Peak Torque | 959 lb ft (1300 Nm) |
| Torque Measured @ | 1300 rpm |
| Torque Rise | 49 % |
| Fuel Injection | Direct injection, electronic |
| Fuel Filter | Replaceable, full flow spin-on cartridge |
| Oil Filter | Replaceable, full flow spin-on cartridge |
| Air Cleaner | 2-element dry type air filter w/ warning restriction indicator |
| Aspiration | Turbocharged and air-to-air cooled |
| Emission Standards | US EPA Tier 4 Final |

Operational Specs
| Operating Weight (Z-Bar Case 921F) | 43777 lb (19857 kg) |
| Operating Weight (XR Case 921F) | 44090 lb (19999 kg) |
| Counterweight (Standard) | 1365 lb (619 kg) |
| Counterweight (Heavy Duty) | 6435 lb (2919 kg) |
| Operating Voltage | 24 V |
| Alternator | 120 amps |
| Battery | 2x 12 V, CCA 700 (CCA 900) |
| Steering Type | Articulation Steering |
| Rear Axle Oscillation | 24° |
| Tire Size | 23.5 x 25 L2 bias (L3 bias) |
| Turning Radius | 237.5 in (6032 mm) |
Transmission
| Type | 4F/3R Selectable autoshift/manual shift transmission |
| Electronic Control Module | Programmable, computer controlled proportional shifting with programmable gear selection |
| Torque Converter Ratio | 2.28:1 |
| Number of Gears | 4F / 3R |
| Gears | Helical cut |
| Max Forward Speed | 22.4 mph (36.0 km/h) |
| Max Reverse Speed | 15.0 mph (24.2 km/h) |
| Differential | Open differentials on front and rear axles |
| Differential Ratio | 4.11 |
| Planetary Ratio | 6.00 |
| Final Axle Ratio | 24.67 |
| Service Brakes | Hydraulically actuated, maintenance-free, multiple wet disc w/ accumulator to all four wheels |
| Parking Brake | Spring-applied hydraulic release disc on transmission output shaft neutralizes power flow to wheels when engaged |

Hydraulic System
| Type | Closed center pressure/flow compensated |
| Pump Type | Axial Piston Pump |
| Pump Flow Capacity | 42.8 gal/min (162 L/min) |
| Relief Valve Setting (Loader) | 3625 psi (25000 kPa) |
| Relief Valve Setting (Steering) | 3499 psi (24132 kPa) |
| Raise Time | 6.2 sec |
| Dump Time | 1.4 sec |
| Lower Time | 3.1 sec |
| Total Cycle Time | 10.7 sec |
| Loader Control Valve | Closed-center, sectional 2, 3 or 4-function w/ pilot control for lift, tilt and auxiliary hydraulics, electromagnetic detents in float, raise and rollback |

Service Refill Capacities
| Fuel Tank Capacity | 76.1 gal (288 L) |
| DEF Tanl Capacity | 15.6 gal (58.9 L) |
| Engine Oil Capacity (w/ filter) | 4.0 gal (15.1 L) |
| Cooling System Capacity | 7.9 gal (30 L) |
| Hydraulic System Capacity (w/ tank) | 52.8 gal (200 L) |
| Hydraulic Tank Capacity | 29.1 gal (110 L) |
| Transmission Oil Capacity (w/ filter) | 9.1 gal (34.1 L) |
| Front Axle Fluid Capacity | 11.1 gal (42.0 L) |
| Rear Axle Fluid Capacity | 10.6 gal (40.0 L) |