Contents
Dimensions
Overall Length | 132.3 in (3360 mm) |
Overall Width | 65.4 in (1660 mm) |
Wheelbase (Gear) | 76.1 in (1930 mm) |
Wheelbase (HST) | 77.2 in (1960 mm) |
Height to Top of Cab | 92.9 in (2360 mm) |
Height to Top of ROPS | 102.4 in (2600 mm) |
Ground Clearance | 14.8 in (375 mm) |
Front Wheel Tread | 52.8 in (1340 mm) |
Rear Wheel Tread | 52.4 – 64.4 in (1330 – 1635 mm) |
Turning Radius | 98.4 in (2550 mm) |
Tire Sizes
Type | Front Tire Size | Rear Tire Size |
---|---|---|
Ag (Standard) | 9.5×16 6PR | 16.9×24 6PR |
Ag (Optional) | 9.5×16 6PR | 13.6×28 6PR |
Lawn / Turf | 27×10.50-15 4PR | 44×18.00-20 4PR |
Industrial (Standard) | 10-16.5 6PR | 17.5L-24 6PR |
Industrial (Optional) | 10-16.5 6PR | 14.9-24 6PR |
Weight
Massey Ferguson 1754 | ROPS | Cab |
---|---|---|
HST Transmission | 4178 lb (1895 kg) | 4608 lb (2090 kg) |
Power Shuttle | 4145 lb (1880 kg) | 4575 lb (1975 kg) |
Front Axle Capacity | 4631 lb (2100 kg) | 4631 lb (2100 kg) |
Rear Axle Capacity | 4631 lb (2100 kg) | 4631 lb (2100 kg) |
Engine Details
Number of Cylinders | 4 |
Engine Make | Mitsubishi Heavy Industries |
Engine Model | Mitsubishi K39 |
Displacement | 134.7 cu in (2.2 L) |
Bore | 3.39 in (86 mm) |
Stroke | 3.74 in (95 mm) |
Gross Power | 53.6 hp (40 kw) |
Rated PTO (Gear) | 42.1 hp (31.4 kw) |
Rated PTO (HST) | 40.9 hp (30.5 kw) |
Power Measured @ | 2500 rpm |
Peak Torque | 140.9 lb ft (191 Nm) |
Torque Measured @ | 1800 rpm |
Torque Rise | 25.1% |
Low Idle | 950 rpm |
High Idle | 2625 rpm |
Fuel System | Common rail direct injection, electronic engine management |
Air Cleaner | Dual stage dry, paper element |
Aspiration | Turbocharged and intercooled |
Aftertreatment | DOC + DPF |
Emission Standards | US EPA Tier 4 Final |
Operational Specs
Operating Weight (ROPS, Gear) | 4145 lb (1880 kg) |
Operating Weight (Cab, HST) | 4608 lb (2090 kg) |
Operator Station | Two-post folding ROPS / Cab with air-conditioning (optional) |
Operating Voltage | 12 V |
Alternator | 50 amps (ROPS) / 75 amps (Cab) |
Battery | 12 V, CCA 710 |
Starter | 12 V, 2.7 hp (2 kW) |
Front Axle | Cast steel 4WD front axle with center drive line and bevel-gear final drives |
Rear Axle | Drop-axle type with bull gear final drives |
Differential lock | Mechanical engagement via right side heel pedal |
Loader Joystick | Standard equipment, integrated into right hand console |
Drive | Four-wheel drive |
Steering System | Power steering |
Max Operating Angle | ±20° |
PTO (Power Take-Off)
PTO Type | Independent |
PTO Speed | 540 rpm |
PTO Shaft Design | 1 3/8 inch, 6-spline shaft |
PTO Gear Selection | Mechanical, hand lever |
PTO Engagement | Electro-hydraulically engaged |
Rear PTO Control | Rear Fender Button |
Main PTO Control | 2-Stage Button |
Mid-PTO Type (Optional) | Independent |
Mid-PTO Speed (Optional) | 2000 rpm |
Transmission
Type | Power shuttle | Hydrostatic (HST) |
---|---|---|
Number of Gears | 12F / 12R | 3 Ranges |
Shuttle Lever | Electronic lever, left side of steering wheel | Electronic lever, left side of steering wheel |
Max Forward Speed | 16.6 mph (26.7 km/h) | 19.8 mph (31.9 km/h) |
Max Reverse Speed | 14.6 mph (23.5 km/h) | 15.1 mph (24.3 km/h) |
Cruise Control | – | Push button |
Clutch Type | Wet multi-disc | – |
Foot Pedals | Clutch, brakes, throttle | Travel, brakes |
Service Brakes | Sealed wet disc brakes | Sealed wet disc brakes |
Hydraulic System
Type | Open center |
Pump Type | Gear pump |
Implement Flow Capacity | 11.6 gal/min (43.8 L/min) |
Steering Flow Capacity | 6.8 gal/min (25.6 L/min) |
System Pressure | 2277 psi (15700 kPa) |
Rear Valves | Up to 3 (1 standard on cab models) |
3-Point Hitch
3-Point Hitch Category | Category I |
3-Point Hitch Lift Capacity @ 24″ | 3086 lb (1400 kg) |
Ball Ends | Telescopic |
Adjustment | Single lift arm |
Draft Control Sensing | Position control / Draft control (Optional) |
Service Refill Capacities
Fuel Tank Capacity | 14.5 gal (55 L) |
Engine Oil Capacity (w/ filter) | 2.2 gal (8.2 L) |
Cooling System Capacity | 1.9 gal (7.3 L) |
Transmission Oil Capacity | 10 gal (38 L) |
4WD Axle Fluid Capacity | 2.3 gal (8.5 L) |
Engine Oil Type | SAE 5W-30 or SAE 10W-30 |