Contents
Working Range
| Max Cutting Height | 32.99 ft in (10055 mm) |
| Max Vertical Wall Digging Depth | 15.95 ft in (4860 mm) |
| Max Digging Depth | 22.17 ft in (6755 mm) |
| Max Digging Reach On Ground | 33.55 ft in (10225 mm) |
| Max Digging Reach | 34.29 ft in (10450 mm) |
| Min – Front Slew Radius | 13.42 ft in (4090 mm) |
| Max.Dumping Height | 22.31 ft in (6800 mm) |
| Boom/Arm Length | Boom – 6.2 m, 20.4 ft in / Arm – 2.6 m, 8.6 ft in |
Working Range (Boom/Arm Option 2)
| Max Cutting Height | 33.45 ft in (10195 mm) |
| Max Vertical Wall Digging Depth | 16.41 ft in (5000 mm) |
| Max Digging Depth | 22.94 ft in (6990 mm) |
| Max Digging Reach On Ground | 34.39 ft in (10480 mm) |
| Max.Dumping Height | 22.81 ft in (6950 mm) |
| Min – Front Slew Radius | 14.08 ft in (4290 mm) |
| Boom/Arm Length | Boom – 6.45 m,21.2 ft in / Arm – 2.6 m, 8.6 ft in |
| Max Digging Reach | 35.09 ft in (10695 mm) |
Working Range (Boom/Arm Option 3)
| Max Cutting Height | 34.03 ft in (10370 mm) |
| Max Vertical Wall Digging Depth | 18.08 ft in (5510 mm) |
| Max Digging Depth | 24.91 ft in (7590 mm) |
| Max.Dumping Height | 23.43 ft in (7140 mm) |
| Boom/Arm Length | Boom – 6.45 m,21.2 ft in / Arm – 3.2 m, 10.6 ft in |
| Max Digging Reach | 36.82 ft in (11220 mm) |
| Max Digging Reach On Ground | 36.13 ft in (11010 mm) |
| Min – Front Slew Radius | 14.03 ft in (4275 mm) |
Working Range (Boom/Arm Option 4)
| Max Cutting Height | 34.91 ft in (10640 mm) |
| Max Digging Depth | 27.2 ft in (8290 mm) |
| Max.Dumping Height | 24.33 ft in (7415 mm) |
| Max Digging Reach On Ground | 38.28 ft in (11665 mm) |
| Max Digging Reach | 38.9 ft in (11855 mm) |
| Min – Front Slew Radius | 14.13 ft in (4305 mm) |
| Boom/Arm Length | Boom – 6.45 m,21.2 ft in / Arm – 3.9 m, 12.10 ft in |
| Max Vertical Wall Dig Depth | 20.05 ft in (6110 mm) |
Dimensions
| Tail Swing Radius | 11.82 ft in (3600 mm) |
| Counterweight Clearance | 3.81 ft in (1160 mm) |
| Track Length | 195.16 in (4957 mm) |
| Overall Width | 133.47 in (3390 mm) |
| Overall Width -Upper Structure | 9.81 ft in (2990 mm) |
| Shoe Width | 2.63 ft in (800 mm) |
| Ground Clearance (Minimum) | 1.65 ft in (500 mm) |
| Overall Height (To Top Of Boom) | 12.32 ft in (3755 mm) |
| Overall Height (To Top Of Cab) | 10.6 ft in (3230 mm) |
| Overall Length | 36.26 ft in (11050 mm) |
Undercarriage
| Number Of Bottom Rollers Per Side | 2 x 8 |
| Number Of Top Rollers Per Side | 2 x 2 |
| Link Pitch | 8.5 in (215.9 mm) |
| Shoe Width (Standard) | 23.63 in (600 mm) |
Electrical System
| Alternator | 28/80 (V/A) |
| Voltage | 24 V V |
| Batteries | 2 |
| Battery | 200 (Ah) |
Swing System
| Max – Slew Speed | 10.2 rpm |
| Max – Slew Torque | 878 lb ft (1190.5 Nm) |
Engine Details
| Max Power | 1700 rpm |
| Number Of Cylinders | 6 |
| Rated Engine Speed | 1275 rpm |
| Engine Model | Volvo D13J |
| Net Power | 307.1 hp (229 kw) |
| Gross Power | 308.5 hp (230 kw) |
| Max Torque | 1248 lb ft (1692 Nm) |
| Displacement | 781.2 cu in (12.8 L) |
| Bore | 5.2 in (131 mm) |
| Stroke | 6.3 in (158 mm) |
Capacities
| Travel Reduction | 3.6 gal (13.6 L) |
| Slew Reduction | 1.6 gal (6 L) |
| Fuel Tank Capacity | 163.8 gal (620 L) |
| Hydraulic Tank | 59.5 gal (225 L) |
| Diesel Exhaust Fluid (Def) Tank | 16.6 gal (62.5 L) |
| Hydraulic System | 132.1 gal (500 L) |
| Engine Oil | 11.1 gal (42 L) |
| Engine Coolant | 15.9 gal (60 L) |
Performance
| Travel Speed Low | 2.2 mph (3.4 km/h) |
| Gradeability | 35 % |
| Travel Speed – High | 3.3 mph (5.3 km/h) |
| Drawbar Pull Force | 62159.7 lb (276.5 kN) |
Hydraulic System
| Slew Circuit | 3700 psi (25510.6 kPa) |
| Main Pump – Maximum Flow | 158.6 gal/min (600 L/min) |
| Pilot Pump – Maximum Flow | 8.7 gal/min (32.6 L/min) |
| Implement | 5120 psi (35301.2 kPa) |
| Travel Circuit | 5120 psi (35301.2 kPa) |
| Pilot Circuit | 566 psi (3902.5 kPa) |