Contents
Dimensions
| CAT 320CU Stick | R3.9B | R2.9B | R2.5B |
|---|---|---|---|
| 1. Shipping Height | 135.0 in (3430 mm) | 118.5 in (3010 mm) | 118.5 in (3010 mm) |
| 2. Shipping Length (Standard) | 342.9 in (8710 mm) | 343.3 in (8730 mm) | 344.5 in (8750 mm) |
| 2. Shipping Length (Long) | 350.4 in (8900 mm) | 351.2 in (8920 mm) | 352.0 in (8940 mm) |
| 3. Tail Swing Radius | 78.7 in (2000 mm) | 78.7 in (2000 mm) | 78.7 in (2000 mm) |
| 4. Length to Center of Rollers (Standard) | 128.5 in (3265 mm) | 128.5 in (3265 mm) | 128.5 in (3265 mm) |
| 4. Length to Center of Rollers (Long) | 143.7 in (3650 mm) | 143.7 in (3650 mm) | 143.7 in (3650 mm) |
| 5. Track Length (Standard) | 160.4 in (4075 mm) | 160.4 in (4075 mm) | 160.4 in (4075 mm) |
| 5. Track Length (Long) | 175.4 in (4455 mm) | 175.4 in (4455 mm) | 175.4 in (4455 mm) |
| 6. Ground Clearance | 18.7 in (475 mm) | 18.7 in (475 mm) | 18.7 in (475 mm) |
| 7. Track Gauge (Standard) | 86.6 in (2200 mm) | 86.6 in (2200 mm) | 86.6 in (2200 mm) |
| 7. Track Gauge (Long) | 93.7 in (2380 mm) | 93.7 in (2380 mm) | 93.7 in (2380 mm) |
| 8. Transport Width (Standard) | 118.1 in (3000 mm) | 114.2 in (2900 mm) | 110.2 in (2800 mm) |
| 8. Transport Width (Long) | 125.2 in (3180 mm) | 121.3 in (3080 mm) | 117.3 in (2980 mm) |

Working Range
| CAT 320CU Stick | R3.9B | R2.9B | R2.5B |
|---|---|---|---|
| Bucket Capacity | 1.3 yd3 (1.0 m3) | 1.3 yd3 (1.0 m3) | 1.3 yd3 (1.0 m3) |
| 9. Max Digging Depth | 301.2 in (7660 mm) | 264.6 in (6720 mm) | 249.2 in (6330 mm) |
| 10. Max Reach at Ground Level | 421.7 in (10710 mm) | 388.6 in (9860 mm) | 372.4 in (9460 mm) |
| 11. Max Cutting Height | 386.6 in (9820 mm) | 373.2 in (9490 mm) | 366.1 in (9300 mm) |
| 12. Max Loading Height | 269.3 in (6850 mm) | 255.9 in (6500 mm) | 248.0 in (6300 mm) |
| 13. Min Loading Height | 48.4 in (1230 mm) | 85.4 in (2170 mm) | 102.0 in (2590 mm) |
| 14. Max Depth Cut for 8 ft (2.44 m) Level Bottom | 287.4 in (7310 mm) | 250.8 in (6370 mm) | 234.3 in (5950 mm) |
| 15. Max Vertical Wall Digging Depth | 270.1 in (6860 mm) | 238.2 in (6050 mm) | 222.4 in (5650 mm) |
| Power Buckets | |||
| Bucket Digging Force (ISO) | 35800 lbf (159 kN) | 35800 lbf (159 kN) | 35800 lbf (159 kN) |
| Stick Digging Force (ISO) | 19300 lbf (86 kN) | 23100 lbf (103 kN) | 26300 lbf (117 kN) |
| Bucket Digging Force (SAE) | 31800 lbf (142 kN) | 31800 lbf (142 kN) | 31800 lbf (142 kN) |
| Stick Digging Force (SAE) | 18900 lbf (84 kN) | 22400 lbf (100 kN) | 25400 lbf (113 kN) |
| HD & HDR Buckets | |||
| Bucket Digging Force (ISO) | 32500 lbf (145 kN) | 32500 lbf (145 kN) | 32500 lbf (145 kN) |
| Stick Digging Force (ISO) | 18,900 lbf (84 kN) | 22,500 lbf (100 kN) | 25500 lbf (113 kN) |
| Bucket Digging Force (SAE) | 28900 lbf (128 kN) | 28900 lbf (128 kN) | 28900 lbf (128 kN) |
| Stick Digging Force (SAE) | 18500 lbf (82 kN) | 21800 lbf (97 kN) | 24600 lbf (110 kN) |

Bucket Specs
| Bucket Type | Width | Capacity | Weight |
|---|---|---|---|
| General Purpose (GP) | 30 in (775 mm) | 0.88 yd3 (0.70 m3) | 1463 lb (665 kg) |
| 36 in (932 mm) | 1.12 yd3 (0.90 m3) | 1630 lb (741 kg) | |
| 42 in (1082 mm) | 1.50 yd3 (1.10 m3) | 1710 lb (777 kg) | |
| 48 in (1230 mm) | 1.75 yd3 (1.30 m3) | 1995 lb (907 kg) | |
| Heavy Duty (HD) | 24 in (625 mm) | 0.62 yd3 (0.45 m3) | 1405 lb (639 kg) |
| 30 in (775 mm) | 0.75 yd3 (0.60 m3) | 1520 lb (691 kg) | |
| 36 in (932 mm) | 1.00 yd3 (0.80 m3) | 1683 lb (765 kg) | |
| 42 in (1082 mm) | 1.25 yd3 (1.00 m3) | 1790 lb (814 kg) | |
| 48 in (1230 mm) | 1.50 yd3 (1.10 m3) | 2072 lb (942 kg) | |
| 48 in (1230 mm) | 1.50 yd3 (1.10 m3) | 2007 lb (912 kg) | |
| 54 in (1377 mm) | 1.75 yd3 (1.30 m3) | 2206 lb (1003 kg) | |
| 54 in (1377 mm) | 1.75 yd3 (1.30 m3) | 2130 lb (968 kg) | |
| Power Bucket (PB) | 36 in (932 mm) | 1.09 yd3 (0.83 m3) | 1757 lb (797 kg) |
| 42 in (1082 mm) | 1.31 yd3 (1.0 m3) | 1903 lb (863 kg) | |
| 48 in (1230 mm) | 1.53 yd3 (1.17 m3) | 2064 lb (936 kg) | |
| Heavy Duty Rock (HDR) | 24 in (625 mm) | 0.62 yd3 (0.45 m3) | 1600 lb (727 kg) |
| 30 in (775 mm) | 0.75 yd3 (0.60 m3) | 1860 lb (845 kg) | |
| 36 in (932 mm) | 1.00 yd3 (0.80 m3) | 1900 lb (864 kg) | |
| 42 in (1082 mm) | 1.25 yd3 (1.00 m3) | 2006 lb (912 kg) | |
| Ditch Cleaning (DC) | 56 in (1422 mm) | 1.12 yd3 (0.90 m3) | 1555 lb (707 kg) |
| 68 in (1727 mm) | 1.50 yd3 (1.10 m3) | 1730 lb (786 kg) |
Weight
| Model | 320CU | 320CU L |
|---|---|---|
| Shoe Size | 24 in (600 mm) | 32 in (800 mm) |
| Boom Type | Reach Boom | Reach Boom |
| Stick 12 ft 8 in (3.9 m) | 49800 lb (22600 kg) | 51100 lb (23200 kg) |
| Stick 9 ft 7 in (2.9 m) | 49200 lb (22300 kg) | 50700 lb (23000 kg) |
| Stick 8 ft 2 in (2.5 m) | 49200 lb (22300 kg) | 50700 lb (23000 kg) |

Swing
| Swing Speed | 11.5 rpm |
| Swing Torque | 45581 lb ft (61.8 kNm) |
| Tail Swing Radius | 78.7 in (2000 mm) |
| Brake | Automatic swing parking brake |
Undercarriage
| CAT 320CU Undercarriage | Standard | Long |
|---|---|---|
| Number of Shoes per Side | 44 | 49 |
| Number of Carrier Rollers per Side | 2 | 2 |
| Number of Track Rollers per Side | 7 | 8 |
| Undercarriage Length | 160.4 in (4075 mm) | 175.4 in (4455 mm) |
| Length of Track on Ground | 128.5 in (3265 mm) | 143.7 in (3650 mm) |
| Track Gauge | 86.6 in (2200 mm) | 93.7 in (2380 mm) |
| Track Shoes (Standard / Optional) | 24 in (600 mm) | 32 in (800 mm) / 24 in (600 mm); 28 in (700 mm) |
Engine Details
| Number of Cylinders | 6 |
| Engine Make | Caterpillar |
| Engine Model | Cat 3066 T |
| Displacement | 389 cu in (6.37 L) |
| Bore | 4.1 in (102 mm) |
| Stroke | 5.2 in (130 mm) |
| Gross Power | 143 hp (107 kw) |
| Net Power | 138 hp (103 kw) |
| Power Measured @ | 1800 rpm |
| Aspiration | Turbocharged and aftercooled |
| Emission Standards | US EPA Tier 2 + EU Stage II |

Operational Specs
| Operating Weight (Cat 320CU) | 49200 lb (22300 kg) |
| Operating Weight (Cat 320CU L) | 50700 lb (23000 kg) |
| Counterweight | 14362 lb (6514 kg) |
| Operating Voltage | 24 V |
| Alternator | 50 amps |
| Battery | 2x 12 V, 100 Ah, CCA 900, RC: 165 min, 31 BCI |
| FOGS Standards | ISO 10262 |
| Working Lights | 1x Boom + 2x Cab mounted both sides + 1x Frame mounted |
| Noise Level (interior) | 74 dB(A) |
Drive Train
| Type | Two-speed auto shift travel |
| Max Travel Speed | 3.4 mph (5.5 km/h) |
| Drawbar Pull | 44040 lbf (196 kN) |
| Travel Control | Travel control pedals with removable hand levers |
| Service Brakes | SAE J1026 APR90 |
Hydraulic System
| Type | Cross Sensing Hydraulic System |
| Auxiliary Hydraulic Circuits | Electronically controlled AUX hydraulics |
| Main Pump Flow | 2x 54.2 gal/min (2x 205 L/min) |
| Pilot Pump Flow | 10.8 gal/min (41 L/min) |
| Max Pressure (Implements) | 4980 psi (34300 kPa) |
| Max Pressure (Travel) | 4980 psi (34300 kPa) |
| Max Pressure (Swing) | 3625 psi (25000 kPa) |
| Max Pressure (Pilot System) | 600 psi (4120 kPa) |
Hydraulic Cylinders
| Boom Cylinder, Bore | 4.7 in (120 mm) |
| Boom Cylinder, Stroke | 49.6 in (1260 mm) |
| Stick Cylinder, Bore | 5.5 in (140 mm) |
| Stick Cylinder, Stroke | 56.3 in (1430 mm) |
| B Family Bucket Cylinder, Bore | 4.7 in (120 mm) |
| B Family Bucket Cylinder, Stroke | 40.6 in (1030 mm) |
Service Refill Capacities
| Fuel Tank Capacity | 75 gal (284 L) |
| Engine Oil Capacity (w/ filter) | 7.9 gal (30 L) |
| Cooling System Capacity | 7.9 gal (30 L) |
| Swing Drive Fluid Capacity | 2.1 gal (8 L) |
| Final Drive Fluid Capacity (each) | 2.6 gal (10 L) |
| Hydraulic System Capacity (w/ tank) | 63 gal (240 L) |
| Hydraulic Tank Capacity | 37 gal (140 L) |