Boom
| Max Lift Capacity | 120000 lb (54431 kg) |
| Min Height @ Max Raise Angle | 35 ft in (10.67 m) |
| Max Height @ Max Raise Angle – No Jib | 110 ft in (33.53 m) |
| Max Elevating Angle | 76 degrees |
| Number Of Sections | 4 |
Dimensions
| Transport Length | 43.08 ft in (13130 mm) |
| Transport Width | 8.42 ft in (2565 mm) |
| Transport Height | 11.09 ft in (3380 mm) |
| Ground Clearance | 1.35 ft in (410 mm) |
| Width w/ Outriggers Extended | 23 ft in (7010 mm) |
| Carrier Length | 38.59 ft in (11760 mm) |
| Upper Structure Tail Swing Radius | 11.91 ft in (3630 mm) |
Engine Details
| Number of Cylinders | 6 |
| Engine Make | Detroit Diesel |
| Engine Model | Detroit Diesel Series 60 Series |
| Displacement | 775.1 cu in (12.7 L) |
| Gross Power | 420 hp (313 kw) |
| Power Measured @ | 1800 rpm |
| Peak Torque | 1450 lb ft (1966 Nm) |
| Torque Measured @ | 1200 rpm |
| Aspiration | Turbocharged and Aftercooled |
Operational Specs
| Operating Weight | 71067 lb (32235 kg) |
| Max. Operating Weight | 75000 lb (34014 kg) |
| Operating Voltage | 12 V |
| Alternator | 130 amps |
| Battery | 3x 12 V, CCA 2400 |
| Front Tire Size | 425/65R22.5-18 P.R. |
| Rear Tire Size | 11R22.5-14 P.R. |
Service Refill Capacities
| Carrier Fuel Capacity | 100 gal (379 L) |
| Carrier Hydraulic System Fluid Capacity | 117 gal (443 L) |