Contents
Dimensions
Case 580 Super N | 2WD w/ 17.5L x 24 Rear Tires | 4WD w/ 19.5L x 24 Rear Tires |
---|---|---|
M. Overall Transport Length – Long Lip Bucket w/ Quick Coupler | 281.1 in (7140 mm) | 279.5 in (7100 mm) |
M. Overall Transport Length – 4 in 1 Bucket w/ Quick Coupler | 278.5 in (7070 mm) | 277.3 in (7040 mm) |
M. Overall Transport Length – Long Lip Bucket w/Straight Links | 281.7 in (7150 mm) | 280.3 in (7120 mm) |
M. Overall Transport Length – 4 in 1 Bucket w/ Straight Links | 279.1 in (7090 mm) | 277.9 in (7060 mm) |
Overall Transport Width | 85.5 in (2170 mm) | 85.5 in (2170 mm) |
Height to Top of Canopy | 104.1 in (2640 mm) | 104.8 in (2660 mm) |
Height to Top of Cab | 105.4 in (2680 mm) | 107.0 in (2720 mm) |
Height to Top of Exhaust Stack | 101.4 in (2580 mm) | 102.9 in (2620 mm) |
N. Transport Height | 129.9 in (3290 mm) | 132.5 in (3370 mm) |
Ground Clearance at Backhoe Frame | 12.0 in (304 mm) | 15.0 in (381 mm) |
Angle of Departure | 15.3° | 19° |
Front Wheel Tread (11L x 16) | 67.5 in (1714 mm) | |
Front Wheel Tread (12 x 16.5) | 67.7 in (1720 mm) | |
Front Wheel Tread (19.5 x 24) | 61.2 in (1554 mm) | |
Front Wheel Tread (17.5L x 24) | 63.1 in (1600 mm) | |
Width Across Tires (11L x 16) | 79.3 in (2014 mm) | |
Width Across Tires (12 x 16.5) | 81.1 in (2060 mm) | |
Width Across Tires (19.5 x 24) | 81.4 in (2068 m) | |
Width Across Tires (17.5L x 24) | 81.7 in (2070 mm) | |
O. Wheelbase | 84.0 in (2130 mm) | 84.5 in (2150 mm) |
Loader Dimensions
Case 580 Super N | Long Lip Bucket | 4 in 1 Bucket |
---|---|---|
A. Overall Operating Height – Fully Raised | 164.6 in (4180 mm) | 163.8 in (4160 mm) |
B. Bucket Hinge Pin Fully Raised | 134.5 in (3420 mm) | 134.5 in (3420 mm) |
C. Bucket Hinge Pin @ SAE Carry | 13.6 in (345 mm) | 13.6 in (345 mm) |
D. Dump Angle @ Full Height | 47° | 47° |
E. Dump Clearance @ Full Height, 45° Dump – Bucket | 105.9 in (2690 mm) | 106.9 in (2710 mm) |
E. Dump Clearance @ Full Height, 45° Dump – Clam Open | NA | 116.3 in (2960 mm) |
F. Dump Reach @ Full Height, 45° Dump – Bucket | 31.5 in (801 mm) | 29.1 in (738 mm) |
F. Dump Reach @ Full Height, 45° Dump – Clam Open | NA | 15.3 in (388 mm) |
G. Bucket Rollback @ Groundline | 42° | 42° |
H. Bucket Rollback @ SAE Carry | 42° | 42° |
J. Bucket Rollback @ Full Height | Adjustable | Adjustable |
K. Digging Depth Below Grade – Bucket Flat | 6.1 in (155 mm) | 4.8 in (122 mm) |
K. Digging Depth Below Grade – Clam Open | NA | 4.1 in (103 mm) |
L. Reach from Front Axle Centerline – Bucket on Ground | 80.8 in (2050 mm) | 72.7 in (2030 mm) |
Lift Capacity to Full Height (Calculated) | 7044 lb (3195 kg) | 6703 lb (3040 kg) |
Breakout Force – Lift Cylinders | 9833 lbf (43.73 kN) | 9610 lbf (42.79 kN) |
Breakout Force – Dump Cylinders | 10947 lbf (48.70 kN) | 11658 lbf (51.89 kN) |
Bucket Cutting Edge Width | 82.5 in (2090 mm) | 82 in (2080 mm) |
Maximum Grading Angle | 114° | 114° |
Maximum Clam Opening | NA | 38.3 in (972 mm) |
Moldboard Height | NA | 36.8 in (934 mm) |
Raising Time to Full Height – Manual/Pilot | 3.4/3.6 sec | 3.4/3.6 sec |
Bucket Dumping Time | 1.8/2.0 sec | 1.8/2.0 sec |
Lowering Time – Power Down | 2.5/2.6 sec | 2.5/2.6 sec |
Lowering Time – Return-to-Dig | 3.6/2.8 sec | 3.6/2.8 sec |
Clam – Open Time | NA | 1.3 sec |
Clam – Close Time | NA | 1.1 sec |
Loader Buckets
Buckets | GP Bucket, 82″ | GP Bucket, 93″ | 4 in 1, 82″ |
---|---|---|---|
Type | Long Lip Bucket 82 in w/o bolt-on edge | Long Lip Bucket 93 in w/bolt-on edge | 4 in 1 Bucket w/bolt-on edge |
Bucket Width | 82 in (2083 mm) | 93 in (2362 mm) | 82 in (2083 mm) |
Bucket Weight | 864 lb (392 kg) | 933 lb (423 kg) | 1451 lb (658 kg) |
Bucket Capacity, Struck | 0.88 yd3 (0.67 m3) | 1.07 yd3 (0.82 m3) | 0.85 yd3 (0.65 m3) |
Bucket Capacity, Heaped | 1.01 yd3 (0.77 m3) | 1.25 yd3 (0.96 m3) | 1.04 yd3 (0.80 m3) |
Backhoe Performance
Case 580 Super N | Standard Backhoe | Extendahoe | |
---|---|---|---|
Retracted | Extended | ||
Digging Depth – Maximum | 173.6 in (4410 mm) | 173.6 in (4410 mm) | 215.4 in (5470 mm) |
Digging Depth – Max w/ Hi-Capacity Bucket | 179.9 in (4510 mm) | 179.9 in (4510 mm) | 221.5 in (5630 mm) |
Digging Depth – 2 ft (610 mm) Flat Bottom | 172.1 in (4370 mm) | 172.1 in (4370 mm) | 213.8 in (5430 mm) |
Digging Depth – 8 ft (2.44 m) Flat Bottom | 160.0 in (4060 mm) | 160.0 in (4060 mm) | 204.5 in (5190 mm) |
Overall Reach – From Rear Axle Centerline | 262.3 in (6660 mm) | 262.3 in (6660 mm) | 302.9 in (7690 mm) |
Overall Reach – From Swing Pivot | 218.4 in (5550 mm) | 218.4 in (5550 mm) | 259.0 in (6580 mm) |
Loading Height | 144.5 in (3670 mm) | 144.5 in (3670 mm) | 172.5 in (4380 mm) |
Loading Reach | 55.4 in (1410 mm) | 55.4 in (1410 mm) | 86.7 in (2200 mm) |
Swing Arc | 180° | 180° | 180° |
Bucket Rotation – Straight Links | 175.6° | 175.6° | 175.6° |
Bucket Rotation – Mechanical Coupler | 198° | 198° | 198° |
Bucket Rotation – Hydraulic Coupler (Extendahoe Dipper) | 194.8° | 194.8° | 194.8° |
Bucket Rotation – Hydraulic Coupler (Standard Dipper) | 180° | 180° | 180° |
Stabilizer Spread – Operating (Flip Pad) | 111.0 in (2820 mm) | 111.0 in (2820 mm) | 111.0 in (2820 mm) |
Stabilizer Spread – Operating (Cast Pad) | 115.2 in (2930 mm) | 115.2 in (2930 mm) | 115.2 in (2930 mm) |
Digging Force – Bucket Cylinder (SAE Rated) | 13576 lbf (60.4 kN) | 13576 lbf (60.4 kN) | 13576 lbf (60.4 kN) |
Digging Force – Bucket Cylinder (Power Lift) | 14223 lbf (63.3 kN) | 14223 lbf (63.3 kN) | 14223 lbf (63.3 kN) |
Digging Force – Dipper Cylinder (SAE Rated) | 8657 lbf (38.5 kN) | 8657 lbf (38.5 kN) | 6305 lbf (28.0 kN) |
Digging Force – Dipper Cylinder (Power Lift) | 9070 lbf (40.3 kN) | 9070 lbf (40.3 kN) | N/A |
Leveling Angle – Flip Pad | 11.8° | 11.8° | 11.8° |
Leveling Angle – Cast Pad | 12.8° | 12.8° | 12.8° |
Backhoe Buckets
Bucket Width | Bucket Weight | Capacity, Heaped |
---|---|---|
12 in (305 mm) | 295 lb (134 kg) | 3.40 ft3 (0.10 m3) |
18 in (457 mm) | 356 lb (162 kg) | 5.30 ft3 (0.15 m3) |
24 in (610 mm) | 427 lb (194 kg) | 7.70 ft3 (0.22 m3) |
30 in (762 mm) | 489 lb (222 kg) | 10.20 ft3 (0.29 m3) |
36 in (914 mm) | 552 lb (251 kg) | 12.70 ft3 (0.36 m3) |
24 in (610 mm) High Capacity | 447 lb (203 kg) | 8.50 ft3 (0.24 m3) |
30 in (762 mm) High Capacity | 502 lb (228 kg) | 10.60 ft3 (0.30 m3) |
Tires
Front Tire Size, 2WD | 11L x 16, 10-ply rating |
Front Tire Size, 4WD | 12 x 16.5, 8-ply rating |
Rear Tire Size, 2/4WD | 19.5L x 24, 10-ply rating |
Rear Tire Size, 2/4WD | 17.5L x 24, 10-ply rating |
Turning Diameter (curb to curb), 2WD w/ brakes | 10 ft 7.6 in (3.24 m) |
Turning Diameter (curb to curb), 2WD w/o brakes | 12 ft 4 in (3.76 m) |
Turning Diameter (curb to curb), 4WD engaged w/ brakes | 11 ft 0.3 in (3.36 m) |
Turning Diameter (curb to curb), 4WD engaged w/o brakes | 14 ft 1.7 in (4.31 m) |
Turning Diameter (curb to curb), 4WD disengaged w/ brakes | 10 ft 11.9 in (3.35 m) |
Turning Diameter (curb to curb), 4WD disengaged w/o brakes | 12 ft 7.6 in (3.85 m) |
Engine Details
Number of Cylinders | 4 |
Engine Make | Case |
Engine Model | Case 445TA/E3 (non-EGR) |
Displacement | 274 cu in (4.5 L) |
Bore | 4.09 in (104 mm) |
Stroke | 5.19 in (132 mm) |
Gross Power | 97 hp (72 kw) |
Net Power | 95 hp (71 kw) |
Power Measured @ | 2200 rpm |
Peak Torque | 334 lb ft (453 Nm) |
Torque Measured @ | 1400 rpm |
Torque Rise | 45% |
Low Idle | 900 – 1000 rpm |
High Idle (no load) | 2330 – 2430 rpm |
Fuel System | Direct high pressure common rail (HPCR) |
Aspiration | Turbocharged |
Emission Standards | US EPA Tier 3 + EU Stage IIIA |
Operational Specs
Operating Weight, 4WD | 16239 lb (7366 kg) |
Max Operating Weight, 4WD | 17226 lb (7814 kg) |
Front Counterweight #1 (Optional) | 700 lb (318 kg) |
Front Counterweight #2 (Optional) | 1100 lb (500 kg) |
Operating Voltage | 12 V |
Alternator | 120 amps |
Battery (Standard) | 12 V, CCA 850 |
Battery (Optional) | 2x 12 V, CCA 850 |
Power Plugs | 2x 30 amps total |
Noise Level (w/ optional Sound Reduction Package) | 72 dB(A) |
Operator Station | ROPS/FOPS canopy |
Operator Station (Optional) | ROPS/FOPS cab w/rear wipers and floor mat |
Operator Seat | Mechanical suspension seat, vinyl, 180° swivel |
Operator Seat (Optional) | Air Ride suspension seat with flip-up arm rests, 180° swivel |
Working Lights (Cab and Canopy) | 2x rear tail/stop + 2x front flashers/turn + 2x rear flashers/turn |
Working Lights (Cab only) | 2x front driving lights + 2x front, 2x side (left & right) & 4x rear adjustable halogen work lights |
Working Lights (Canopy only) | 2x front driving lights + 2x side (left & right) & 2x rear adjustable halogen work lights |
Transmission
Type | Power Shuttle | Powershift S-Type | Powershift H-Type |
---|---|---|---|
Number of Gears | 4F / 4R | 4F / 3R | 4F / 3R |
Max Forward Speed | 24 mph (38.6 km/h) | 24 mph (38.6 km/h) | 23.6 mph (38 km/h) |
Max Reverse Speed | 28.8 mph (46.3 km/h) | 15.4 mph (27.4 km/h) | 16.0 mph (25.7 km/h) |
Torque Converter Ratio | 2.6 | 2.6 | 2.6 |
Axles and Brakes
Front Axle, 2WD | Heavy-duty front axle w/ 11L x 16 tires |
Front Axle, 4WD | Heavy-duty mechanically driven front axle w/ 12 x 16.5 tires and drive shaft guard |
Rear Axle, 2/4WD | Heavy-duty outboard planetary drive w/ 17.5L x 24, 10PR (R4) tires / 11.8 in (300 mm) torque converter |
Differential Lock | On-the-go |
Differential Lock Control | Electric differential lock control, push button |
Front 4WD / Rear Axle Differential Ratio | 2.0 / 2.5 |
Front 4WD / Rear Axle Planetary Hub Ratio | 6.0 / 6.4 |
Front 4WD / Rear Axle Total Reduction Ratio | 12.0 / 16.0 |
Service Brakes | Individually applied, power assisted, hydraulically actuated, maintenance-free, self-adjusting, outboard mounted, wet disc, 2 per side |
Brake Disc Area | 384 in2 (0.25 m2) |
Parking Brake | Trans Mounted spring applied hydraulic release (SAHR) |
Hydraulic System
Pump Type | Variable Displacement Axial Piston Pump (Bosch Rexroth Series 31) |
Main Relief Pressure (Standard) | 3450 psi (23787 kPa) |
Main Relief Pressure (Power Lift) | 3625 psi (24993 kPa) |
Hydraulic Filtration | 7-micron, full flow replaceable cartridge on return line, condition indicator light for filter |
Loader Flow Capacity | 40 gal/min (151.4 L/min) |
Loader Auxiliary Flow Capacity | 31.5 gal/min (119 L/min) |
Backhoe Flow Capacity | 40 gal/min (151.4 L/min) |
Unidirectional AUX Hydraulics | Unidirectional hydraulic valve is equipped with an adjustable LS relief valve to control attachment pressure and a 6 position flow control selector for 6 detented, distinct flow settings |
Manual Backhoe Controls | Cab floor pedal |
Pilot Controls | Left hand joystick |
Service Refill Capacities
Fuel Tank Capacity | 42 gal (159 L) |
Engine Oil Capacity (w/ filter) | 3.6 gal (13.6 L) |
Cooling System Capacity (w/ heater) | 4.8 gal (18 L) |
Cooling System Capacity (w/o heater) | 4.6 gal (17.3 L) |
Transmission Oil Capacity, 2WD Standard | 4.5 gal (17 L) |
Transmission Oil Capacity, 2WD Powershift S-Type | 5.7 gal (21.7 L) |
Transmission Oil Capacity, 4WD Standard | 5.1 gal (19.4 L) |
Transmission Oil Capacity, 4WD Powershift S-Type | 5.5 gal (20.7 L) |
Transmission Oil Capacity, 4WD Powershift H-Type | 4.8 gal (18 L) |
Front Axle Capacity, Differential | 2 gal (7.7 L) |
Front Axle Capacity, Planetaries (each) | 0.13 gal (0.5 L) |
Rear Axle Capacity (Differential & Planetaries) | 3.6 gal (13.6 L) |
Hydraulic System Capacity (w/ tank) | 31.5 gal (119.2 L) |
Hydraulic System Capacity (w/ tank and w/ Extendahoe) | 33 gal (124.9 L) |
Hydraulic Tank Capacity (w/ filter) | 14.4 gal (54.5 L) |
Hydraulic Tank Capacity (w/o filter) | 13.9 gal (52.6 L) |
Window Washer Tank Capacity | 0.74 gal (2.8 L) |