Contents
Dimensions
Overall Length | 433.1 in (11000 mm) |
Wheelbase | 167.2 in (4246 mm) |
Overall Width | 163.8 in (4160 mm) |
Width over Tires | 135.4 in (3440 mm) |
Overall Height | 159.0 in (4039 mm) |
Height to Top of Cab | 147.4 in (3745 mm) |
Dump Height | 279.2 n (7092 mm) |
Dump Ground Clearance | 27.4 in (697 mm) |
Ground Clearance | 22.7 in (577 mm) |
Body Plate Thickness
Front Plate | 0.4 in (8 mm) |
Scow Plate | 0.7 in (16 mm) |
Side Plate | 0.5 in (12 mm) |
Base Plate | 0.7 in (16 mm) |
Dump System
Dump Angle | 70° |
Rated Payload | 87263 lb (39582 kg) |
Capacity, Struck | 24.2 yd3 (18.6 m3) |
Capacity, Heaped (SAE 2:1) | 31.4 yd3 (24.1 m3) |
Capacity, Tailgate Struck | 25.5 yd3 (19.5 m3) |
Capacity, Tailgate, Heaped SAE 2:1 | 33.5 yd3 (25.7 m3) |
Raise Time | 12 sec |
Lower Time | 7 sec |
Weights
CAT 740B | Empty | Rated Load | Loaded |
---|---|---|---|
Front Axle | 45556 lb (20664 kg) | 11488 lb (5211 kg) | 57045 lb (25875 kg) |
Center Axle | 15937 lb (7229 kg) | 37889 lb (17186 kg) | 53826 lb (24415 kg) |
Rear Axle | 14328 lb (6499 kg) | 37889 lb (17186 kg) | 52216 lb (23685 kg) |
Total Weight | 75824 lb (34393 kg) | 87263 lb (39582 kg) | 163087 lb (73975 kg) |
Engine Details
Number of Cylinders | 6 |
Engine Make | Caterpillar |
Engine Model | Cat C15 ACERT |
Displacement | 926 cu in (15.2 L) |
Bore | 5.4 in (137 mm) |
Stroke | 6.8 in (171.5 mm) |
Gross Power | 489 hp (365 kw) |
Net Power | 474 hp (354 kw) |
Power Measured @ | 1700 rpm |
Max Torque | 1819 lb ft (2466 Nm) |
Torque Measured @ | 1200 rpm |
Fuel System | Mechanically Actuated Electronic Unit Injection (MEUI) |
Lubrication System | Open crankcase ventilation system with gear driven oil pump |
Compression Ratio | 18.0:1 |
Aspiration | Turbocharged |
Emission Standards | US EPA Tier 4 Interim + EU Stage IIIB |
Operational Specs
Operating Weight (empty) | 75824 lb (34393 kg) |
Max Operating Weight (full loaded) | 163087 lb (73975 kg) |
Payload Capacity | 87263 lb (39582 kg) |
Operating Voltage | 24 V |
Battery | 2x 12 V, 200 Ah, CCA 1400 |
ROPS | ISO 3471 – 2008 |
FOPS | ISO 3449 Level II – 2005 |
Tire Size | 29.5R25 |
Noise Level (Interior Cab) | 79 dB(A) |
Transmission
Type | Auto shift transmission |
Number of Gears | 7F / 2R |
Max Forward Speed | 34 mph (54.7 km/h) |
Max Reverse Speed | 7.2 mph (11.6 km/h) |
Service Brakes | Oil-cooled brakes, enclosed. ISO 3450 – 1996 |
Parking Brake | Fitted to the center axle in an elevated position, spring applied and hydraulically released |
Retarder | Engine compression brake |
Steering
Steering Standard | ISO 5010 – 2007 |
Lock To Lock | 4.6 seconds @ 60 rpm |
Steer Angle – Left/Right | 45° |
Turning Radius, SAE | 320.4 in (8138 mm) |
Clearance Radius | 338.4 in (8595 mm) |
Inside Radius | 161.5 in (4102 mm) |
Aisle Width | 224.2 in (5695 mm) |
Service Refill Capacities
Fuel Tank Capacity | 149.3 gal (565 L) |
Engine Oil Capacity | 9.5 gal (38 L) |
Cooling System Capacity | 21.1 gal (80 L) |
Hydraulic System Capacity | 86.6 gal (328 L) |
Transmission Oil Capacity | 19 gal (72 L) |
Final Drives/Differential Capacity | 19 gal (72 L) |
Output Transfer Gear Box Capacity | 4.8 gal (18 L) |