Bucket
| Dump Clearance At Max Raise | 9.75 ft in (2970 mm) |
| Bucket Capacity – Heaped | 4.32 yd3 (3.3 m3) |
| Bucket Capacity – Struck | 3.67 yd3 (2.8 m3) |
| Bucket Width | 9.52 ft in (2900 mm) |
| Breakout Force | 35780.59 lb (159.16 kN) |
Dimensions
| Ground Clearance | 1.38 ft in (420 mm) |
| Length With Bucket On Ground | 26.58 ft in (8100 mm) |
| Width Over Tires | 9.09 ft in (2770 mm) |
| Height To Top Of Cab | 11.32 ft in (3450 mm) |
| Wheelbase | 10.83 ft in (3300 mm) |
| Hinge Pin – Max Height | 18.3 ft in (5575 mm) |
| Reach At Max Lift And Dump | 4.01 ft in (1220 mm) |
Engine Details
| Emission Standards | Tier 4 interim |
| Number Of Cylinders | 6 |
| Max Torque Iso Tr14396 | 700 lb ft (949.1 Nm) |
| Engine Make | CUMMINS |
| Engine Model | QSB6.7 |
| Engine Type | Watercooled |
| Net Power | 222.7 hp (166 kw) |
| Air Cleaner | Dry, two stage dual elements |
| Gross Power | 225.3 hp (168 kw) |
| Power Measured @ | 2100 rpm |
| Displacement | 408.9 cu in (6.7 L) |
| Torque Measured @ | 1500 rpm |
| Aspiration | Turbocharged |
| Fuel Type | Diesel |
| Bore | 4.3 in (107 mm) |
| Stroke | 4.9 in (124 mm) |
Operational Specs
| Operating Weight | 40454.9 lb (18350 kg) |
| Fuel Tank Capacity | 86.4 gal (327 L) |
| Hydraulic System Fluid Capacity | 47.1 gal (178 L) |
| Engine Oil Fluid Capacity | 4.8 gal (18 L) |
| Cooling System Fluid Capacity | 11.4 gal (43 L) |
| Transmission Fluid Capacity | 8.5 gal (32 L) |
| Front Axle/Diff Fluid Capacity | 9.3 gal (35 L) |
| Rear Axle/Diff Fluid Capacity | 9.3 gal (35 L) |
| Static Tipping Weight | 31526 lb (14300 kg) |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 70 amps |
| Rear Axle Oscillation | 24 degrees |
| Tire Size | 23.5-25, 20 PR, L3 |
Transmission
| Transmission Type | Full automatic power shif |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed – Forward | 23.9 mph (38.5 km/h) |
| Max Speed – Reverse | 25.2 mph (40.6 km/h) |
Hydraulic System
| Pump Flow Capacity | 61.6 gal/min (233 L/min) |
| Raise Time | 5.8 sec |
| Dump Time | 1.2 sec |
| Lower Time | 3.1 sec |
| Pump Type | Load sensing hydraulic syste |