Bucket
| Bucket Capacity – Heaped | 2.62 yd3 (2 m3) |
| Bucket Width | 8.37 ft in (2550 mm) |
| Breakout Force | 21355 lb (95 kN) |
Dimensions
| Ground Clearance | 1.45 ft in (440 mm) |
| Width Over Tires | 8.31 ft in (2530 mm) |
| Wheelbase | 9.52 ft in (2900 mm) |
| Hinge Pin – Max Height | 12.5 ft in (3810 mm) |
| Reach At Max Lift And Dump | 3.11 ft in (945 mm) |
| Overall Height | 10.77 ft in (3280 mm) |
| Overall Length | 24 ft in (7315 mm) |
| Digging Depth | 3.15 in (80 mm) |
Engine Details
| Starter | 7.4 hp (5.6 kw) |
| Number Of Cylinders | 6 |
| Engine Make | Perkins |
| Engine Model | 1204F |
| Gross Power | 142 hp (105.9 kw) |
| Power Measured @ | 2200 rpm |
| Displacement | 268.6 cu in (4.4 L) |
| Net Torque | 413.1 lb ft (560 Nm) |
| Torque Measured @ | 1400 rpm |
| Bore | 4.2 in (105 mm) |
| Stroke | 5 in (127 mm) |
| Alternator | 85 amps |
Capacities
| Fuel Tank Capacity | 45 gal (170.4 L) |
| Diesel Exhaust Fluid (Def) Tank | 5 gal (19 L) |
| Cooling System | 8.5 gal (32.2 L) |
| Hydraulic System | 34.1 gal (129.1 L) |
| Engine Oil | 2.8 gal (10.6 L) |
Operational Specs
| Operating Weight | 26224 lb (11895 kg) |
| Front Axle/Diff Fluid Capacity | 4 gal (15.2 L) |
| Rear Axle/Diff Fluid Capacity | 3.5 gal (13.3 L) |
| Static Tipping Weight | 18827.5 lb (8540 kg) |
| Operating Voltage | 28 V |
| Tire Size | 20.5-R25 (L3) |
Transmission
| Max Speed – Forward | 24 mph (38.7 km/h) |
| Max Speed – Reverse | 12 mph (19.4 km/h) |
Hydraulic System
| Maxpumpflow | 49 gal/min (185.5 L/min) |
| Raise Time | 5.1 sec |
| Dump Time | 2.6 sec |
| Lower Time | 4.2 sec |
| Relief Valve Pressure | 3190 psi (21994.3 kPa) |