Bucket
| Dump Clearance At Max Raise | 9.74 ft in (2967 mm) |
| Bucket Capacity – Heaped | 2.36 yd3 (1.8 m3) |
| Bucket Capacity – Struck | 1.97 yd3 (1.5 m3) |
| Bucket Width | 8.37 ft in (2549 mm) |
| Digging Depth | 0.36 ft in (108 mm) |
| Dumping Angle, Top | 45 degrees |
| Breakout Force | 25340 lb (112.72 kN) |
Dimensions
| Ground Clearance | 1.34 ft in (407 mm) |
| Length With Bucket On Ground | 23.81 ft in (7256 mm) |
| Width Over Tires | 8.33 ft in (2537 mm) |
| Height To Top Of Cab | 10.73 ft in (3268 mm) |
| Wheelbase | 9.52 ft in (2900 mm) |
| Hinge Pin – Max Height | 13.06 ft in (3980 mm) |
| Reach At Max Lift And Dump | 3.15 ft in (958 mm) |
| Minimum Turning Radius | 17168.64 ft in (5233 m) |
| Height Over ROPS | 10.73 ft in (3268 mm) |
Engine Details
| Flywheel Horsepower | 143.5 hp (107 kw) |
| Tier Compliant | Tier 2 |
| Power Measured @ | 2300 rpm |
| Displacement | 366.2 cu in (6 L) |
| Bore | 4 in (100 mm) |
| Stroke | 5 in (127 mm) |
Operational Specs
| Operating Weight | 26750.9 lb (12134 kg) |
| Fuel Tank Capacity | 57.1 gal (216 L) |
| Hydraulic System Fluid Capacity | 33.1 gal (125 L) |
| Cooling System Fluid Capacity | 11.1 gal (42 L) |
| Transmission Fluid Capacity | 9.2 gal (34.5 L) |
| Front Axle/Diff Fluid Capacity | 6.9 gal (26 L) |
| Rear Axle/Diff Fluid Capacity | 6.7 gal (25 L) |
| Rear Axle Oscillation | 11 degrees |
Transmission
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed – Forward | 37.7 mph (60.7 km/h) |
| Max Speed – Reverse | 25.8 mph (41.6 km/h) |
Hydraulic System
| Hydraulic System Tank | 18.5 gal (70 L) |