Contents

Dimensions
| Configuration | Standard | Optional |
|---|---|---|
| Drive | 4×2, 6×4 | 4×4, 6×6 (AWD package) |
| BBC | 123″ | 123″ |
| BA | 50″ | 50″ |
| Wheelbase | Up to 448″ | Up to 448″ |
| Frame | Single-channel @ 2.5 million RBM | Double-channel @ 3.2 million RBM and 4.5 million RBM / Triple-channel @ 5.6 million RBM / Partial frame liners available for increased RBM in specific areas |

Western Star 4900 XD Cab
| Configuration | Standard | Optional |
|---|---|---|
| Cab Type | Standard with roped in windshield | Severe Duty with bonded windshield / Severe Duty with two-piece bonded windshield (for AWD package) |
| Cab Interior | Obsidian Black Trim with Grey Upholstery | Grey Trim with Maple Leaf Red Upholstery / Grey Trim with Smoky Mountain Gray Upholstery / Tan Trim with Prairie Buckskin Upholstery |
| Hood | Three-piece butterfly hood |
Engine Details
| Configuration | Standard | Optional |
|---|---|---|
| Number Of Cylinders | 6 | 6 |
| Engine Make | Detroit Diesel | Detroit Diesel / Cummins |
| Engine Model | Detroit DD13 / Detroit DD15 | Detroit DD16 / Cummins ISX15 |
| Displacement | 12.8L / 14.8L | 15.6L / 15.0L |
| Power | 350-505 hp / 400-505 hp | 500-600 hp / 400-600 hp |
| Power Measured @ | 1625 rpm / 1800 rpm | 1800 rpm / 1900 rpm |
| Peak Torque | 1250-1850 lb-ft / 1550-1750 lb-ft | 1850-2050 lb-ft / 1450-2050 lb-ft |
| Torque Measured @ | 975 rpm / 1100 rpm | 975 rpm / 1200 rpm |
| Aspiration | Turbocharged | Turbocharged |

Transmission
| Configuration | Standard | Optional |
|---|---|---|
| Drive | 4×2, 6×4 | 4×4, 6×6 (AWD package) |
| Transmission | Eaton Fuller FR-13210B (7, 10, 11, 13, 15 and 18-speed) | Eaton Fuller UltraShift PLUS / Allison Automatic 4000, 4500, 4700 |
| Front Axle | Detroit single 12,000-20,000 lb | Hendrickson single 12,500 lb / Meritor single 12,000-23,000 lb / Single 22,000 lb |
| Rear Axle | Detroit tandem 40,000-46,000 lb | Meritor single 23,000 lb / Meritor tandem 40,000-70,000 lb / Meritor tridem 69,000-77,000 lb / Sisu tandem 70,000 lb / Sisu tridem 105,600 lb |
| Front Suspension | Taperleaf 12,000-20,000 lb | Flatleaf 14,600-23,000 lb / Flatleaf 17,500, 21,500 and 23,000 lb |
| Rear Suspension | AirLiner 23,000-69,000 lb | Hendrickson 40,000-65,000 lb / Chalmers 46,000-52,000 lb / Neway 46,000-78,000 lb / Reyco 23,000 lb / TufTrac 40,000-52,000 lb / Single or tandem, 23,000-58,000 lb |
| Brakes | WABCO 4S/4M and 6S/6M ABS with and without traction enhancement |

Service Refill Capacities
| Configuration | Standard | Optional |
|---|---|---|
| Fuel Tank Capacity | 60-150 gal (227-567 L) | 50-150 gal (189-567 L) |
| Fuel Tank Type | Aluminum 25″ cylindrical – RH or LH | Aluminum 23″ cylindrical – RH or LH / Combination fuel/hydraulic tanks |
| DEF Tank Capacity | 6, 13, 23 gal (23, 49, 87 L) | 6, 13, 23 gal (23, 49, 87 L) |

Transfer Case
| Standard Case | Fabco TC-180 |
| Optional Case | Marmon-Herrington MVG-1600 |

Do you happen to know what HVAC blower Motor, Resistor and Pigtail is used in these trucks.. or a good replacement part number?
thank you.
he Western Star 4900 XD does not use one universal HVAC blower motor, resistor, or pigtail. The correct parts depend on:
– Model year (the 4900XD was built over many years)
– HVAC manufacturer (typically Red Dot, Bergstrom, Valeo, or another supplier)
– Whether it has manual or automatic climate control
– The truck’s VIN/build specification
Because of that, there isn’t a single OEM part number that fits every 4900 XD.
For many Western Star 4900 applications with manual 3-speed HVAC, common aftermarket blower resistor options include:
– UAC SW11180C
– Standard Motor Products RU527
– Omega 33-31951
These are listed as fitting certain Western Star 4900 configurations, but not every 4900 XD, so they must be verified against the truck’s build information. Likewise, several blower motors are listed for various 4900 models (for example, Four Seasons 35419, 35430, 35524, and others), but which one is correct depends on the HVAC assembly installed.