Contents
Dimensions
| Approximate Shipping Weight (Open-Station; Cab) | MFWD: Open: 3975 kg 8765 lb Cab: 4175 kg 9185 lb |
| Wheelbase – 2wd | 92.52 in (2350 mm) |
| Wheelbase – Mfwd | 92.52 in (2350 mm) |
Engine Details
| Number Of Cylinders | 4 |
| Cylinder Liners | Wet sleeved |
| Rated Power | At 2200 per ISO 97/68/EC: 74.6 kW 100 engine hp |
| Rated PTO Power | 85 hp 63.4 kW |
| Displacement | 274.7 cu in (4.5 L) |
| Aspiration | Turbocharged |
| Description | John Deere PowerTech PWL |
Capacities
| Fuel Tank Capacity | OOS – std: 30gal 114 L, opt: 38 gal 144 L, Cab – std: 37 gal 140 L, opt: 46 gal 174 L |
Transmission
| Clutch, Wet/Dry | Wet |
| Creeper | 32F/16R PowrReverser |
| Reverser | Left hand, mechanical |
| Transmission Type | Standard: 16F/16R PowrReverser Optional: 12F/4R SyncShuttle Plus 32F/16R PowrReverser Plus |
Tires
| Wheel Tread Range | MFWD: front: 1299-1997 mm 51.1-78.6 in. |
| Turning Radius With Brakes | MFWD: 3.85 m 12.6 ft |
| Front | 2WD: 11L-15 8PR F2 Firestone MFWD: 320/85R24 (12.4R24) R1W Radial Firestone |
| Rear | 2WD: 460/85R30 (18.4R30) R1W Firestone MFWD: 460/85R30 (18.4R30) R1W Firestone |
| Turning Radius Without Brakes | MFWD: 4.0 m 13.1 ft |
Hydraulic
| Joystick Scv Control | Standard |
| Pump Rated Output | Standard: 94 L/min 24.7 gpm |
| Hydraulic Type | Open Center |
| Available Flow At A Single Rear Scv | 70 L/min 18.4 gpm |
Rear Hitch
| Hitch Draft Control Load Sense Type | Mechanical or electrohydraulic |
| Remote Control Valves Available | Standard: 2 Optional: 3 |
| Hitch Category (Sae Designation) | Category 2; convertible to 1 |
| Maximum Lift Capacity Behind Lift Points | Standard: 2993 kg 6600 lb |
| Sensing Type | Lower link |
| Rear Axle Differential Lock | Electrohydraulic |
Rear Power Take -Off (Pto)
| Rear Power Take -Off (Pto) Type | Standard: Independent 540/540 Economy Optional: 540/540E/1000 |
| Engine Rpm (At Rated PTO Speeds) | 540 at 2100 rpm 540E at 1645 rpm |
| PTO Actuation | Electrohydraulic |
Rear Axle
| Final Drive Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Axle Type | Flanged |
| Brakes,Type And Control | Hydraulic wet disc |