Contents
Dimensions
| Length w/ Bucket | 117.7 in (2990 mm) |
| Length w/o Bucket | 85 in (2160 mm) |
| Width over Tires | 59.4 in (1510 mm) |
| Height to Top of Cab | 108 in (2743 mm) |
| Wheelbase | 35 in (889 mm) |
| Ground Clearance | 7 in (178 mm) |

Working Range
| Bucket Capacity | 0.4 yd3 (0.3 m3) |
| Operating Load Capacity | 1349 b (612 kg) |
| Reach At Max Lift And Dump | 16.5 in (418 mm) |
| Clearance At Max Lift And Dump | 83.9 in (2130 mm) |
| Turning Radius From Center – Machine Rear | 52.4 in (1330 mm) |
Engine Details
| Fuel Type | Gasoline | Diesel |
|---|---|---|
| Number of Cylinders | 4 | 4 |
| Engine Make | Continental Motors | Isuzu |
| Engine Model | Continental Y112 | Isuzu C-190 |
| Displacement | 112 cu in (1.9 L) | 112 cu in (1.9 L) |
| Bore | 3.19 in (81 mm) | 3.39 in (86 mm) |
| Stroke | 3.50 in (89 mm) | 3.31 in (94 mm) |
| Net Power | 37 hp (27.6 kw) | 37 hp (27.6 kw) |
| Power Measured @ | 2800 rpm | 2800 rpm |
| Peak Torque | 90 Ib ft (122 Nm) | 80 Ib ft (108 Nm) |
| Torque Measured @ | 1500 rpm | 2000 rpm |
| Lubrication System | Pressure system w/full-flow filter | Pressure system w/full-flow filter |
| Air Cleaner | Dry w/ restriction indicator | Dry w/ restriction indicator |
Operational Specs
| Operational Weight | 5483 lb (2487 kg) |
| Rated Operating Capacity (SAE) | 1350 lb (612 kg) |
| Lift Capacity to Maximum Height | 2500 Ib (1134 kg) |
| Operating Voltage | 12 V |
| Battery | 12 V |
Transmission
| Type | Hydrostatic 4-wheel drive |
| Hydrostatic Motors | Two hydrostatic pumps with variable angle swash plates and two hydrostatic motors with fixed angle swash plates |
| Max Travel Speed | 6.5 mph (10.5 km/h) |
| Tire Size | 10-16.5 steel-cap, 4PR/6.50-16 lug tread, solid rubber tires |
| Parking Brake | Disk parking brakes |
| Axle | 2.38 in 60 mm) diameter, one-piece forged steel |
| Primary Drive Chains | No. 50 |
| Final Drive Chains | No. 80 (standard) |
| Steering | T-bar control |
Hydraulic System
| Pump Type | Gear |
| Pump Flow Capacity | 15 gal/min (56.8 L/min) |
| Hydraulic Pressure | 2000 psi (13790 kPa) |
| Control | Dual-pedal, double hydraulic system |
| Hydraulic Oil Filter | 10-micron paper cartridge in suction line |
Service Refill Capacities
| John Deere JD24A | Continental Y112 | Isuzu C-190 |
|---|---|---|
| Fuel Tank Capacity | 24 gal (90.8 L) | 24 gal (90.8 L) |
| Engine Oil Capacity (w/ filter) | 1.24 gal (4.7 L) | 1.32 gal (5.0 L) |
| Cooling System Capacity | 3.1 gal (11.4 L) | 3.1 gal (11.4 L) |
| Hydraulic System Capacity | 18 gal (68.1 L) | 18 gal (68.1 L) |