Contents
Loader
| Tipping Load | 5000 lb (2268 kg) |
| Rated Operating Capacity, 50% | 2500 lb (1134 kg) |
| Rated Operating Capacity, 35% | 1750 lb (794 kg) |
| ROC w/ Optional Counterweight | 2550 lb (1156 kg) |
| Bucket Breakout Force | 5212 lbf (23.2 kN) |
| Boom Breakout Force | 5020 lbf (22.3 kN) |
| Bucket Width | 74 in (1883 mm) |
| Bucket Capacity | 0.58 yd3 (0.44 m3) |
| Clearance at Max Lift and Dump | 98.2 in (2495 mm) |
| Reach at Max Lift and Dump | 32.5 in (825 mm) |
| Bucket Pin Height – Maximum Lift | 127.7 in (3244 mm) |
| Bucket Pin Height – Carry Position | 9.6 in (243 mm) |
| Maximum Working Height | 161 in (4096 mm) |
| Lift Arm Path | Vertical |

Dimensions
| Length w/ Bucket | 142.4 in (3617 mm) |
| Length w/o Bucket | 114.3 in (2902 mm) |
| Wheelbase | 48.3 in (1228 mm) |
| Width over Tires | 72 in (1829 mm) |
| Height to Top of Cab w/ ROPS | 82.6 in (2098 mm) |
| Ground Clearance | 9 in (230 mm) |
| Bumper Overhang (Rear axle) | 41 in (1043 mm) |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | Caterpillar |
| Engine Model | CAT 3034C DIT |
| Displacement | 183 cu in (3 L) |
| Bore | 3.82 in (97 mm) |
| Stroke | 3.94 in (100 mm) |
| Gross Power | 80 hp (60 kw) |
| Net Power | 74 hp (55 kw) |
| Power Measured @ | 2600 rpm |
| Fuel System | Direct injection |
| Air Cleaner | Dry type air filter with two elements |
| Aspiration | Turbocharged |
| Emission Standards | US EPA Tier 1 |

Operational Specs
| Operating Weight | 7655 lb (3472 kg) |
| Operating Voltage | 12 V |
| Alternator | 55 amps |
| Battery | 12 V, 52 Ah, RC: 110 min, CCA 650, 24 BCI |
| Starter | 12 V, 3.6 hp (2.7 kW) |
| Tire Size | 12×16.5 10 PR |
| Turning Radius From Center (w/ bucket) | 89.1 in (2264 mm) |

Transmission
| Type | Hydrostatic transmission. Closed loop system |
| Max Travel Speed | 7.6 mph (12.1 km/h) |
| Control | Joystick |
| Parking Brake | Spring applied and hydraulically released multiple wet disc brakes |

Cab
| Cab Type | Rear-tilting cab with ROPS + FOPS |
| Operator Seat | Adjustable fore/aft static seat with a retractable seat belt (The deluxe cab includes a suspension seat) |
| Cold Weather Package | Optional |
| Left Control Panel | The upper left control panel contains standard equipment including indicator lights (LEDs), key start switch, hour meter, parking brake switch, glow plug switch auxiliary override switch and continuous flow switch. Optional equipment includes an automatic self leveling switch and auxiliary electrical control switch |
| Right Control Panel | The upper right panel contains a fuel level gauge and a dome lamp, as well as provisions for an optional rotating beacon, front and rear-working lights |
| ROPS | SAE J1040 MAY94 + ISO3471:1994 |
| FOPS | SAEJ/ISO 3449 APR98 Level I + ISO3449:1992 Level I |
| FOPS Level Ii | SAEJ/ISO 3449 APR 98 Level II + ISO 3449:1992 Level II (optional) |

Hydraulic System
| Pump Type | Two section, fixed displacement gear pump |
| Pump Flow Capacity | 22 gal/min (83 L/min) |
| Loader Hydraulic Pressure | 3300 psi (23000 kPa) |

Service Refill Capacities
| Fuel Tank Capacity | 23.8 gal (90 L) |
| Engine Oil Capacity (w/ filter) | 1.8 gal (7 L) |
| Cooling System Capacity | 2.6 gal (10 L) |
| Hydraulic System Capacity (w/ tank) | 14 gal (53 L) |
| Hydraulic Tank Capacity | 9.2 gal (35 L) |
| Chain Box Fluid Capacity (Each side) | 2.1 gal (8 L) |

Buckets for CAT 262
| Bucket Type | Width | Capacity |
|---|---|---|
| General Purpose | 62 in (1576 mm) | 0.47 yd3 (0.36 m3) |
| General Purpose | 68 in (1730 mm) | 0.52 yd3 (0.40 m3) |
| General Purpose (Standard Bucket) | 74 in (1883 mm) | 0.58 yd3 (0.44 m3) |
| General Purpose | 80 in (2036 mm) | 0.63 yd3 (0.48 m3) |
| General Purpose | 86 in (2188 mm) | 0.82 yd3 (0.63 m3) |
| Industrial Performance | 68 in (1730 mm) | 0.68 yd3 (0.52 m3) |
| Industrial Performance | 74 in (1883 mm) | 0.75 yd3 (0.57 m3) |
| Industrial Performance | 80 in (2036 mm) | 0.81 yd3 (0.62 m3) |
| Industrial Performance | 86 in (2188 mm) | 0.88 yd3 (0.67 m3) |
| Industrial Performance | 92 in (2340 mm) | 0.94 yd3 (0.72 m3) |
| Light Material | 74 in (1883 mm) | 0.90 yd3 (0.69 m3) |
| Light Material | 80 in (2036 mm) | 0.98 yd3 (0.75 m3) |
| Low Profile | 56 in (1421 mm) | 0.39 yd3 (0.3 m3) |
| Low Profile | 62 in (1586 mm) | 0.44 yd3 (0.34 m3) |
| Low Profile | 68 in (1740 mm) | 0.48 yd3 (0.37 m3) |
| Low Profile | 74 in (1893 mm) | 0.54 yd3 (0.41 m3) |
| Low Profile | 80 in (2045 mm) | 0.58 yd3 (0.44 m3) |
| Utility Bucket | 62 in (1576 mm) | 0.56 yd3 (0.43 m3) |
| Utility Bucket | 74 in (1883 mm) | 0.68 yd3 (0.52 m3) |
| Utility Bucket | 68 in (1730 mm) | 0.63 yd3 (0.48 m3) |
| Industrial Grapple | 62 in (1576 mm) | |
| Industrial Grapple | 68 in (1730 mm) | |
| Industrial Grapple | 74 in (1883 mm) | |
| Industrial Grapple | 80 in (2036 mm) |

Snow Blowers for Cat 262
| Model | Intake Width | Overall Width | Weight |
|---|---|---|---|
| Cat SR321 Snowblower | 76.5 in (1942 mm) | 85.9 in (2181 mm) | 1016 lb (518 kg) |
| Cat SR118 Snowblower | 63.5 in (1614 mm) | 73.9 in (1877 mm) | 955 lb (478 kg) |
Broom Attachments
| Model | Overall Width | Sweeping Width | Brush Diameter |
|---|---|---|---|
| Cat BU115 Utility Broom | 71.3 in (1810 mm) | 59.4 in (1510 mm) | 26 in (660 mm) |
| Cat BU118 Utility Broom | 83.3 in (2115 mm) | 73.4 in (1865 mm) | 26 in (660 mm) |
| Cat BA118C Hydraulic Angle Broom | 103.8 in (2637 mm) | 83.4 in (2119 mm) | 32.1 in (815 mm) |