Dimensions
| Overall Length | 190.56 in (4840 mm) |
| Overall Width | 6.03 ft in (1836 mm) |
| Height To Top Of Cab | 10.01 ft in (3050 mm) |
| Wheelbase | 142.52 in (3620 mm) |
| Ground Clearance | 9.85 in (250 mm) |
| Track Radius Inner | 192.92 in (4900 mm) |
Steering System
| System | Oscil.artic |
Engine Details
| Emission Standards | Tier 4i |
| Number Of Cylinders | 4 |
| Cooling Method | Water |
| Engine Make | Kubota |
| Engine Type | V3800 CR-TI |
| Gross Power | 114 hp (85 kw) |
| Power Measured @ | 2600 rpm |
| Fuel Type | Diesel |
Operational Specs
| Operating Weight Cabin | 22045 lb (9999.5 kg) |
| Operating Weight ROPS | 21600 lb (9797.6 kg) |
| Fuel Tank Capacity | 38.3 gal (145 L) |
| Water Spray Tank Fluid Capacity | 198.1 gal (749.9 L) |
| Operating Voltage | 12 V |
Drum
| Drum Width | 66.2 in (1680 mm) |
| Drum Diameter | 48.1 in (1220 mm) |
| Vibration Frequency 1 | 50 Hz |
| Nominal Amplitude – High | 0.1 in (0.6 mm) |
| Vibration Frequency 2 | 70 Hz |
| Centrifugal Force – High | 22706 lb (101.1 kN) |
| Frequency | 45 Hz |
Weights
| Front Axle Weight | 3550 lb (1610.3 kg) |
| Rear Axle Weight | 3750 lb (1701 kg) |
| Static Linear Load, Front | 237 lb/in (42.4 kg/cm) |
| Static Linear Load, Rear | 250 lb/in (44.7 kg/cm) |
| Grossweight | 8800 lb (3991.7 kg) |
Brakes
| Parking Brake | Multi disc |
| Service Brake | Hydrostatic |