Contents
Working Range
| Max Digging Depth | 13.13 ft in (4000 mm) |
| Max Vertical Wall Digging Depth | 7.55 ft in (2300 mm) |
| Maximum Reach At Ground Level | 24.61 ft in (7500 mm) |
| Breakout Force (Digging) | 14600 lbf (64.94 kN) |
| Tearout Force (Penetration) | 7400 lbf (32.92 kN) |

Dimensions
| Ground Clearance | 1.12 ft in (340 mm) |
| Turning Radius | 10.72 ft in (3266 mm) |
| Overall Height | 10.67 ft in (3250 mm) |
| Overall Length | 131.66 in (3344 mm) |
| Tumbler Length | 7.45 ft in (2270 mm) |
Blade
| Blade Lift Height | 9.8 in (248 mm) |
| Blade Height | 1.4 ft in (420 mm) |
| Blade Width | 7.6 ft in (2300 mm) |

Undercarriage
| Rubber Tracks | 18 in (450 mm) |
| Steel Tracks | 16 in (400 mm) |
| Number of Track Rollers per Side | 6 |
| Number of Carrier Rollers per Side | 1 |
| Tractive Effort | 15300 lbf (68 kN) |
| Ground Pressure, 18 in (450 mm) Rubber Tracks | 6.54 psi (45 kPa) |
| Ground Pressure, 16 in (400 mm) Steel Tracks | 7.54 psi (52 kPa) |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | Deutz |
| Engine Model | DEUTZ TCD 3.6 L4 |
| Displacement | 220 cu in (3.6 L) |
| Bore | 3.9 in (98 mm) |
| Stroke | 4.7 in (120 mm) |
| Gross Power | 75 hp (55.4 kw) |
| Power Measured @ | 2200 rpm |
| Peak Torque | 287 lb ft (405 Nm) |
| Torque Measured @ | 1300 rpm |
| Air Cleaner | Air filter, dry, cartridge |
| Aspiration | Turbocharged with intercooler |
| Emission Standards | US EPA Tier 4 Final + EU Stage V |

Operational Specs
| Operating Weight | 20700 lb (9400 kg) |
| Max Operating Weight | 22050 lb (10000 kg) |
| Counterweight (Additional) | 1300 lb (590 kg) |
| Operational Voltage | 12 V |
| Alternator | 95 amps |
| Battery | 12 V, 100 Ah |
| Starter | 12 V, 3.7 hp (2.7 kw) |
| Noise Level (interior) | 78 dB(A) |
| Noise Level (exterior) | 99 dB(A) |

Transmission
| Type | Closed circuit hydrostatic transmission SENSO DRIVE |
| Max Travel Speed, Low Range | 3.1 mph (5 km/h) |
| Max Travel Speed, High Range | 5.6 mph (9 km/h) |
| Service Brakes | 2x 2-speed gear motors with automatic brakes |

Hydraulic System
| Type | Load Sensing hydraulic system |
| Main Pump Flow | 43.5 gal/min (165 L/min) |
| Travel Pump Flow | 2x 26.4 gal/min (2x 100 L/min) |
| Standard AUX Line Flow (Max) | 37 gal/min (140 L/min) |
| Extra AUX Line Flow (Max) | 7.9 gal/min (30 L/min) |
| Max Pressure, Main | 4350 psi (30000 kPa) |
| Max Pressure, Travel | 4800 psi (33100 kPa) |
| Max Pressure, AUX | 4060 psi (27800 kPa) |
Service Refill Capacities
| Fuel Tank Capacity | 27.5 gal (105 L) |
| Engine Oil Capacity | 2.3 gal (8.8 L) |
| Cooling System Capacity | 4.3 gal (16 L) |
| Hydraulic System Capacity (w/ tank) | 37 gal (140 L) |
| Hydraulic Tank Capacity | 20.3 gal (77 L) |
| Travel Reduction Unit Capacity (each) | 0.34 gal (1.3 L) |