Contents
Performance
CAT 305E CR | Standard Stick | Long Stick |
---|---|---|
Max Dig Depth | 129.1 in (3280 mm) | 144.5 in (3670 mm) |
Max Reach | 220.5 in (5600 mm) | 234.6 in (5960 mm) |
Max Reach at Ground Level | 213.8 in (5430 mm) | 228.7 in (5810 mm) |
Max Dig Height | 206.7 in (5250 mm) | 214.2 in (5440 mm) |
Max Dump Clearance | 146.5 in (3720 mm) | 154.3 in (3920 mm) |
Stick Digging Force | 5550 lbf (24.7 kN) | 4788 lbf (21.3 kN) |
Bucket Digging Force | 10050 lbf (44.7 kN) | 10050 lbf (44.7 kN) |
Dimensions
CAT 305E CR | Standard Stick | Long Stick |
---|---|---|
1. Dig Depth | 129.1 in (3280 mm) | 144.5 in (3670 mm) |
2. Vertical Wall | 91.3 in (2320 mm) | 103.5 in (2630 mm) |
3. Maximum Reach at Ground Level | 213.8 in (5430 mm) | 228.7 in (5810 mm) |
4. Maximum Reach | 220.5 in (5600 mm) | 234.6 in (5960 mm) |
5. Maximum Dig Height | 206.7 in (5250 mm) | 214.2 in (5440 mm) |
6. Maximum Dump Clearance | 146.5 in (3720 mm) | 154.3 in (3920 mm) |
7. Boom in Reach | 92.5 in (2350 mm) | 99.6 in (2530 mm) |
8. Tail Swing | 43.3 in (1100 mm) | 43.3 in (1100 mm) |
9. Maximum Blade Height | 15.9 in (405 mm) | 15.9 in (405 mm) |
10. Maximum Blade Depth | 21.9 in (555 mm) | 21.9 in (555 mm) |
11. Boom Height in Shipping Position | 68.9 in (1750 mm) | 84.6 in (2150 mm) |
12. Overall Shipping Height | 100.4 in (2550 mm) | 100.4 in (2550 mm) |
13. Swing Bearing Height | 24.2 in (615 mm) | 24.2 in (615 mm) |
14. Overall Undercarriage Length | 101.6 in (2580 mm) | 101.6 in (2580 mm) |
15. Overall Shipping Length* | 204.0 in (5180 mm) | 208.3 in (5290 mm) |
16. Boom Swing Right | 30.9 in (785 mm) | 30.9 in (785 mm) |
17. Boom Swing Left | 27.4 in (695 mm) | 27.4 in (695 mm) |
18. Track Belt/Shoe Width | 15.7 in (400 mm) | 15.7 in (400 mm) |
19. Track Width | 77.9 in (1980 mm) | 77.9 in (1980 mm) |
Swing System
Machine Swing Speed | 9 rpm |
Boom Swing – Left – Without Stop | 80° |
Boom Swing – Left – With Stop | 60° |
Boom Swing – Right | 50° |
Engine Details
Number of Cylinders | 4 |
Engine Make | Caterpillar |
Engine Model | Cat C2.4 Turbo |
Displacement | 146 cu in (2.4 L) |
Bore | 3.4 in (87 mm) |
Stroke | 4.0 in (102 mm) |
Gross Power | 41.8 hp (31.2 kw) |
Net Power | 40.2 hp (30 kw) |
Power Measured @ | 2400 rpm |
Aspiration | Turbocharged |
Emission Standards | US EPA Tier 4 Interim, EU Stage IIIA |
Operational Specs
Operating Weight | 10836 lb (4915 kg) |
Operating Weight with Cab | 11217 lb (5088 kg) |
Operating Voltage | 12 V |
Alternator | 60 amps |
Battery | 12 V, 52 Ah, CCA 650, 24 BCI size heavy-duty maintenance-free battery |
FOPS / TOPS | ISO 10262 (Level 1) / ISO 12117 |
Travel System
Type | Hydrostatic transmission |
Travel Speed – High | 2.8 mph (4.6 km/h) |
Travel Speed – Low | 1.6 mph (2.6 km/h) |
Maximum Traction Force – High Speed | 5418 lbf (24.1 kN) |
Maximum Traction Force – Low Speed | 10161 lbf (45.2 kN) |
Blade
Blade Height | 14.8 in (375 mm) |
Blade Width | 78 in (1980 mm) |
Blade Lift Height | 16.5 in (420 mm) |
Dozer Blade Dig Depth | 21.3 in (540 mm) |
Hydraulic System
Type | Load sensing hydraulics with variable displacement piston pump |
Pump Flow | 31.5 gal/min (119.3 L/min) |
Operating Pressure – Equipment | 3553 psi (24500 kPa) |
Operating Pressure – Travel | 3553 psi (24500 kPa) |
Operating Pressure – Swing | 2690 psi (18500 kPa) |
Auxiliary Circuit – Primary, Flow | 18.5 gal/min (70 L/min) |
Auxiliary Circuit – Primary, Pressure | 2734 psi (18600 kPa) |
Auxiliary Circuit – Secondary, Flow | 10 gal/min (38 L/min) |
Auxiliary Circuit – Secondary, Pressure | 2524 psi (17400 kPa) |
Cat 305E CR Lift Capacities
Lift Point Radius | 118 in (3000 mm) | 177 in (4500 mm) | ||
---|---|---|---|---|
Front | Side | Front | Side | |
Blade Down | 5159 lb (2340 kg) | 2646 lb (1200 kg) | 2778 lb (1260 kg) | 1411 lb (640 kg) |
Blade Up | 3197 lb (1450 kg) | 2359 lb (1070 kg) | 1676 lb (760 kg) | 1257 lb (570 kg) |
Service Refill Capacities
Fuel Tank Capacity | 16.6 gal (63 L) |
Engine Oil Capacity | 2.5 gal (9.5 L) |
Cooling System Capacity | 2.8 gal (10.5 L) |
Hydraulic Tank Capacity | 18 gal (68.3 L) |
Hydraulic System Capacity | 20.6 gal (78 L) |