Contents
Working Range
| Max Digging Depth | 23.7 ft in (7223.76 mm) |
| Maximum Reach At Ground Level | 38.3 ft in (11673.84 mm) |
| Max.Dumping Height | 25.9 ft in (7894.32 mm) |
| Breakout Force – Iso | 88180 lb (392.25 kN) |
| Digging Force – Iso | 80470 lb (357.95 kN) |
| Max. Teeth Height | 38.3 ft in (11673.84 mm) |
| Boom/Arm Length | Mono Boom SME – 23 ft in / Stick length – 8.6 ft in |
Working Range (Boom/Arm Option 2)
| Max Digging Depth | 24.11 ft in (7348.73 mm) |
| Max.Dumping Height | 26.5 ft in (8077.2 mm) |
| Boom/Arm Length | Boom SME – 23 ft in / stick length – 9.10 ft in |
| Breakout Force-Iso | 88180 lb (392.25 kN) |
| Digging Force – Iso | 73630 lb (327.53 kN) |
| Maximum Reach At Ground Level | 39.6 in (1005.84 mm) |
| Max. Teeth Height | 38.11 ft in (11615.93 mm) |
Dimensions
| Ground Clearance | 2.5 ft in (762 mm) |
| Height To Top Of Cab | 11.9 ft in (3627.12 mm) |
| Wheelbase | 15.8 ft in (4815.84 mm) |
| Undercarriage Width | 13.7 ft in (4175.76 mm) |
Undercarriage
| Number Of Carrier Rollers Per Side | 2 |
| Number Of Track Rollers Per Side | 8 |
| Drawbar Pull | 127692 lb (568.01 kN) |
| Max Travel Speed | 2.21 mph (3.55 km/h) |
Electrical System
| Engine Idling | Sensor controlled |
| Alternator | three-phase current 28 V /140 A |
| Voltage | 24 V V |
| Batteries | 2 x 180 Ah / 12 V |
Engine Details
| Horsepower, Net-Iso 9249 | 449 hp (334.9 kw) |
| Horsepower, Net-Sae J1349 | 443 hp (330.4 kw) |
| Emission Standards | Tier 4 Final |
| Number Of Cylinders | 8 |
| Engine Model | D9508 A7 SCR |
| Cooling System | water-cooled |
| Air Cleaner | Dry-type |
| Power Measured @ | 1800 rpm |
| Max Torque | 2028 lb ft (2749.6 Nm) |
| Displacement | 986 cu in (16.2 L) |
| Torque Measured @ | 1100 rpm |
| Bore | 5 in (127 mm) |
| Stroke | 6.2 in (157.5 mm) |
Capacities
| Urea Tank | 48 gal (181.7 L) |
| Fuel Tank Capacity | 301 gal (1139.5 L) |
| Hydraulic System | 196 gal (742 L) |
Operational Specs
| Operating Weight | 177030 lb (80299.5 kg) |
Swing Mechanism
| Swing Torque | 171852 lb ft (233000.1 Nm) |
Buckets
| Maximum Bucket Capacity | 6.6 yd3 (5.1 m3) |
Hydraulic System
| System Pressure | 5076 psi (34997.8 kPa) |
| Hydraulic System Tank | 100 gal (378.6 L) |
| Maxpumpflow | 216 gal/min (817.7 L/min) |