Contents
Dimensions
| Deere 135G Arm Length | 8 ft 3 in (2.52 m) | 9 ft 11 in (3.01 m) |
|---|---|---|
| A. Overall Length | 290 in (7370 mm) | 291 in (7390 mm) |
| B. Overall Height | 110 in (2790 mm) | 109 in (2780 mm) |
| C. Rear-End Length / Swing Radius | 59 in (1490 mm) | 59 in (1490 mm) |
| D. Distance Between Idler / Sprocket Centerline | 113 in (2880 mm) | 113 in (2880 mm) |
| E. Undercarriage Length | 141 in (3580 mm) | 141 in (3580 mm) |
| F. Counterweight Clearance | 33 in (840 mm) | 33 in (840 mm) |
| G. Upperstructure Width | 98 in (2480 mm) | 98 in (2480 mm) |
| H. Cab Height | 113 in (2870 mm) | 113 in (2870 mm) |
| I. Track Width (Rubber Crawler Pad) | 20 in (500 mm) | 20 in (500 mm) |
| I. Track Width (Triple Semi-Grouser Shoes) | 24 / 28 in (600 / 700 mm) | 24 / 28 in (600 / 700 mm) |
| J. Gauge Width | 78 in (1990 mm) | 78 in (1990 mm) |
| K. Ground Clearance | 16 in (410 mm) | 16 in (410 mm) |
| L. Overall Width (Rubber Crawler Pad, 500 mm) | 98 in (2490 mm) | 98 in (2490 mm) |
| L. Overall Width (Triple Semi-Grouser Shoes 600 mm) | 102 in (2590 mm) | 102 in (2590 mm) |
| L. Overall Width (Triple Semi-Grouser Shoes 700 mm) | 106 in (2690 mm) | 106 in (2690 mm) |
| M. Blade Lift Height | 18 in (460 mm) | 18 in (460 mm) |
| N. Blade Cut Below Grade | 21 in (540 mm) | 21 in (540 mm) |
| O. Blade Lift Angle | 28.5° | 28.5° |
| Blade Length | 99 in (2510 mm) | 99 in (2510 mm) |
| Blade Height | 18 in (460 mm) | 18 in (460 mm) |
| Blade Width (Rubber Crawler Pad, 500 mm) | 98 in (2490 mm) | 98 in (2490 mm) |
| Blade Width (Triple Semi-Grouser Shoes 600 mm) | 102 in (2590 mm) | 102 in (2590 mm) |
| Blade Width (Triple Semi-Grouser Shoes 700 mm) | 106 in (2690 mm) | 106 in (2690 mm) |

Weights
| John Deere 135G | Operating Weight (w/o blade) | Operating Weight (w/o blade) |
|---|---|---|
| Rubber Crawler Pad, 20 in (500 mm) | 30620 lb (13900 kg) | 32820 lb (14900 kg) |
| Triple Semi-Grouser Shoes, 24 in (600 mm) | 31060 lb (14100 kg) | 33260 lb (15100 kg) |
| Triple Semi-Grouser Shoes, 28 in (700 mm) | 31500 lb (14300 kg) | 33920 lb (15400 kg) |
Ground Pressure
| John Deere 135G | Ground Pressure (w/o blade) | Ground Pressure (w/o blade) |
|---|---|---|
| Rubber Crawler Pad, 20 in (500 mm) | 6.24 psi (43 kPa) | 6.67 psi (46 kPa) |
| Triple Semi-Grouser Shoes, 24 in (600 mm) | 5.37 psi (37 kPa) | 5.66 psi (39 kPa) |
| Triple Semi-Grouser Shoes, 28 in (700 mm) | 4.64 psi (32 kPa) | 4.93 psi (34 kPa) |

Working Range
| Deere 135G Arm Length | 8 ft 3 in (2.52 m) | 9 ft 11 in (3.01 m) |
|---|---|---|
| A. Maximum Reach | 330 in (8390 mm) | 346 in (8860 mm) |
| A|. Maximum Reach at Ground Level | 324 in (8240 mm) | 343 in (8720 mm) |
| B. Maximum Digging Depth | 216 in (5490 mm) | 235 in (5980 mm) |
| B|. Maximum Digging Depth at 8 ft 0 in (2.44 m) Flat Bottom | 208 in (5270 mm) | 228 in (5790 mm) |
| C. Maximum Cutting Height | 366 in (9290 mm) | 382 in (9690 mm) |
| D. Maximum Dumping Height | 269 in (6830 mm) | 284 in (7220 mm) |
| E. Minimum Swing Radius | 83 in (2110 mm) | 96 in (2450 mm) |
| F. Maximum Vertical Wall | 186 in (4730 mm) | 204 in (5190 mm) |
| Arm Digging Force (SAE) | 15060 lbf (67 kN) | 13490 lbf (60 kN) |
| Arm Digging Force (ISO) | 15510 lbf (69 kN) | 13710 lbf (61 kN) |
| Bucket Digging Force (SAE) | 20460 lbf (91 kN) | 20460 lbf (91 kN) |
| Bucket Digging Force (ISO) | 23380 lbf (104 kN) | 23380 lbf (104 kN) |
Swing Mechanism
| Slew Speed | 13.3 rpm |
| Slew Torque | 25000 lb ft (34 kNm) |
| Minimum Swing Radius | 59 in (1499 mm) |

Undercarriage
| Standard Shoe Size | 20 in (500 mm) |
| Optional Shoe Size | 24 in (600 mm) / 28 in (700 mm) |
| Number of Track Rollers per Side | 7 |
| Number of Shoes per Side | 44 |
| Number of Carrier Rollers per Side | 1 |
| Track Adjustment | Hydraulic |
| Track Guides | Front idler |
| Track Chain | Sealed and lubricated |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | Isuzu |
| Engine Model | Isuzu 4JJ1 |
| Displacement | 183 cu in (2.999 L) |
| Bore | 3.76 in (95.4 mm) |
| Stroke | 4.13 in (104.9 mm) |
| Net Power | 101 hp (75 kw) |
| Power Measured @ | 2000 rpm |
| Peak Torque | 261 lb ft (354 Nm) |
| Torque Measured @ | 1600 rpm |
| Cooling System | Direct-drive suction-type fan |
| Aspiration | Turbocharged, air-to-air charge-air cooler |
| Emission Standards | US EPA Tier 4 Final + EU Stage IV |

Operational Specs
| Operating Weight | 30644 – 33952 lb (13900 – 15400 kg) |
| Counterweight | 8047 lb (3650 kg) |
| 1-Piece Boom (w/ arm cylinder) Weight | 2190 lb (995 kg) |
| Arm w/ Bucket Cylinder and Linkage Weight, 8 ft 3 in (2.52 m) | 1310 lb (594 kg) |
| Arm w/ Bucket Cylinder and Linkage Weight, 9 ft 11 in (3.01 m) | 1460 lb (663 kg) |
| Operating Voltage | 24 V |
| Alternator | 50 amps |
| Battery | 2x 12 V, CCA 300 |
| Working Lights | 2x halogen (1 mounted on boom, 1 on frame) |
Driveline
| Type | 2-speed propel with automatic shift |
| Max Travel Speed (Low) | 2.1 mph (3.4 km/h) |
| Max Travel Speed (High) | 3.4 mph (5.5 km/h) |
| Max Drawbar Pull (Tractive Force) | 24729 lbf (110 kN) |
| Gradeability | 70 % |
Hydraulic System
| Type | Open center, load sensing |
| Main Pump Type | 2x variable-displacement axial-piston pumps |
| Main Pump Flow | 2x 28 gal/min (2x 105 L/min) |
| Pilot Pump Type | Gear pump |
| Pilot Pump Flow | 8.7 gal/min (32.9 L/min) |
| Operating Pressure (Pilot) | 570 psi (3930 kPa) |
| Operating Pressure (Implement Circuit) | 4975 psi (34300 kPa) |
| Operating Pressure (Power Boost) | 5265 psi (36300 kPa) |
| Operating Pressure (Travel Circuit) | 5047 psi (34800 kPa) |
| Operating Pressure (Swing Circuit) | 4685 psi (32300 kPa) |
| Controls | Pilot levers, short stroke, low-effort hydraulic pilot controls with shutoff lever |
Service Refill Capacities
| Fuel Tank Capacity | 58 gal (220 L) |
| DEF Tank Capacity | 3.2 gal (12 L) |
| Engine Oil Capacity (w/ filter) | 4.5 gal (17 L) |
| Cooling System Capacity | 5.5 gal (21 L) |
| Hydraulic System Capacity (w/ tank) | 40.9 gal (155 L) |
| Hydraulic Tank Capacity | 15.9 gal (60 L) |
| Swing Gearbox Fluid Capacity | 0.8 gal (3.2 L) |
| Propel Gearbox Fluid Capacity (each) | 1 gal (4 L) |