Contents
Dimensions
| Model | 320C | 320C L | 320C LN |
|---|---|---|---|
| A. Shipping Height (w/ bucket), Reach Boom 1.9 m Stick | 122.8 in (3120 mm) | 118.5 in (3010 mm) | 118.5 in (3010 mm) |
| Reach Boom 2.5 m Stick | 118.5 in (3010 mm) | 118.5 in (3010 mm) | 118.5 in (3010 mm) |
| Reach Boom 2.9 m Stick | 118.5 in (3010 mm) | 118.5 in (3010 mm) | 118.5 in (3010 mm) |
| ME Boom 1.9 m Stick | 122.8 in (3120 mm) | 122.8 in (3120 mm) | 122.8 in (3120 mm) |
| ME Boom 2.4 m Stick | 128.0 in (3250 mm) | 128.0 in (3250 mm) | 128.0 in (3250 mm) |
| ME Boom 2.9 m Stick | 123.6 in (3140 mm) | 123.6 in (3140 mm) | 123.6 in (3140 mm) |
| VA Boom 1.9 / 2.4 /2.9 m Stick | 118.5 in (3010 mm) | 118.5 in (3010 mm) | 118.5 in (3010 mm) |
| B. Shipping Length, Reach Boom 1.9 m Stick | 379.5 in (9650 mm) | 379.5 in (9650 mm) | 379.5 in (9650 mm) |
| Reach Boom 2.5 m Stick | 371.7 in (9420 mm) | 371.7 in (9420 mm) | 371.7 in (9420 mm) |
| Reach Boom 2.9 m Stick | 369.3 in (9390 mm) | 369.3 in (9390 mm) | 369.3 in (9390 mm) |
| ME Boom 1.9 m Stick | 362.2 in (9200 mm) | 362.2 in (9200 mm) | 362.2 in (9200 mm) |
| ME Boom 2.4 m Stick | 355.9 in (9030 mm) | 355.9 in (9030 mm) | 355.9 in (9030 mm) |
| ME Boom 2.9 m Stick | 354.3 in (9000 mm) | 354.3 in (9000 mm) | 354.3 in (9000 mm) |
| VA Boom 1.9 m Stick | 374.0 in (9520 mm) | 374.0 in (9520 mm) | 374.0 in (9520 mm) |
| VA Boom 2.4 m Stick | 363.8 in (9240 mm) | 363.8 in (9240 mm) | 363.8 in (9240 mm) |
| VA Boom 2.9 m Stick | 363.8 in (9240 mm) | 363.8 in (9240 mm) | 363.8 in (9240 mm) |
| C. Shipping Width, 600 mm shoes | 110.2 in (2800 mm) | 117.3 in (2980 mm) | 98.0 in (2490 mm) |
| Shipping Width, 700 mm shoes | – | 121.3 in (3080 mm) | – |
| Shipping Width, 800 mm shoes | – | 125.2 in (3180 mm) | – |
| Shipping Width, 900 mm shoes | – | 129.1 in (3280 mm) | – |
| Shipping Width, 320C LN w/ 600 mm shoes | – | – | 102.0 in (2590 mm) |
| D. Track Length | 160.2 in (4070 mm) | 175.2 in (4450 mm) | 175.2 in (4450 mm) |
| E. Roller Center Distance | 128.3 in (3260 mm) | 143.7 in (3650 mm) | 143.7 in (3650 mm) |
| F. Tail Swing Radius | 109.1 in (2770 mm) | 109.1 in (2770 mm) | 109.1 in (2770 mm) |
| G. Ground Clearance | 18.1 in (460 mm) | 18.1 in (460 mm) | 18.1 in (460 mm) |
| H. Body Height | 84.6 in (2150 mm) | 84.6 in (2150 mm) | 84.6 in (2150 mm) |
| J. Cab Height (w/ FOG) | 120.0 in (3050 mm) | 120.0 in (3050 mm) | 120.0 in (3050 mm) |
| J. Cab Height (w/o FOG) | 116.1 in (2950 mm) | 116.1 in (2950 mm) | 116.1 in (2950 mm) |
| K. Body Width | 98.4 in (2500 mm) | 98.4 in (2500 mm) | 98.4 in (2500 mm) |
| L. Track Gauge | 86.6 in (2200 mm) | 93.7 in (2380 mm) | 78.3 in (1990 mm) |

Weight
| Model | 320C | 320C L | 320C LN |
|---|---|---|---|
| Operating Weight | 46010 – 48259 lb (20870 – 21890 kg) | 47212 – 49406 lb (21415 – 22410 kg) | 47146 – 49395 lb (21385 – 22405 kg) |
| Ground Pressure | 8.7 – 9.1 psi (60 – 63 kPa) | 6.4 – 6.8 psi (45 – 47 kPa) | 7.1 – 7.4 psi (49 – 51 kPa) |
| Counterweight | 9083 lb (4120 kg) | 9083 lb (4120 kg) | 9744 lb (4420 kg) |
| Upperstructure (w/o counterweight) | 12291 lb (5575 kg) | 12291 lb (5575 kg) | 12291 lb (5575 kg) |

Working Range (ME Boom)
| CAT 320C Stick | M1.9C | M2.4C | M2.9B |
|---|---|---|---|
| Stick Length | 74.8 in (1900 mm) | 94.5 in (2400 mm) | 114.2 in (2900 mm) |
| A Maximum Digging Depth | 206.7 in (5250 mm) | 226.4 in (5750 mm) | 241.7 in (6140 mm) |
| B Maximum Reach at Ground Level | 330.3 in (8390 mm) | 348.4 in (8850 mm) | 361.8 in (9190 mm) |
| C Maximum Cutting Height | 337.8 in (8580 mm) | 346.5 in (8800 mm) | 354.7 in (9010 mm) |
| D Maximum Loading Height | 221.7 in (5630 mm) | 230.7 in (5860 mm) | 246.1 in (6250 mm) |
| E Minimum Loading Height | 113.0 in (2870 mm) | 93.3 in (2370 mm) | 77.6 in (1970 mm) |
| F Maximum Digging Depth (2.44 m Level Bottom) | 197.2 in (5010 mm) | 218.5 in (5550 mm) | 234.6 in (5960 mm) |
| G Maximum Vertical Wall Digging Depth | 138.6 in (3520 mm) | 156.3 in (3970 mm) | 196.1 in (4980 mm) |
| Bucket Tip Radius | 61.0 in (1550 mm) | 61.0 in (1550 mm) | 55.9 in (1420 mm) |
| Bucket Breakout Force | 34171 lbf (152 kN) | 33047 lbf (147 kN) | 27652 lbf (123 kN) |
| Stick Breakout Force | 32822 lbf (146 kN) | 29900 lbf (133 kN) | 26078 lbf (116 kN) |

Working Range (VA Boom)
| CAT 320C Stick | VA1.9C | VA2.4B | VA2.9B |
|---|---|---|---|
| Stick Length | 74.8 in (1900 mm) | 98.4 in (2500 mm) | 114.2 in (2900 mm) |
| A Maximum Digging Depth | 204.7 in (5200 mm) | 224.1 in (5690 mm) | 237.4 in (6030 mm) |
| B Maximum Reach at Ground Level | 343.7 in (8740 mm) | 362.2 in (9220 mm) | 376.9 in (9570 mm) |
| C Maximum Cutting Height | 403.1 in (10260 mm) | 419.7 in (10660 mm) | 430.3 in (10930 mm) |
| D Maximum Loading Height | 279.5 in (7100 mm) | 295.3 in (7500 mm) | 319.4 in (8110 mm) |
| E Minimum Loading Height | 153.9 in (3910 mm) | 137.0 in (3480 mm) | 120.1 in (3050 mm) |
| F Max Digging Depth (2.44 m Level Bottom) | 199.6 in (5070 mm) | 219.3 in (5570 mm) | 233.5 in (5930 mm) |
| G Maximum Vertical Wall Digging Depth | 139.8 in (3550 mm) | 157.5 in (4000 mm) | 184.3 in (4680 mm) |
| Bucket Tip Radius | 61.0 in (1550 mm) | 61.0 in (1550 mm) | 55.9 in (1420 mm) |
| Bucket Breakout Force | 34496 lbf (153 kN) | 33271 lbf (148 kN) | 27877 lbf (124 kN) |
| Stick Breakout Force | 33066 lbf (147 kN) | 30125 lbf (134 kN) | 25853 lbf (115 kN) |

Working Range (Reach Boom)
| CAT 320C Stick | R1.9C | R2.5B | R2.9B |
|---|---|---|---|
| Stick Length | 74.8 in (1900 mm) | 98.4 in (2500 mm) | 114.2 in (2900 mm) |
| A Maximum Digging Depth | 224.1 in (5690 mm) | 240.6 in (6110 mm) | 257.9 in (6550 mm) |
| B Maximum Reach at Ground Level | 348.4 in (8850 mm) | 366.1 in (9300 mm) | 382.3 in (9710 mm) |
| C Maximum Cutting Height | 346.9 in (8810 mm) | 363.8 in (9240 mm) | 371.7 in (9440 mm) |
| D Maximum Loading Height | 232.3 in (5900 mm) | 255.1 in (6490 mm) | 262.6 in (6670 mm) |
| E Minimum Loading Height | 127.6 in (3240 mm) | 109.8 in (2790 mm) | 93.3 in (2370 mm) |
| F Maximum Digging Depth (2.44 m Level Bottom) | 213.8 in (5430 mm) | 232.3 in (5900 mm) | 250.8 in (6370 mm) |
| G Maximum Vertical Wall Digging Depth | 144.9 in (3680 mm) | 197.2 in (5010 mm) | 214.2 in (5440 mm) |
| Bucket Tip Radius | 61.0 in (1550 mm) | 55.9 in (1420 mm) | 55.9 in (1420 mm) |
| Bucket Breakout Force | 34172 lbf (152 kN) | 28556 lbf (127 kN) | 26741 lbf (119 kN) |
| Stick Breakout Force | 32822 lbf (146 kN) | 26741 lbf (119 kN) | 23824 lbf (106 kN) |

Undercarriage
| CAT 320C Undercarriage | Standard | Long | Long Narrow |
|---|---|---|---|
| Number of Shoes per Side | 44 | 49 | 49 |
| Number of Carrier Rollers per Side | 2 | 2 | 2 |
| Number of Track Rollers per Side | 7 | 8 | 8 |
| Undercarriage Length | 160.2 in (4070 mm) | 175.2 in (4450 mm) | 175.2 in (4450 mm) |
| Length of Track on Ground | 128.3 in (3260 mm) | 143.7 in (3650 mm) | 143.7 in (3650 mm) |
| Track Gauge | 86.6 in (2200 mm) | 93.7 in (2380 mm) | 78.3 in (1990 mm) |
| Track Shoes (Standard) | 24 in (600 mm) | 24 in (600 mm) | 20 in (500 mm) |
| Track Shoes (Optional) | 24 in (600 mm) HD | 24 in (600 mm) HD 28 in (700 mm) 28 in (700 mm) HD 32 in (800 mm) 36 in (900 mm) |
24 in (600 mm) |

Swing
| Swing Speed | 11.5 rpm |
| Swing Torque | 45581 lb ft (61.8 kNm) |
| Tail Swing Radius | 109.1 in (2770 mm) |
| Brake | Automatic swing parking brake |

Engine Details
| Number of Cylinders | 6 |
| Engine Make | Caterpillar (Perkins) |
| Engine Model | Cat 3066 T |
| Displacement | 389 cu in (6.37 L) |
| Bore | 4.1 in (102 mm) |
| Stroke | 5.2 in (130 mm) |
| Gross Power | 143 hp (107 kw) |
| Net Power | 138 hp (103 kw) |
| Power Measured @ | 1800 rpm |
| Aspiration | Turbocharged and aftercooled |
| Emission Standards | US EPA Tier 2 + EU Stage II |

Operational Specs
| Operating Weight | 46010 – 49395 lb (20870 – 22405 kg) |
| Counterweight (320C / 320C L) | 9083 lb (4120 kg) |
| Counterweight (320C LN) | 9744 lb (4420 kg) |
| Operating Voltage | 24 V |
| Alternator | 50 amps |
| Battery | 2x 12 V, 100 Ah, CCA 900, RC: 165 min, 31 BCI |
| Working Lights | 1x Boom + 2x Cab mounted both sides + 1x Frame mounted |
| FOGS | ISO 10262. Bolt-on FOGS capability |
| Noise Level (interior) | 74 dB(A) |
| Exterior Sound Level | EU Directive 2000/14/EC |

Drive Train
| Type | Two-speed auto shift travel |
| Max Travel Speed | 3.4 mph (5.5 km/h) |
| Drawbar Pull | 44040 lbf (196 kN) |
| Travel Control | Travel control pedals with removable hand levers |
| Service Brakes | SAE J1026 APR90 |
Hydraulic System
| Type | Cross Sensing Hydraulic System |
| Auxiliary Hydraulic Circuits | Electronically controlled |
| Auxiliary Hydraulic Settings | 5 pressure/flow positions: One-way, includes one/two pump capability; One-way/Two-way, includes one/two pump capability and medium pressure |
| Main Pump Flow | 2x 54.2 gal/min (2x 205 L/min) |
| Max Pressure (Implements) | 4980 psi (34300 kPa) |
| Max Pressure (Travel) | 4980 psi (34300 kPa) |
| Max Pressure (Swing) | 3625 psi (25000 kPa) |
| Pilot Pump Flow | 10.8 gal/min (41 L/min) |
| Max Pressure (Pilot System) | 600 psi (4120 kPa) |

Hydraulic Cylinders
| Boom Cylinder, Bore | 4.7 in (120 mm) |
| Boom Cylinder, Stroke | 49.6 in (1260 mm) |
| Stick Cylinder, Bore | 5.5 in (140 mm) |
| Stick Cylinder, Stroke | 56.3 in (1430 mm) |
| B Family Bucket Cylinder, Bore | 4.7 in (120 mm) |
| B Family Bucket Cylinder, Stroke | 40.6 in (1030 mm) |
| C Family Bucket Cylinder, Bore | 5.1 in (130 mm) |
| C Family Bucket Cylinder, Stroke | 45.3 in (1150 mm) |

Service Refill Capacities
| Fuel Tank Capacity | 84.5 gal (320 L) |
| Fuel Tank Capacity (Optional) | 106 gal (400 L) |
| Engine Oil Capacity (w/ filter) | 7.9 gal (30 L) |
| Cooling System Capacity | 7.9 gal (30 L) |
| Hydraulic System Capacity (w/ tank) | 53 gal (200 L) |
| Hydraulic Tank Capacity | 32 gal (120 L) |
| Swing Drive Fluid Capacity | 2.1 gal (8 L) |
| Final Drive Fluid Capacity (each) | 2.6 gal (10 L) |

Bucket Types
A wide variety of excavator buckets help optimize machine performance:
- Utility Light (LU) + Utility Standard (SU)
- Excavation/Trenching (X)
- Extreme Excavation/Trenching (EX)
- Rock (Classical/Standard)
- Rock Loading (RL)
- Block Handling (BH)
- Skeleton Light (SL) + Skeleton Heavy Duty (SH)
- Ditch Cleaning (DC)
- Trapezoidal (T)
- Quick Coupler – buckets can be fitted for Caterpillar Quick Coupler
- Penetration Tip
- Penetration Long Life Tip
- Short Tip
- Long Tip
- Heavy Duty Long
- Heavy Duty Abrasion
- Heavy Duty Long Life
- Sharp / Corner Sharp
- Wide Tip
- Twin Sharp Tip

Bucket Specs
| Linkage / Width | Weight | Capacity |
|---|---|---|
| B 43.3 in (1100 mm) | 1854.1 lb (841 kg) | 1.4 yd3 (1.1 m3) |
| B 49.2 in (1250 mm) | 1602.5 lb (727 kg) | 1.37 yd3 (1.05 m3) |
| B 51.2 in (1300 mm) | 1695.8 lb (769 kg) | 1.44 yd3 (1.1 m3) |
| B 55.1 in (1400 mm) | 1681.4 lb (763 kg) | 1.57 yd3 (1.2 m3) |
| B 59.1 in (1500 mm) | 1722.2 lb (781 kg) | 1.77 yd3 (1.35 m3) |
| C 51.2 in (1300 mm) | 2221.1 lb (1008 kg) | 1.77 yd3 (1.35 m3) |
| C 55.1 in (1400 mm) | 2314.1 lb (1050 kg) | 1.83 yd3 (1.4 m3) |
| C 59.1 in (1500 mm) | 2460.8 lb (1116 kg) | 2.03 yd3 (1.55 m3) |
| C 63.0 in (1600 mm) | 2409.1 lb (1093 kg) | 2.22 yd3 (1.7 m3) |
| Extreme B 23.6 in (600 mm) | 1281.6 lb (581 kg) | 0.54 yd3 (0.41 m3) |
| Extreme B 29.5 in (750 mm) | 1399.9 lb (635 kg) | 0.72 yd3 (0.55 m3) |
| Extreme B 39.4 in (1000 mm) | 1613.6 lb (732 kg) | 1.05 yd3 (0.8 m3) |
| Extreme B 49.2 in (1250 mm) | 1792.0 lb (813 kg) | 1.37 yd3 (1.05 m3) |
| Extreme B 55.1 in (1400 mm) | 1893.1 lb (859 kg) | 1.57 yd3 (1.2 m3) |
| Extreme C 29.5 in (750 mm) | 1683.6 lb (764 kg) | 0.82 yd3 (0.63 m3) |
| Extreme C 39.4 in (1000 mm) | 1994.6 lb (905 kg) | 1.24 yd3 (0.95 m3) |
| Extreme C 57.1 in (1450 mm) | 2528.9 lb (1147 kg) | 1.96 yd3 (1.5 m3) |
| Extreme C 63.0 in (1600 mm) | 2679.4 lb (1216 kg) | 2.22 yd3 (1.7 m3) |