Contents
Dimensions
| CAT D8T WH | STD | LGP |
|---|---|---|
| Shoe Size | 24 in (610 mm) | 38 in (965 mm) |
| 1. Ground Clearance | 24.3 in (618 mm) | 24.3 in (618 mm) |
| 2. Track Gauge | 81.9 in (2080 mm) | 92.1 in (2340 mm) |
| 3. Width without (Standard Shoe) Trunnions | 106.0 in (2693 mm) | 116.3 in (2953 mm) |
| 4. Width Over Trunnions | 120.3 in (3057 mm) | 130.6 in (3317 mm) |
| 5. Height (Top of Stack) | 138.5 in (3518 mm) | 138.5 in (3518 mm) |
| 6. Height (To Top of Roof-Mounted Precleaner) | 145.9 in (3706 mm) | 145.9 in (3706 mm) |
| 7. Drawbar Height (Center of Clevis) | 27.9 in (708 mm) | 27.9 in (708 mm) |
| 8. Length of Track on Ground | 126.3 in (3207 mm) | 126.3 in (3207 mm) |
| 9. Overall Length Basic Tractor | 182.7 in (4641 mm) | 182.7 in (4641 mm) |
| 10. Length Basic Tractor with Striker Bars and Two Counterweights | 206.9 in (5256 mm) | 206.9 in (5256 mm) |
| 11. Length Basic Tractor with Drawbar | 196.7 in (4998 mm) | 196.7 in (4998 mm) |
| 12. Length Basic Tractor with Winch | 207.6 in (5275 mm) | 207.6 in (5275 mm) |
| 13. Length with SU-Blade | 239.7 in (6091 mm) | 239.7 in (6091 mm) |
| 14. Length with U-Blade | 253.3 in (6434 mm) | 253.3 in (6434 mm) |
| 15. Length with Single-Shank Ripper (Lowered) | 252.8 in (6422 mm) | 252.8 in (6422 mm) |
| 16. Length with Multi-Shank Ripper (Lowered) | 249.7 in (6344 mm) | 249.7 in (6344 mm) |
| 17. Overall Length (SU-Blade/SS Ripper, Lowered) | 309.8 in (7872 mm) | 309.8 in (7872 mm) |

Undercarriage
| CAT D8T Waste Handler | STD | LGP |
|---|---|---|
| Shoe Size | 24 in (610 mm) | 38 in (965 mm) |
| Number of Shoes per Side | 44 | 44 |
| Number of Track Rollers per Side | 8 | 8 |
| Number of Carrier Rollers per Side | 1 (optional) | 1 (optional) |
| Ground Contact Area | 5554 in2 (3.58 m2) | 9576 in2 (6.18 m2) |
| Grouser Height | 3 in (76.2 mm) | 3 in (76.2 mm) |
| Pitch | 8.5 in (216 mm) | 8.5 in (216 mm) |
| Shoe Type | Moderate Service | Moderate Service |

Blades
| CAT D8T WH Blades | 8SU Landfill | 8U Landfill | 8SU LGP Landfill |
|---|---|---|---|
| Capacity (SAE J1265) | 26.1 yd3 (20 m3) | 32.4 yd3 (24.8 m3) | 27.6 yd3 (21.1 m3) |
| Width (over end bits) | 154.9 in (3940 mm) | 168.0 in (4267 mm) | 178.0 in (4520 mm) |
| Height | 97.0 in (2464 mm) | 99.0 in (2515 mm) | 97.0 in (2465 mm) |
| Digging Depth | 22.9 in (582 mm) | 22.9 in (582 mm) | 22.9 in (582 mm) |
| Ground Clearance | 48.3 in (1231 mm) | 48.3 in (1231 mm) | 48.3 in (1231 mm) |
| Maximum Tilt | 37.4 in (951 mm) | 40.5 in (1028 mm) | 28.7 in (729 mm) |
| Weight (without hydraulic controls) | 12,025 lb (5466 kg) | 13,888 lb (6313 kg) | 12,400 lb (5624 kg) |
| Total Operating Weight | 85650 lb (38887 kg) | 87513 lb (39734 kg) | 91645 lb (41594 kg) |
Engine Details
| Number of Cylinders | 6 |
| Engine Make | Caterpillar |
| Engine Model | Cat C15 ACERT |
| Displacement | 928 cu in (15.2 L) |
| Bore | 5.40 in (137 mm) |
| Stroke | 6.75 in (172 mm) |
| Gross Power | 348 hp (259 kw) |
| Net Power | 310 hp (231 kw) |
| Power Measured @ | 1850 rpm |
| Aspiration | Turbocharged (ATAAC) |
| Emission Standards | US EPA Tier 4 Interim + EU Stage IIIB |

Operational Specs
| Operating Weight | 85650 – 91645 lb (38887 – 41594 kg) |
| Operating Voltage | 24 V |
| Alternator | 95 amps |
| Battery | 2x 12 V, 90 Ah, CCA 950, RC: 170 min |
| ROPS | SAE J1040 MAY94, ISO 3471:1994 |
| FOPS | SAE J/ISO 3349 APR98 Level II, ISO 3449:1992 Level II |
| Noise Level (interior), ISO 6396:2008 | 76 dB(A) |
| Noise Level (exterior), ISO 6395:2008 | 113 dB(A) |
| Working Lights | 4x lights are mounted up and away from the concentrated debris environment for excellent illumination of the work area and protection from debris |

Transmission
| Type | Powershift transmission with auto-shift / auto-kickdown |
| Number of Gears | 3F / 3R |
| Max Forward Speed | 6.6 mph (10.7 km/h) |
| Max Reverse Speed | 8.8 mph (14.2 km/h) |
| Max Drawbar Pull | 139000 lbf (618.5 kN) |
| Service Brakes | ISO 10265-2008 |
Hydraulic System
| Pump Type | Variable displacement piston pump |
| Pump Flow Capacity, Steering | 73 gal/min (276 L/min) |
| Pump Flow Capacity, Implement | 60 gal/min (226 L/min) |
| Tilt Cylinder Flow, Rod End Flow | 34 gal/min (130 L/min) |
| Tilt Cylinder Flow, Head End Flow | 45 gal/min (170 L/min) |
| Relief Valve Setting (Bulldozer) | 3480 psi (24000 kPa) |
| Relief Valve Setting (Tilt Cylinder) | 3480 psi (24000 kPa) |
| Relief Valve Setting (Ripper Lift) | 3480 psi (24000 kPa) |
| Relief Valve Setting (Ripper Pitch) | 3480 psi (24000 kPa) |
| Relief Valve Setting (Steering) | 5700 psi (39200 kPa) |
Rippers
| CAT D8T WH | Single-Shank Ripper | Multi-Shank Ripper |
|---|---|---|
| Type | Single-Shank, Adjustable Parallelogram | Multi-Shank, Adjustable Parallelogram |
| Number of Pockets | 1 | 3 |
| Overall Beam Width | – | 97 in (2464 mm) |
| Maximum Clearance Raised (under tip, pinned in bottom hole) | 25 in (636 mm) | 23.35 in (593 mm) |
| Maximum Penetration (standard tip) | 44.4 in (1130 mm) | 30.7 in (780 mm) |
| Maximum Penetration Force (shank vertical) | 28620 lbf (127.3 kN) | 27920 lbf (124.2 kN) |
| Pry-out Force | 50070 lbf (222.7 kN) | 51230 lbf (227.9 kN) |
| Weight (w/o hydraulic controls) | 9005 lb (4085 kg) | 10752 lb (4877 kg) |
| Additional Shank | – | 732 lb (332 kg) |
| Total Operating Weight (w/ SU-Blade and Ripper) | 82630 lb (37506 kg) | 84377 lb (38298 kg) |
Winch
| Model | Cat PA14OVS |
|---|---|
| Increased Tractor Length | 22.2 in (563 mm) |
| Winch Length | 56.3 in (1430 mm) |
| Winch Case Width | 45.6 in (1160 mm) |
| Drum Width | 12.6 in (320 mm) |
| Flange Diameter | 18 in (457 mm) |
| Recommended Cable Size | 1.13 in (29 mm) |
| Optional Cable Size | 1.25 in (32 mm) |
| Drum Capacity, Recommended Cable Size | 276 ft (84 m) |
| Drum Capacity, Optional Cable | 193 ft (59 m) |
| Cable Ferrule Size, Outside Diameter | 2.36 in (60 mm) |
| Cable Ferrule Size, Length | 2.76 in (70 mm) |
| Winch Weight | 3947 lb (1790 kg) |
| Winch Oil Capacity | 4 gal (15 L) |
Service Refill Capacities
| Fuel Tank Capacity | 170 gaI (643 L) |
| Engine Oil Capacity (w/ filter) | 10 gal (38 L) |
| Cooling System Capacity | 20.3 gal (77 L) |
| Transmission Oil Capacity | 41 gal (155 L) |
| Final Drives Fluid Capacity (each) | 3.3 gal (12.5 L) |
| Roller Frames Capacity (each) | 17.2 gal (65 L) |
| Pivot Shaft Compartment | 10.6 gal (40 L) |
| Hydraulic Tank Capacity | 19.8 gal (75 L) |