Contents
Dimensions
| Type | D6K2 XL | D6K2 LGP |
|---|---|---|
| 1. Track Gauge | 70 in (1770 mm) | 79 in (2000 mm) |
| 2. Width of Tractor – Standard Shoes without Blade | 92 in (2330 mm) | 109 in (2760 mm) |
| 2. Width of Tractor – Standard Shoes with VPAT Blade Angled 25° | 114 in (2896 mm) | 131 in (3337 mm) |
| 2. Width of Tractor – Standard Shoes with Foldable Blade in Transport Position | 93 in (2364 mm) | 112 in (2850 mm) |
| 3. Machine Height from Tip of Grouser (ROPS cab) | 117 in (2965 mm) | 117 in (2965 mm) |
| 4. Drawbar Height (center of clevis) from Ground Face of Shoes | 20 in (517 mm) | 20 in (517 mm) |
| 5. Length of Track on Ground | 104 in (2645 mm) | 104 in (2645 mm) |
| 6. Length of Basic Tractor (with C-frame/drawbar) | 182 in (4618 mm) | 182 in (4618 mm) |
| Add-on Length – Ripper | 32 in (815 mm) | 32 in (815 mm) |
| Add-on Length – PA50 Winch | 14 in (354 mm) | 14 in (354 mm) |
| Add-on Length – VPAT Blade, Straight | 15 in (382 mm) | 15 in (382 mm) |
| Add-on Length – VPAT Blade, Angled 25° (standard and foldable) | 40 in (1012 mm) | 40 in (1012 mm) |
| 7. Height Over Stack from Tip of Grouser | 112 in (2840 mm) | 112 in (2840 mm) |
| 8. Height of Grouser – MS Shoes | 1.9 in (48 mm) | 1.9 in (48 mm) |
| 8. Height of Grouser – ES Shoes | 2.2 in (57 mm) | 2.2 in (57 mm) |
| 9. Ground Clearance | 14 in (350 mm) | 14 in (350 mm) |

Blades
| Type | CAT D6K2 XL | CAT D6K2 LGP |
|---|---|---|
| Blade Type | VPAT, VPAT Foldable | VPAT, VPAT Foldable |
| Blade Capacity | 4.26 yd3 (3.26 m3) | 4.98 yd3 (3.81 m3) |
| Blade Width | 126 in (3196 mm) | 145 in (3682 mm) |
| Blade Pitch | Mechanical blade pitch / Blade power pitch | Mechanical blade pitch / Blade power pitch |

Undercarriage
| CAT D6K2 | XL | LGP |
|---|---|---|
| System | SystemOne / Heavy Duty | SystemOne / Heavy Duty |
| Width of Shoe | 22 in (560 mm) | 30 in (760 mm) |
| Grouser Height, MS Shoe | 1.9 in (48 mm) | 1.9 in (48 mm) |
| Grouser Height, ES Shoe | 2.2 in (57 mm) | 2.2 in (57 mm) |
| Track Gauge | 70 in (1770 mm) | 79 in (2000 mm) |
| Length of Track on Ground | 104 in (2645 mm) | 104 in (2645 mm) |
| Ground Contact Area (ISO 16754) | 5070 in 2 (3.27 m2) | 6912 in 2 (4.46 m2) |
| Ground Pressure (ISO 16754) | 5.77 psi (39.8 kPa) | 4.44 psi (30.6 kPa) |
| Number of Shoes per Side | 40 | 40 |
| Number of Track Rollers per Side | 8 | 8 |
| Number of Carrier Rollers per Side | 2 | 2 |

Weight
| Type | CAT D6K2 XL | CAT D6K2 LGP |
|---|---|---|
| Operating Weight | 29258 lb (13271 kg) | 30664 lb (13909 kg) |
| Shipping Weight | 28651 lb (12996 kg) | 30058 lb (13634 kg) |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | Caterpillar |
| Engine Model | Cat C4.4 ACERT |
| Displacement | 268.5 cu in (4.4 L) |
| Bore | 4.13 in (105 mm) |
| Stroke | 4.99 in (127 mm) |
| Gross Power | 160 hp (119 kW) |
| Net Power | 128 hp (95 kW) |
| Power Measured @ | 2200 rpm |
| Fuel System | Electric fuel priming pump |
| Cooling System | Aluminum bar plate cooling system (radiator, power train, aftercooler) |
| Air Cleaner | Air cleaner with integrated precleaner, dust ejector and under hood air intake |
| Aspiration | Twin Turbocharged Air to Air Aftercooler (ATAAC) |
| Aftertreatment | Diesel Exhaust Fluid (DEF) used in Cat SCR systems must meet the requirements outlined in the ISO 22241 |
| Emission Standards | US EPA Tier 4 Final + EU Stage IV + Japan 2014 (Tier 4 Final) + Korea Tier 4 |

Operational Specs
| Operating Weight, XL | 29258 lb (13271 kg) |
| Operating Weight, LGP | 30664 lb (13909 kg) |
| Operating Voltage | 24 V |
| Alternator | 100 amps |
| Battery | 2x 12 V, CCA 900 |
| Noise Level (interior) | 76 dB(A) |
| Noise Level (exterior) | 109 dB(A) |
| Cab Safety | ROPS + FOPS |

Transmission
| Type | Hydrostatic transmission |
| Max Forward Speed | 6.2 mph (10 km/h) |
| Max Reverse Speed | 6.2 mph (10 km/h) |
| Service Brakes | Hydraulic (ISO 10265:2008) |
Hydraulic System
| Type | Load sensing hydraulics |
| Implement Valves | Three valve hydraulics |
| Dozer / Implement Controls | 6-way control of the VPAT blade and allows power pitch adjustment |

Service Refill Capacities
| Fuel Tank Capacity | 69 gal (260 L) |
| DEF Tank Capacity | 5 gal (19 L) |
| Engine Oil Capacity | 2.9 gal (11 L) |
| Cooling System Capacity | 7.9 gal (30 L) |
| Final Drive Fluid Capacity (Each) | 4.9 gal (18.5 L) |
| Hydraulic System Capacity (w/ tank) | 21.1 gal (80 L) |
| Hydraulic Tank Capacity | 16.9 gal (64 L) |