Contents
Loader
| Tipping Load | 8066 lb (3659 kg) |
| Rated Operating Capacity (ROC) (35% Tipping Load) | 2823 lb (1280 kg) |
| Rated Operating Capacity (50% Tipping Load) | 4033 lb (1829 kg) |
| ROC w/ Optional Counterweight (at 35%) | 2996 lb (1359 kg) |
| Breakout Force (Tilt Cylinder) | 8680 lbf (38.6 kN) |
| Breakout Force (Lift Cylinder) | 6739 lbf (30.0 kN) |

Dimensions
| 1. Length of Track on Ground | 64 in (1626 mm) |
| 2. Overall Length of Track | 83.7 in (2126 mm) |
| 3. Length w/o Bucket | 116.1 in (2950 mm) |
| 4. Length with Bucket on Ground | 140.9 in (3580 mm) |
| 5. Height to Top of Cab | 83.3 in (2115 mm) |
| 6. Max Overall Height | 164.3 in (4173 mm) |
| 7. Bucket Pin Height – Maximum Lift | 132 in (3354 mm) |
| 8. Bucket Pin Height – Carry Position | 8.4 in (213 mm) |
| 9. Reach at Max Lift and Dump | 25.1 in (638 mm) |
| 10. Clearance at Max Lift and Dump | 104.5 in (2655 mm) |
| 11. Ground Clearance | 8.5 in (216 mm) |
| 12. Departure Angle | 28.2° |
| 13. Maximum Dump Angle | 46.4° |
| 14. Overall Width Over Tracks | 75.8 in (1925 mm) |
| 15. Turn Radius from Center – Machine Rear | 68.5 in (1741 mm) |
| 16. Turn Radius from Center – Coupler | 56.5 in (1436 mm) |
| 17. Turn Radius from Center – Bucket (racked) | 87.8 in (2229 mm) |
| 18. Maximum Reach – With Arms Parallel to Ground | 46.7 in (1187 mm) |
| 19. Rack Back Angle at Max Height | 85.3° |
| 20. Bucket Pin Reach at Maximum Lift | 9.8 in (249 mm) |
| 21. Bucket Rollback Angle (ground level) | 27° |

Undercarriage
| Track Width | 17.7 in (450 mm) |
| Length of Track on Ground | 64 in (1626 mm) |
| Ground Contact Area | 2268 in2 (1.46 m2) |
| Ground Pressure | 4.6 psi (31.9 kPa) |
| Suspension | Torsion Suspension (4 independent torsion axles) |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | Caterpillar |
| Engine Model | Cat C2.8TA |
| Displacement | 171 cu in (2.8 L) |
| Bore | 3.5 in (90 mm) |
| Stroke | 4.3 in (110 mm) |
| Gross Horsepower | 74 hp (55.2 kw) |
| Net Horsepower | 73 hp (54.4 kw) |
| Power Measured @ | 2200 rpm |
| Peak Torque | 280 lb ft (380 Nm) |
| Torque Measured @ | 1360 rpm |
| Aspiration | Turbocharged and aftercooled |
| Emission Standards | US EPA Tier 4 Final + EU Stage V |

Power Train
| Type | Hydrostatic transmission |
| Number of Gears | Two speed travel |
| 1 Max Travel Speed | 5.0 mph (8.0 km/h) |
| 2 Max Travel Speed | 8.1 mph (13.0 km/h) |

Cab
| ROPS | ISO 3471:2008 |
| FOPS | ISO 3449:2005 Level I / Level II |
| Full Color LCD monitor | Creep speed control, Drive response adjustment, Implement response adjustment, Drive Power Priority adjustment, Language selection (x32), Multi-operator Anti-theft Security System and Monitoring, Maintenance schedule and reminders, Event and Diagnostic Code monitoring, Date / Time / Units / Brightness settings, and Smart Technology for use with Smart Attachments |
| Seat Belt | High Visibility Seat Belt: 2.0 in (50 mm), 3.0 in (75 mm), or 3-point lap/shoulder |
| Performance Package | H1: Standard Flow Hydraulics / H3: High Flow XPS Hydraulics |
| Comfort Package (Open canopy) | Cup Holder, Cell Phone Pocket, choice of vinyl Seat (Mechanical Suspension, High Back/Heated/Air Ride Seat) |
| Comfort Package (Enclosed Cab with heat and air conditioning) | Side Windows, Cup Holder, Cell Phone Pocket, choice of Seat (Mechanical Suspension, High Back/Heated Air Ride Seat, High Back/Ventilated and Heated Air Ride Seat) and Door choice (Glass or Polycarbonate) |
| Technology Package T2 | Standard Display, Standard Joysticks, traditional Key Start switch, and Rear-view camera |
| Technology Package T4 | Advanced Touchscreen Monitor, Advanced Joysticks, Push start, X-mount cell phone holder, and a Rear-view camera |
| Technology Package T5 | T4 + 2 additional side view cameras |
| Noise Level Outside Cab | 103 dB(A) |
| Noise Level Inside Cab | 80 dB(A) |

Operational Specs
| Max Operating Lift Capacity | 4033 lb (1829 kg) |
| Operating Weight | 10492 lb (4759 kg) |
| Enclosed Cab Adds to Operating Weight | 180 lb (82 kg) |
| Counterweight Adds to Operating Weight | 2x 138 lb (2x 62.5 kg) / Cat 605-8285 (Left) + Cat 605-8283 (Right) |
| Lights | LED Work Lights, Auto Reverse Lights, Switch Backlighting, Interior LED Dome Light |
| Operating Voltage | 12 V |
| Alternator | 85 amps |
| Battery | 12 V, 90 Ah, CCA 1000, 31 BCI group size 12 V, 100 Ah, CCA 950, 31 BCI group size |

Hydraulic System
| Type | Standard Flow | High Flow | High Flow XPS |
|---|---|---|---|
| Pump Flow | 23 gal/min (86 L/min) | 30 gal/min (113 L/min) | 34 gal/min (129 L/min) |
| Relief Valve Pressure | 3500 psi (24130 kPa) | 3500 psi (24130 kPa) | 4061 psi (28000 kPa) |
| Hydraulic Power | 46.4 hp (34.6 kw) | 60.9 hp (45.4 kw) | 80.7 hp (60.2 kw) |

Service Refill Capacities
| Fuel Tank Capacity | 31.7 gal (120 L) |
| Engine Oil Capacity | 2.2 gal (8.2 L) |
| Cooling System Capacity | 2.8 gal (10.7 L) |
| Hydraulic System Capacity | 9.7 gal (36.8 L) |
| Hydraulic Tank Capacity | 6.9 gal (26 L) |
