Contents
Dimensions
A. Cab Roof Height | 88.6 in (2250 mm) |
A. Cab Roof Height (low canopy) | 82.7 in (2100 mm) |
B. Overall Width (over shovel) | 62.2 in (1580 mm) |
C. Axle Centreline Distance | 42.1 in (1070 mm) |
D. Slew Centre to Rear Axle Centre Distance | 34.3 in (870 mm) |
E. Total Travel Length (short arm) | 133.9 in (3400 mm) |
E. Total Travel Length (long arm) | 137.8 in (3500 mm) |
F. Total Travel Length – Shovel in Carry Position (short arm) | 130.3 in (3310 mm) |
F. Total Travel Length – Shovel in Carry Position (long arm) | 134.2 in (3410 mm) |
G. Rear Frame Width (over stab leg feet) | 61.4 in (1560 mm) |
H. Total Travel Clearance (fixed dipper) | 85.4 in (2170 mm) |
Total Travel Clearance (extending dipper) | 85.4 in (2170 mm) |
J. Stabiliser Feet Clearance | 10.2 in (260 mm) |
K. Kingpost Clearance | 12.6 in (320 mm) |
Ground Clearance | 7.1 in (180 mm) |
Approach Angle | 52° |
Departure Angle | 23° |
Interface Angle/Ramp to Ground Plane | 132° |
Weights
Operating Weight (Fixed Dipper + Short Arms) | 6962 lb (3158 kg) |
Operating Weight (Fixed Dipper + Long Arms) | 6998 lb (3174 kg) |
Operating Weight (Extended Dipper + Short Arms) | 7139 lb (3238 kg) |
Operating Weight (Extended Dipper + Long Arms) | 7174 lb (3254 kg) |
Backhoe Performance
JCB 1CX Backhoe | Fixed Dipper | Extended Dipper |
---|---|---|
A. SAE Maximum Dig Depth | 100.4 in (2550 mm) | 121.3 in (3080 mm) |
A. SAE Maximum Dig Depth 2ft Flat Bottom | 98.0 in (2490 mm) | 118.9 in (3020 mm) |
B. Reach – Ground Level to Rear Wheel Centre | 166.9 in (4240 mm) | 188.2 in (4780 mm) |
C. Reach – Ground Level to Slew Centre | 133.1 in (3380 mm) | 153.9 in (3910 mm) |
D. Reach – at Full Height to Slew Centre | 70.5 in (1790 mm) | 87.4 in (2220 mm) |
E. Side Reach – to Centre Line of Machine | 150.8 in (3830 mm) | 171.3 in (4350 mm) |
F. SAE Operating Height | 135.4 in (3440 mm) | 152.0 in (3860 mm) |
G. Maximum Load over Height | 92.5 in (2350 mm) | 105.1 in (2670 mm) |
H. Total Kingpost Travel | 39.0 in (990 mm) | 39.0 in (990 mm) |
J. Bucket Rotation | 202° | 180° |
Bucket Tearout | 4852 lbf (21.58 kN) | 4852 lbf (21.58 kN) |
Dipper Tearout | 3280 lbf (14.59 kN) | 3280 lbf (14.59 kN) |
Loader Performance
JCB 1CX Loader | Short Arms | Long Arms |
---|---|---|
M. Dump Height | 82.7 in (2100 mm) | 84.6 in (2150 mm) |
N. Load Over Height | 98.8 in (2510 mm) | 102.0 in (2590 mm) |
O. Loader Hinge Pin Height | 106.3 in (2700 mm) | 110.2 in (2800 mm) |
P. Reach at Ground (toe plate horizontal) | 33.1 in (840 mm) | 35.8 in (910 mm) |
Q. Maximum Reach at Full Height | 24.8 in (630 mm) | 29.1 in (740 mm) |
R. Reach at Full Height Fully Dumped | 11.8 in (300 mm) | 15.7 in (400 mm) |
S. Dig Depth (toe plate horizontal) Clearance | 2.0 in (50 mm) | 5.5 in (140 mm) |
T. Roll Back at Ground | 35° | 42° |
U. SAE Dump Angle | 43° | 43° |
SAE Bucket Breakout | 5181 lbf (23.0 kN) | 5181 lbf (23.0 kN) |
SAE Max Hydraulic Lift Capacity | 2315 lbf (10.3 kN) | 2205 lbf (9.8 kN) |
Loader Buckets
Bucket Type | Width | Capacity SAE |
---|---|---|
GP Bucket | 62.2 in (1580 mm) | 0.42 yd3 (0.32 m3) |
6-in-1 Bucket | 62.2 in (1580 mm) | 0.41 yd3 (0.31 m3) |
Backhoe Buckets
Bucket Width | Capacity (rated) | Weight | Teeths |
---|---|---|---|
9 in (230 mm) GP Bucket | 0.04 yd3 (0.03 m3) | 112 lb (51 kg) | 2 |
12 in (305 mm) GP Bucket | 0.05 yd3 (0.04 m3) | 115 lb (52 kg) | 3 |
18 in (460 mm) GP Bucket | 0.08 yd3 (0.06 m3) | 119 lb (54 kg) | 3 |
24 in (610 mm) GP Bucket | 0.10 yd3 (0.08 m3) | 126 lb (57 kg) | 4 |
40 in (1000 mm) Ditching Bucket | 0.16 yd3 (0.12 m3) | 115 lb (52 kg) |
JCB 1CX Attachments
Type | Attachment Description |
---|---|
Grapple | 60″ Heavy Duty Brush Grapple 66″ Heavy Duty Brush Grapple |
Hammers | JCB HM018T Hammer Side-Mount |
Pallet Forks | Pallet Fork Frame, 42″ Tines (HD 5500 lb lift capacity) Pallet Fork Frame, 48″ Tines (HD 5500 lb lift capacity) |
Sweepers | JCB SC150 – 60″ Sweeper Collector |
Augers | JCB ED3500 Auger, 3000 Nm, 105 kg |
Engine Details
Number Of Cylinders | 4 |
Engine Make | Perkins |
Engine Model | Perkins 404D-22 |
Displacement | 134.3 cu in (2.2 L) |
Bore | 3.3 in (84 mm) |
Stroke | 3.9 in (100 mm) |
Gross Power | 49 hp (36.3 kw) |
Power Measured @ | 2800 rpm |
Peak Torque | 105.5 lb ft (143 Nm) |
Torque Measured @ | 1800 rpm |
Fuel Filter | Replaceable cartridge plus water/sediment separator prefilter |
Oil Filter | Full flow, spin-on type filter. Engine oil service intervals 500 hours |
Air Cleaner | Dual element |
Aspiration | Naturally aspirated |
Emission Standards | US EPA Tier 4 Interim + EU Stage IIIA |
Operational Specs
Max Operating Weight | 7174 lb (3254 kg) |
Max Digging Depth | 121.3 in (3080 mm) |
Loader Bucket Capacity | 0.42 yd3 (0.32 m3) |
Operating Voltage | 12 V |
Alternator | 50 amps (85 amps) |
Battery | 12 V, 72 Ah |
Working Lights | 2 adjustable front lights + 2 adjustable rear lights |
Warning System | Fuel Level, Hour meter. Audible and visual system. Ignition, working lights, park brake, alternator, main beam, engine oil pressure, water temperature. |
Cab | Fully glazed ROPS / FOPS cab |
Internal Noise Level | 82 dB(A) |
External Noise Level | 101 dB(A) |
Vibration | Hand arm vibration does not exceed 2.5 m/s2 for all duties with the exception of rough road tracking which averages 3.4 m/s2. Whole body vibration 0.29m/s2 |
Front Tire Size | 10 x 16.5 |
Rear Tire Size | 10 x 16.5 |
Transmission
Type | Full servo-controlled hydrostatic transmission |
Transmission Make | Danfoss / Rexroth |
Max Forward Speed | 6.9 mph (11 km/h) |
Max Reverse Speed | 6.9 mph (11 km/h) |
Service Brakes | Hydraulically actuated, dual line, self adjusting compensated oil immersed, multi-disc type on the rear axle. Operated through independentn pedals linked together for normal use |
Parking Brake | Electrically operated by switch, dust proof, self adjusting, oil immersed sealed parking discs inside the gearbox |
Hydraulic System
Type | Open centre hydraulics |
Pump Type | Gear pump |
Pump Flow Capacity @ 2800 rpm | 11.9 gal/min (45 L/min) |
Pump High Flow Capacity @ 2800 rpm | 26.4 gal/min (100 L/min) |
Relief Valve Pressure Manual | 3002 psi (20700 kPa) |
Relief Valve Pressure EasyControl | 3191 psi (22000 kPa) |
Handheld Tool Circuit Flow | 5.3 gal/min (20 L/min) |
Handheld Tool Circuit Pressure | 2002 psi (13800 kPa) |
Service Refill Capacities
Fuel Tank Capacity | 11.9 gal (45 L) |
Engine Oil Capacity (w/ Filter) | 2.6 gal (9.6 L) |
Cooling System Capacity | 2.2 gal (8 L) |
Hydraulic System Capacity (w/ Tank) | 11.9 gal (45 L) |
Chain Cases | 2.6 gal (10 L) |