Contents
Dimensions
CAT 994K | Standard | High Lift |
---|---|---|
1. Ground to Top of ROPS | 280.3 in (7119 mm) | 280.3 in (7119 mm) |
2. Ground to Top of Exhaust Stacks | 278.2 in (7067 mm) | 278.2 in (7067 mm) |
3. Ground to Top of Hood | 223.6 in (5682 mm) | 223.6 in (5682 mm) |
4. Ground to Bumper Clearance | 53.3 in (1355 mm) | 53.3 in (1355 mm) |
5. Rear Axle Center Line to Bumper | 244.4 in (6205 mm) | 244.4 in (6205 mm) |
6. Front Axle Center Line to Bucket Tip | 255.9 in (6503 mm) | 279.4 in (7097 mm) |
7. Wheel Base | 267.7 in (6800 mm) | 267.7 in (6800 mm) |
8. Maximum Overall Length | 7680.0 in (19508 mm) | 7913.4 in (20102 mm) |
9. Ground to Lower Hitch Clearance | 35.4 in (898 mm) | 35.4 in (898 mm) |
10. Ground to Center of Axles | 72.0 in (1830 mm) | 72.0 in (1830 mm) |
11. Clearance at Maximum Lift | 242.6 in (6167 mm) | 279.2 in (7095 mm) |
12. Rack Back Angle at Ground Level | 39.7° | 45° |
13. Rack Back Angle at Carry | 47.7° | 53.7° |
14. B-Pin Height at Maximum Lift | 346.1 in (8790 mm) | 379.8 in (9647 mm) |
15. Maximum Overall Height, Bucket Raised | 463.4 in (11771 mm) | 494.0 in (12545 mm) |
16. Rack Angle at Maximum Lift | 59.5° | 59.4° |
17. Dump Angle at Maximum Lift | 50° | 50° |
18. Reach at Maximum Lift | 111.0 in (2821 mm) | 105.9 in (2688 mm) |
Tread Width | 169.3 in (4300 mm) | 169.3 in (4300 mm) |
Width Over Tires (with bulge) | 226.7 in (5758 mm) | 226.8 in (5760 mm) |
Loader Performance
Cat 994K Buckets | 389-4420 | 389-4430 | 389-4450 |
---|---|---|---|
Bucket Load at Rated Capacity | 90000 lb (40823 kg) | 90000 lb (40823 kg) | 90000 lb (40823 kg) |
Rated Capacity | 25.0 yd3 (19.1 m3) | 28.0 yd3 (21.4 m3) | 32.0 yd3 (24.5 m3) |
Struck Capacity – ISO | 19.6 yd3 (15 m3) | 23.5 yd3 (18 m3) | 26.2 yd3 (20 m3) |
Heaped Capacity – ISO | 24.9 yd3 (19 m3) | 27.5 yd3 (21 m3) | 31.4 yd3 (24 m3) |
Bucket Width – Overall | 246 in (6240 mm) | 246 in (6240 mm) | 246 in (6240 mm) |
Clearance at 45° Dump (Tooth Tip) | 250 in (6347 mm) | 246 in (6238 mm) | 240 in (6100 mm) |
Reach at 45° Dump (Tooth Tip) | 104 in (2641 mm) | 108 in (2750 mm) | 114 in (2888 mm) |
Bucket Pin at Maximum Lift | 346 in (8790 mm) | 346 in (8790 mm) | 346 in (8790 mm) |
Horizontal Arm and Level Bucket Reach | 220 in (5583 mm) | 221 in (5737 mm) | 234 in (5932 mm) |
Digging Depth (Segment) | 10 in (232 mm) | 10 in (232 mm) | 10 in (232 mm) |
Overall Length – Bucket Level Ground | 758 in (19254 mm) | 764 in (19408 mm) | 772 in (19603 mm) |
Front Axle to Bucket Tip Ground | 246 in (6249 mm) | 252 in (6403 mm) | 259 in (6598 mm) |
Overall Height | 455 in (11541 mm) | 460 in (11688 mm) | 468 in (11874 mm) |
Turning Radius – Corner SAE Carry | 540 in (13727 mm) | 542 in (13771 mm) | 545 in (13828 mm) |
Reach at 45° Dump and 7 ft Height (with Teeth) | 172 in (4349 mm) | 175 in (4454 mm) | 180 in (4585 mm) |
Rack Back Angle at SAE Carry | 47.7° | 47.7° | 47.7° |
Full Dump at Maximum Lift | 50° | 50° | 50° |
Tipping Load at Operating Weight – Straight | 352348 lb (159823 kg) | 348749 lb (158190 kg) | 344107 lb (156085 kg) |
Tipping Load – Straight | 332230 lb (150697 kg) | 328502 lb (149006 kg) | 323693 lb (146825 kg) |
Tipping Load – Articulated 40° | 303896 lb (137845 kg) | 300459 lb (136286 kg) | 296025 lb (134275 kg) |
Tipping Load – Articulated 40° | 272030 lb (123391 kg) | 268401 lb (121745 kg) | 263725 lb (119624 kg) |
Tipping Load – Bucket Level Ground | 297872 lb (135113 kg) | 287997 lb (130634 kg) | 276356 lb (125353 kg) |
Tipping Load – Bucket Level Ground | 277804 lb (126010 kg) | 268928 lb (121984 kg) | 258401 lb (117209 kg) |
Breakout Force – SAE Rated | 314980 lbf (1401.1 kN) | 293992 lbf (1307.7 kN) | 271160 lbf (1206.2 kN) |
Operating Weight | 525727 lb (238466 kg) | 527723 lb (239371 kg) | 530329 lb (240554 kg) |
Weight Distribution SAE Carry – Front | 274858 lb (124673 kg) | 278522 lb (126336 kg) | 283319 lb (128511 kg) |
Weight Distribution SAE Carry – Rear | 250869 lb (113792 kg) | 249200 lb (113036 kg) | 247010 lb (112042 kg) |
Loaded Machine Weight | 615725 lb (279289 kg) | 617722 lb (280194 kg) | 620329 lb (281377 kg) |
Loaded Weight SAE Carry – Front | 423505 lb (192099 kg) | 427672 lb (193989 kg) | 433121 lb (196461 kg) |
Loaded Weight SAE Carry – Rear | 192220 lb (87200 kg) | 190050 lb (86195 kg) | 187208 lb (84916 kg) |
Bucket Payload, Standard Lift
Bucket Capacity | Bucket Weight | Max Payload | Max Density |
---|---|---|---|
22.5 yd3 (17.2 m3) | 48473 lb (21993 kg) | 103617 lb (47000 kg) | 4604 lb/yd3 (2732 kg/m3) |
25 yd3 (19.1 m3) | 47595 lb (21595 kg) | 104278 lb (47400 kg) | 4179 lb/yd3 (2479 kg/m3) |
28 yd3 (21.4 m3) | 49544 lb (22479 kg) | 102514 lb (46500 kg) | 3662 lb/yd3 (2172 kg/m3) |
30 yd3 (22.9 m3) | 50890 lb (23090 kg) | 101197 lb (45900 kg) | 3373 lb/yd3 (2001 kg/m3) |
32 yd3 (24.5 m3) | 52072 lb (23626 kg) | 99208 lb (45400 kg) | 3125 lb/yd3 (1854 kg/m3) |
42 yd3 (32.1 m3) | 51148 lb (23207 kg) | 100749 lb (45800 kg) | 2403 lb/yd3 (1426 kg/m3) |
52 yd3 (39.8 m3) | 55719 lb (25281 kg) | 96342 lb (43700 kg) | 1853 lb/yd3 (1099 kg/m3) |
Bucket Payload, High Lift
Bucket Capacity | Bucket Weight | Max Payload | Max Density |
---|---|---|---|
22.5 yd3 (17.2 m3) | 48473 lb (21993 kg) | 95680 lb (43400 kg) | 4256 lb/yd3 (2525 kg/m3) |
25 yd3 (19.1 m3) | 47595 lb (21595 kg) | 96562 lb (43800 kg) | 3865 lb/yd3 (2293 kg/m3) |
28 yd3 (21.4 m3) | 49544 lb (22479 kg) | 94588 lb (42900 kg) | 3381 lb/yd3 (2006 kg/m3) |
30 yd3 (22.9 m3) | 50890 lb (23090 kg) | 93256 lb (42300 kg) | 3111 lb/yd3 (1846 kg/m3) |
32 yd3 (24.5 m3) | 52072 lb (23626 kg) | 91040 lb (41800 kg) | 2880 lb/yd3 (1708 kg/m3) |
42 yd3 (32.1 m3) | 51148 lb (23207 kg) | 92986 lb (42200 kg) | 2216 lb/yd3 (1315 kg/m3) |
52 yd3 (39.8 m3) | 55719 lb (25281 kg) | 88360 lb (40100 kg) | 1702 lb/yd3 (1010 kg/m3) |
Engine Details
Number of Cylinders | 16 |
Engine Make | Caterpillar |
Engine Model | Cat 3516E |
Displacement | 4766 cu in (78.1 L) |
Bore | 6.7 in (170 mm) |
Stroke | 8.5 in (215 mm) |
Gross Power | 1870 hp (1394 kw) |
Net Power | 1739 hp (1297 kw) |
Power Measured @ | 1600 rpm |
Peak Torque | 8549 lb ft (11591 Nm) |
Torque Measured @ | 1200 rpm |
Torque Rise | 39% |
Engine Configuration | V-16 |
Compression Ratio | 16.5:1 |
Combustion System | MEUI injection |
Rotation from Flywheel End | Counterclockwise |
Aspiration | Turbocharged Aftercooled (TTA) |
Aftertreatment | SCR |
Emission Standards | US EPA Tier 4 Final + EU Stage V |
Operational Specs
Operating Weight (Standard) | 529149 lb (240018 kg) |
Operating Weight (High Lift) | 530428 lb (240598 kg) |
Bucket Capacity Range | 22.3-57 yd3 (17.2-43.6 m3) |
Rated Payload Capacity (Standard, Moderate to High Digging Resistance) | 89949 lb (40800 kg) |
Rated Payload Capacity (Standard, Low to Moderate Digging Resistance) | 119931 lb (54400 kg) |
Rated Payload Capacity (High Lift, Moderate to High Digging Resistance) | 83996 lb (38100 kg) |
Rated Payload Capacity (High Lift, Low to Moderate Digging Resistance) | 110010 lb (49900 kg) |
Operating Voltage | 24 V |
Alternator | 225 amps |
Battery | 4 x 12 V, 210 Ah, CCA 1500, 8D BCI |
Starter | 24 V, 12 hp (9 kw) |
Standard Tire Size | 58/85-57 84PR L4 |
Optional Tire Size | 53.5/85-57 FS 76PR L5 |
Operator Environment
Cab | Cab is sound suppressed and pressurized with separate external rollover protective structure (ROPS/FOPS) |
Operator Seat | Premium seat with heated and actively cooled leather, adjustable lumbar support, air adjustable bolsters on the seat and backrest, seat cushion tilt adjustment, and adjustable length seat cushion |
Seat Belt | 3 in (76 mm) retractable seatbelt |
Trainer Seat | Trainer seat with lap belt, 3 in (76 mm) wide |
HVAC | Air conditioner, heater, defroster, auto temperature controls |
Monitor | Graphical touchscreen information display conveys real-time operating information and payload measurement |
Gauge Instrumentation | Coolant temperature; hydraulic oil temperature; fuel level; power train oil temperature; engine speed (tachometer); transmission gear; ground speed; engine hour meter |
Warning Indicator Instrumentation | Three category action alert system; brake malfunction; bucket float status; delayed engine shutdown status; engine idle shutdown status; engine malfunction; fuel economy mode enable status; hydraulic lockout; lockup clutch enable status; low fuel level; parking brake status; quick shift enable status; rimpull control enable status; seat belt warning; secondary steering; throttle lock status; transmission gear; turn signal |
Lighting System | LED working lights, LED access and service platform lights, turn signals / hazard lights |
Machine Sound Level (Standard / Suppression) | 119 dB(A) / 117 dB(A) |
Operator Sound Level (Standard / Suppression) | 72 dB(A) / 71 dB(A) |
Transmission
Type | Planetary powershift electronic control transmission |
Number of Gears | 3F / 3R |
Max Forward Speed | 15.2 mph (24.5 km/h) |
Max Reverse Speed | 16.8 mph (27.0 km/h) |
Standard of Brakes | ISO 3450:2011 |
Service Brakes | Oil-cooled, multi-disc brakes |
Parking Brake | Electro-hydraulic parking brake |
Torque Converter | Impeller Clutch Torque Converter (ICTC) with Lock-Up Clutch and rimpull control system |
Front Axle | Fixed |
Rear Axle | Trunnion |
Axle Oscillation | ±9° |
Steering Hydraulic System
Type | Load sensing hydraulic system |
Steering Pump Type | Variable displacement piston pump |
Steering Pump Flow | 259 gal/min (980 L/min) |
Steering Circuit Pressure | 4496 psi (31000 kPa) |
Steering Cycle Times, Low Idle | 7.6 sec |
Steering Cycle Times, High Idle | 4.3 sec |
Total Steering Angle | 80° |
Hydraulic System
Type | Positive flow control hydraulic system |
Lift/Tilt Pump Type | Variable displacement piston pump |
Lift/Tilt Pump Flow Capacity | 541 gal/min (2047 L/min) |
Lift/Tilt Relief Valve Setting | 4587 psi (32 500 kPa) |
Type of Hydraulic Cylinders | Double Acting |
Lift Cylinders, Bore x Stroke | 14.6 x 67.4 in (370 x 1713 mm) |
Tilt Cylinders, Bore x Stroke | 12.2 x 42.8 in (310 x 1086 mm) |
Pilot System | Open loop and pressure reducing |
Hydraulic Cycle Times
Raise | 12.6 sec |
Dump | 3.1 sec |
Lower Float Down | 4.2 sec |
Rack Back | 4.9 sec |
Total Hydraulic Cycle Time (Empty Bucket) | 23.5 sec |
Service Refill Capacities
Fuel Tank Capacity | 910 gal (3445 L) |
Fuel Tank Capacity (w/ 24 hr attachment) | 1500 gal (5678 L) |
DEF Tank Capacity | 137 gal (519 L) |
Engine Oil Capacity | 76 gal (288 L) |
Cooling System Capacity | 138 gal (520 L) |
Transmission Oil Capacity | 110 gal (416 L) |
Front Differential and Final Drives Capacity | 220 gal (833 L) |
Rear Differential and Final Drives Capacity | 200 gal (757 L) |
Hydraulic Oil Capacity (Implement + Hydraulic Fan) | 270 gal (1022 L) |
Hydraulic Oil Capacity (Steering + Braking) | 100 gal (379 L) |