Contents
Dimensions
| Length | 274 in (6950 mm) |
| Overall Length with Hitch | 289 in (7340 mm) |
| Wheelbase | 138 in (3500 mm) |
| Width | 115 in (2930 mm) |
| Height to Hood | 97 in (2470 mm) |
| Height to Top of Cab | 137 in (3490 mm) |
| Height to Top of Exhaust | 140 in (3550 mm) |
| Clearance (front axle) | 28.8 in (730 mm) |
| Clearance (drawbar) | 17 in (430 mm) |

Weight
| Shipping Weight | 36090 lb (16370 kg) |
| Operating Weight (480/80R46 triples) | 38315 lb (17379 kg) |
| Ballasted Weight | 44760 lb (20303 kg) |
| Cast Weights | 165 lb (75 kg) / 450 lb (204 kg) |
| Engine Weight (Dry) | 2657 lb (1205 kg) |
Engine Details
| Number Of Cylinders | 6 |
| Engine Make | John Deere |
| Engine Model | John Deere 6125HRW15 |
| Displacement | 765 cu in (12.5 L) |
| Bore | 5.0 in (127 mm) |
| Stroke | 6.5 in (165 mm) |
| Horsepower | 450 hp (335.6 kw) |
| Power Measured @ | 2100 rpm |
| Peak Torque | 1775 lb ft (2406 Nm) |
| Torque Measured @ | 1500 rpm |
| Torque Rise | 36% |
| Air Cleaner | Pleated paper with strato-tube pre-cleaner w/ aspirator |
| Compression Ratio | 14.7:1 |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Emission Standards | US EPA Tier 2 |
Power Take-off (PTO)
| Rear PTO Speed | 1000 |
| Rear PTO Type | Independent |
| PTO Horsepower (claimed) | 316 hp (236 kw) |
| PTO Horsepower (tested) | 370 hp (276 kw) |
| Method of Engagement | Electro-Hydraulically actuated multi-plate wet clutch operated by single hand control switch |

Operational Specs
| Type | Articulated frame, four-wheel drive (4WD) tractor |
| Driving Wheels | 4 / 8 / 12 |
| Operating Voltage | 12 V |
| Alternator | 140 amps |
| Starter | Solenoid engaged, 9.3 hp (6.9 kw) |
| Battery | 3x 12 V, 175 Ah, CCA 925 |
| Front / Rear Tire Size | 800/70R38; 480/80R46; 20.8R42; 520/85R42; 620/70R42; 10/70R38; 480/80R50; 520/85R46; 620/70R46; 710/70R42 |

Axles and Brakes
| Rear Axle and Final Drives | Spiral bevel gear and pinion, differential and inboard planetary reduction |
| Rear Axle Differential Lock | Electro/Hydraulic foot operated switch. Self-disengaging w/ brake operation |
| Front Axle and Final Drives | Spiral bevel gear and pinion, differential and inboard planetary reduction |
| Front Axle Differential lock | Limited slip. Self-engaging. Self-disengaging differential lock |
| Service Brakes | Hydraulic oil immersed disc operated by one pedal. Load sensing power with manual backup |
| Parking Brakes | Spring applied, hydraulic release. Gear selector lever |

Transmission
| Type | Hy-Gard Powershift Transmission / 24 Speed Hy-Gard Transmission |
| Number of Forward Gears | 18 |
| Number of Reverse Gears | 6 |
| Clutch | Oil cooled multiple plate, 11 in (279 mm) |
| Max Forward Speed | 24.9 mph (40.1 km/h) |
| Max Reverse Speed | 7.9 mph (12.7 km/h) |

Hydraulic System
| Type | Closed center pressure / flow compensated |
| Pump Flow Capacity | 30 gal/min (113.6 L/min) |
| Total Pump Flow Capacity | 48 gal/min (181.7 L/min) |
| Total Pump Flow Capacity (High Flow) | 78 gal/min (295.2 L/min) |
| Relief Valve Pressure | 2900 psi (20000 kPa) |
| Number of Remote Control Valves | 4 or 5 |
| 3 Point Hitch Type | III (IV / IVN) |
| 3 Point Hitch Lift Capacity @ 24 Inches | 13871 lb (6292 kg) 14445 lb (6552 kg) optional |

Service Refill Capacities
| Fuel Tank Capacity | 270 gal (1026 L) |
| Engine Oil Capacity | 11 gal (42 L) |
| Cooling System Capacity | 16 gal (60 L) |
| Transmission Oil Capacity w/o PTO (24 Speed Hy-Gard) | 34 gal (129 L) |
| Transmission Oil Capacity w/ PTO (24 Speed Hy-Gard) | 35 gal (131 L) |
| Transmission Oil Capacity w/o PTO (Powershift Hy-Gard) | 35.4 gal (134 L) |
| Transmission Oil Capacity w/ PTO (Powershift Hy-Gard) | 36.4 gal (138 L) |
| Hydraulic System Capacity w/o Hitch (Standard) | 27 gal (103 L) |
| Hydraulic System Capacity w/ Hitch (Standard) | 28 gal (106 L) |
| Hydraulic System Capacity w/o Hitch (High Flow) | 30 gal (113.5 L) |
| Hydraulic System Capacity w/ Hitch (High Flow) | 31 gal (117 L) |
John Deere 9520 Filters
| Engine Air Filter (Primary) | AH148880 |
| Engine Air Filter (Secondary) | RE63932 |
| Fuel Filter (6125HRW15 engine w/ single filter system) | RE507284 |
| Engine Oil Filter | RE58935 |
| Hydraulic High Flow Oil Filter | T175002 |
| Hydraulic Oil Filter | RE174130 |
| Transmission Oil Filter | RE174130 |
| Activated Carbon Recirculation Air Filter | RE199682 |
| Activated Carbon Air Filter | RE199681 |
| Cab Fresh Air Filter, Heavy Duty | RE67829 |
| Cab Fresh Air Filter, Standard | RE24619 |
| Cab Recirculation Air Filter | RE18796 |