Contents
Dimensions
Overall Length | 194 in (4930 mm) |
Overall Width | 98 in (2490 mm) |
Overall Height | 116.1 in (2950 mm) |
Wheelbase | 108.9 in (2765 mm) |
Ground Clearance | 21.8 in (553 mm) |
Tires
Front Tire Size | 600/65R28 |
Rear Tire Size | 710/70R38 |
Engine Details
Number of Cylinders | 6 |
Engine Make | John Deere PowerTech PVS |
Engine Model | PowerTech PVS 6.8L (6068H) |
Displacement | 415 cu in (6.8 L) |
Bore | 4.17 in (106 mm) |
Stroke | 5.00 in (127 mm) |
Gross Power | 171 hp (127 kw) |
Net Power | 155 hp (116 kw) |
Power Measured @ | 2100 rpm |
Peak Torque | 534 lb ft (724 Nm) |
Torque Measured @ | 1600 rpm |
Torque Rise | 40% |
Aftertreament | DPF + DOC + SCR + DEF |
Aspiration | Turbocharged and air-to-air aftercooled |
Emission Standards | US EPA Tier 4 Final + EU Stage V |
Operational Specs
Max Operating Weight | 25904 lb (11750 kg) |
Shipping Weight | 14550 lb (6600 kg) |
Operating Voltage | 12 V |
Alternator | 200 amps (240 amps) |
Battery | 2x 12 V, 154 Ah, CCA 1150 |
Noise Level (interior) | 71 dB(A) |
Transmission
Transmission Model | 20-speed PowrQuad Plus | 20-speed AutoQuAad Plus | DirectDrive IVT |
Number of Gears | 20F / 20R | 20F / 20R | Infinity |
Minimum Speed | 1.6 mph (2.5 km/h) | 1.6 mph (2.5 km/h) | 1.7 mph (2.7 km/h) |
Maximum Speed | 24.9 mph (40 km/h) | 24.9 mph (40 km/h) | 31 mph (50 km/h) |
Steering System | Dynamic load sensing, hydrostatic, flow metering | Dynamic load sensing, hydrostatic, flow metering | Variable Ratio Steering |
Service Brakes | Wet disc brakes | Wet disc brakes | Wet disc brakes |
Axles
Suspension Range w/ TLS Plus | 100 mm suspension range |
Suspended Front Axle (option) | Triple Link Suspension (TLS Plus) MFWD Axle, hydro-pneumatic, permanently active, triple link, self-levelling, load adjusting suspension |
Engagement Front Differential Lock | Self-locking differential |
Engagement Rear Differential Lock | Electro-hydraulical with oil cooled clutch |
Rear Axle | Flange axle |
PTO (Power Take-Off)
Rear PTO Type | Electro-hydraulically engaged, oil cooled, multi-disc design |
Rear PTO Speed | 540/540E/1000 or 540E/1000/1000E |
Front PTO Type | Electro-hydraulically engaged, oil cooled |
Front PTO Speed | 1000 |
Hydraulic System
Type | Pressure and Flow Compensated (PFC) system with load sensing function |
Pump Flow Capacity | 30.1 gal/min (114 L/min) |
Pump Flow Capacity (Optional) | 40.9 gal/min (155 L/min) |
Maximum Pressure | 2900 psi (20000 kPa) |
Remote Control Valves | Up to 6+3 |
SCV Flow Capacity | 26.4 gal/min (100 L/min) |
Joystick SCV Control | Mechanical or electronic |
3 Point Hitch
3 Point Hitch Type | Category III |
3 Point Hitch Lift Capacity @ ends | 17857 lb (8100 kg) |
3 Point Hitch Lift Capacity @ 24 in | 9259 lb (4200 kg) |
3 Point Hitch Lift Capacity @ 71 in | 7055 lb (3200 kg) |
Sensing Type | Electronic lower link sensing; load & depth control, infinite mix, float |
Front 3 Point Hitch Type (Optional) | Category IIIN |
Front 3 Point Hitch Lift Capacity @ ends | 8818 lb (4000 kg) |
Front 3 Point Hitch Lift Capacity Through Full Lift Range | 7275 lb (3300 kg) |
Sensing Type | Front hitch controlled by rear SCV (Economy option) or dedicated SCV (Premium option) |
Service Refill Capacities
Fuel Tank Capacity | 71.3 gal (270 L) |
DEF Tank Capacity | 4.2 gal (16 L) |
Engine Oil Capacity | 6.2 gal (23.5 L) |
Cooling System Capacity | 7.1 gal (27 L) |
Hydraulic / Transmission Oil Capacity (PowrQuad+) | 16.6 gal (63 L) |
Hydraulic / Transmission Oil Capacity (AutoQuad+) | 16.6 gal (63 L) |
Hydraulic / Transmission Oil Capacity (DirectDrive) | 16.4 gal (62 L) |
Front Axle Housing Capacity (2 Piece Front Axle w/ TLS) | 2.25 gal (8.5 L) |
Front Axle Housing Capacity (2 Piece Front Axle w/o TLS) | 2.11 gal (8.0 L) |
Final Drive Capacity (2 Piece Front Axle w/o brake), each | 0.58 gal (2.2 L) |
Final Drive Capacity (2 Piece Front Axle w/ brake), each | 0.69 gal (2.6 L) |
Air-conditioning System (R134a Refrigerant) | 2.7-2.8 lb (1.23-1.28 kg) |
Front Axle Housing Capacity (3 Piece Front Axle w/ TLS) | 2.64 gal (10 L) |
Front Axle Housing Capacity (3 Piece Front Axle w/o TLS) | 2.51 gal (9.5 L) |
Final Drive Capacity (3 Piece Front Axle w/o brake), each | 0.58 gal (2.2 L) |
Final Drive Capacity (3 Piece Front Axle w/ brake), each | 0.69 gal (2.6 L) |