Contents
Dimensions
| Length | 137.8 in (3500 mm) |
| Wheelbase | 80.7 in (2050 mm) |
| Width | 57.3 in (1450 mm) |
| Height (Hood) | 63.9 in (1620 mm) |
| Height to ROPS | 97.6 in (2480 mm) |
| Height to Cab | 107 in (2720 mm) |
| Ground Clearance (front axle) | 15.8 in (403 mm) |
| Front Tread (2WD) | 57 to 76.7 in (1440 to 1940 mm) |
| Front Tread (4WD) | 57.4 to 73.2 in (1450 to 1850 mm) |
| Rear Tread | 55.8 to 71.1 in (1410 to 1800 mm) |
| Turning Radius w/ Brakes (2WD / 4WD) | 122 in (3100 mm) / 155 in (3940 mm) |
| Turning Radius w/o Brakes (2WD / 4WD) | 138 in (3500 mm) / 183 in (4650 mm) |

Tires
| John Deere 5075E | 2WD, ROPS | 4WD, Cab |
|---|---|---|
| Front Tire Size (Standard) | 7.5-16 | 9.5-24 |
| Front Tire Size (Industrial) | 11L-15 | 12.5/80-18 |
| Front Tire Size (Lawn/Turf) | 27/12LL-15 | 9.5-16 |
| Rear Tire Size (Standard) | 16.9-28 | 16.9-28 |
| Rear Tire Size (Industrial) | 16.9-24 | 16.9-24 |
| Rear Tire Size (Lawn/Turf) | 21.5L-16.1 | 21.5L-16.1 |

Operational Specs
| John Deere 5075E | ROPS | Cab |
|---|---|---|
| Operating Weight (4WD) | 5732 lb (2600 kg) | 7275 lb (3299 kg) |
| Operating Weight (2WD) | 4634 lb (2101 kg) | |
| Operating Voltage | 12 V | 12 V |
| Alternator | 70 amps | 110 amps |
| Battery | 12 V, 80 Ah, CCA 622 | 12 V, 95 Ah, CCA 925 |
| Service Brakes | Hydraulic wet disc brakes | Hydraulic wet disc brakes |
Engine Details
| Number Of Cylinders | 3 |
| Engine Make | John Deere |
| Engine Model | PowerTech M 2.9 L / John Deere 3029H |
| Displacement | 179 cu in (2.9 L) |
| Bore | 4.19 in (106 mm) |
| Stroke | 4.33 in (110 mm) |
| Gross Power | 75 hp (55.9 kw) / 73 hp (54.4 kw) |
| PTO Power | 60.3 hp (45 kw) / 57.6 hp (43 kw) |
| Power Measured @ | 2100 rpm |
| Peak Torque | 195.5 lb ft (265 Nm) |
| Torque Measured @ | 1600 rpm |
| Lubrication | Pressure |
| Fuel System | Electronic high-pressure common rail |
| Compression | 16.9:1 |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Emission Control | Diesel oxidation catalyst (DPF) and diesel particulate filter (DOC) |
| Emission Standards | US EPA Tier 3 / US EPA Tier 4 + EU Stage III B |

Transmission
| Type | Top Shaft Synchronised (TSS) | PowrReverser |
|---|---|---|
| Clutch | Dual dry disc | Wet disc |
| Number Of Forward Gears | 9 | 12 |
| Number Of Reverse Gears | 3 | 12 |
| Max Travel Speed, Forward | 17.3 mph (27.9 km/h) | 19.8 mph (31.8 km/h) |
| Max Travel Speed, Reverse | 13.7 mph (22.1 km/h) | 19.8 mph (31.8 km/h) |

PTO (Power Take-Off)
| PTO Type | Independent |
| Rear PTO Speed | 540 rpm |
| Rear PTO Speed (Optional) | 540/540E rpm |
Hydraulic System
| Type | Open center |
| Working Pressure | 2828 psi (19500 kPa) |
| Pump Flow Capacity | 11.4 gal/min (43.1 L/min) |
| Steering Flow Capacity | 6.8 gal/min (25.7 L/min) |
| Total Flow Capacity | 18.2 gal/min (68.9 L/min) |
| Rear Remote Control Valves | 1 or 2 |
| Mid Remote Control Valves | 2 (Optional) |
| Control | Top link draft sensing |
| 3 Point Hitch Type | Category I, II |
| 3 Point Hitch Lift Capacity @ 24 Inches | 3192 lb (1447 kg) |
| 3 Point Hitch Lift Capacity @ Ends | 3968 lb (1799 kg) |
Service Refill Capacities
| John Deere 5075E | 2WD, ROPS, TSS | 4WD, Cab, PowrReverser |
|---|---|---|
| Fuel Tank Capacity | 18 gal (68 L) | 21.6 gal (82 L) |
| Engine Oil Capacity | 2.2 gal (8.5 L) | 2.2 gal (8.5 L) |
| Cooling System Capacity | 1.97 gal (9 L) | 2.74 gal (12.5 L) |
| Hydraulic / Transmission Oil Capacity | 10 gal (38 L) | 9.45 gal (43 L) |
| Front Axle Capacity (4WD) | 1.2 gal (4.5 L) | |
| Front Hubs Capacity (4WD) | 0.15 gal (0.7 L) |

JD 5075E Filters (2015 – 2022)
| Cab Fresh Air Filter (If Equipped) | 2x RE198488 |
| Cab Recirculation Air Filter (If Equipped) | 2x RE195491 |
| Cab Recirculation Air Filter w/o A.C. (If Equipped) | R198887 |
| Primary Air Filter (Tier3, IT4 Engines) | RE282286 |
| Primary Air Filter (FT4 Engines) | SU29300 |
| Secondary Air Filter (Tier3, IT4 Engines) | RE282287 |
| Secondary Air Filter (FT4 Engines) | SU29301 |
| Fuel Filter (Tier3, IT4 Engines) | RE60021 |
| Fuel Filter (FT4 Engines) | R536698 |
| Engine Diesel Particulate Filter | RE567056 |
| Engine Oil Filter | RE519626 |
| Transmission / Hydraulic Oil Filter | RE45864 |