Contents
Dimensions
Tractor | Ford 5100 Utility | Ford 5200 Row-crop |
---|---|---|
Wheelbase | 88 in (2240 mm) | 96 in (2430 mm) |
Length | 144 in (3650 mm) | 149 in (3780 mm) |
Width | 68 in (1730 mm) | 68 in (1730 mm) |
Height (hood) | 61 in (1550 mm) | 68 in (1720 mm) |
Height (steering wheel) | 65 in (1650 mm) | 65 in (1650 mm) |
Height (exhaust) | 87 in (2210 mm) | 87 in (2210 mm) |
Ground Clearance (front axle) | 18 in (457 mm) | 18 in (457 mm) |
Ground Clearance (transmission) | 16.3 in (414 mm) | 16.3 in (414 mm) |
Front Tread | 52 to 80 in (1321 to 2032 mm) | 56 to 88 in (1422 to 2235 mm) |
Rear Tread | 56 to 80 in (1422 to 2032 mm) | 56 to 80 in (1422 to 2032 mm) |
Rear Tread (w/ power-adjust rear wheels) | 56 to 90 in (1422 to 2286 mm) | 56 to 90 in (1422 to 2286 mm) |
Tires
Tractor | 5000 (1965-1967) | 5000 (1968-1976) |
---|---|---|
Front Tire Size | 6.00-16 | 6.00-16 |
Front Tire Size (Optional) | 7.50-16 | 7.50-16; 7.50-18 |
Rear Tire Size | 12.4-38 | 13.6-38 |
Rear Tire Size (Optional) | 12.4-38; 16.9-30; 13.6-38; 15.5-38 | 18.4-26; 16.9-30; 18.4-30; 16.9-34; 15.5-38 |
Turning Radius (w/o Brakes) | 12 ft (3660 mm) | 12 ft (3660 mm) |
Turning Radius (w/ Brakes) | 10 ft (3050 mm) | 10 ft (3050 mm) |
Weight
Tractor | 5000 (1965-1967) | 5000 (1968-1976) |
---|---|---|
Operating Weight | 5865 lb (2660 kg) | 5467 lb (2480 kg) |
Shipping Weight | 5740 lb (2603 kg) | 5330 lb (2420 kg) |
Max Ballasted Weight | 9700 lb (4400 kg) | 9700 lb (4400 kg) |
Front Ballast | 730 lb (331 kg) | 730 lb (331 kg) |
Rear Ballast | 4000 lb (1814 kg) | 4000 lb (1814 kg) |
Engine Details
Tractor | 5000 (1965-1967) | 5000 (1968-1976) |
---|---|---|
Number Of Cylinders | 4 | 4 |
Engine Make | Ford Motor Company | Ford Motor Company |
Engine Model | Ford 3.8L gasoline Ford 3.8L diesel |
Ford 4.2L gasoline Ford 4.2L diesel |
Horsepower | 60.37 hp (45.0 kw) 55.96 hp (41.7 kw) |
67.31 hp (50.2 kw) 67.23 hp (50.1 kw) |
PTO Horsepower | 56.94 hp (42.5 kw) 53.30 hp (39.7 kw) |
63.73 hp (47.5 kw) 64.16 hp (47.8 kw) |
Drawbar Horsepower | 50.85 hp (37.9 kw) 47.65 hp (35.5 kw) |
57.87 hp (43.2 kw) 59.92 hp (44.7 kw) |
Power Measured @ | 2100 rpm | 2100 rpm |
Displ. | 233 cu in (3.8 L) | 256 cu in (4.2 L) |
Bore | 4.2 in (107 mm) | 4.4 in (112 mm) |
Stroke | 4.2 in (107 mm) | 4.2 in (107 mm) |
Firing Order | 1-3-4-2 | 1-3-4-2 |
Air Cleaner | Oil bath | Oil bath |
Compr. | 8.0:1 16.5:1 |
7.75:1 16.5:1 |
Data for Ford 5000 tractor with 3.8L gasoline/diesel engines (8-speed gearbox), and 4.2L gas/diesel engines.
Operational Specs
Max Operating Weight (w/ Ballast) | 9700 lb (4400 kg) |
Max Hitch Lift Capacity | 2300 lb (1044 kg) |
Operating Voltage | 12 V |
Alternator | 22 amps |
Battery | 12 V, 80 Ah (gasoline) / 128 Ah (diesel) |
Starter | 12 V |
Drive Type | 2WD |
GP Steering | Power assist |
Row-crop Steering | Hydrostatic power |
Service Brakes | Wet disc brakes |
Parking Brake | Dry disc – operating on transmission drive pinion |
Differential Lock | Mechanical, rear |
Operator Station | Open Operator Station (OOS) |
Transmission
Tractor | 8F x 2R Sliding Gear | 10F x 2R Select-O-Speed | 16F x 4R Dual Power |
---|---|---|---|
Type | Sliding gear transmission | Full power shift | Partial power shift |
Max Forward Speed | 16.8 mph (27.0 km/h) | 16.4 mph (26.4 km/h) | 16.8 mph (27.0 km/h) |
Max Reverse Speed | 8.1 mph (13.0 km/h) | 4.6 mph (7.4 km/h) | 8.1 mph (13.0 km/h) |
Power Take-off (PTO)
Type | Independent, separate transmission and PTO clutches |
PTO Clutch | Multi-Wet Plate |
Rear PTO Speed | 540 (540/1000 optional) |
PTO Shaft Diameter | 1.375 in (34.9 mm) |
PTO / Engine RPM | 540 @ 1900 / 1000 @ 2060 |
Hydraulic System
Type | Open center |
Pump Type | Gear type pump |
Pump Flow | 6 gpm (22.7 L/min) |
System Pressure | 2500 psi (17240 kPa) |
Steering Flow | 4.5 gpm (17.0 L/min) |
Steering Pressure | 1050 psi (7240 kPa) |
Control | Position and Draft Control with double acting top link |
3 Point Hitch Type | Category II/I |
3 Point Hitch Lift Capacity @ 14 Inches | 1500 lb (681 kg) |
3 Point Hitch Lift Capacity @ Close-coupled position | 2300 lb (1044 kg) |
Service Refill Capacities
Tractor | 5000 (1965-1967) | 5000 (1968-1976) |
---|---|---|
Fuel Tank Capacity | 20 gal (75.7 L) | 20 gal (75.7 L) |
Cooling System Capacity | 3.8 gal (14.5 L) | 3.8 gal (14.5 L) |
Engine Oil Capacity (w/ Filter) | 2.5 gal (9.5 L) | 2.5 gal (9.5 L) |
Hydraulic System Capacity | 8.7 gal (32.9 L) | 8.7 gal (32.9 L) |
Transmission Oil Capacity (Sliding gear) | 2.7 gal (10.2 L) | 2.7 gal (10.2 L) |
Transmission Oil Capacity (Select-O-Speed) | 2.9 gal (11.2 L) | 2.9 gal (11.2 L) |
Steering Box Capacity | 0.24 gal (0.91 L) | 0.24 gal (0.91 L) |
Power Steering System Capacity | 0.44 gal (1.65 L) | 0.44 gal (1.65 L) |
Belt Pulley Capacity | 0.3 gal (1.13 L) | 0.3 gal (1.13 L) |
Front Loaders for Ford 5000
Ford | 727 Loader for 5000 (1965-1967) | 772 Loader (1968-1976) GP / Row-crop |
---|---|---|
Bucket Width | 41 in (1040 mm); 67.5 in (1710 mm) | 48 in (1219 mm); 60 in (1524 mm) |
Weight | 1295 lb (587 kg) | 930 lb (422 kg) |
Lift to full height (at pin) | 1900 lb (861 kg) | 2460 lb (1116 kg) |
Breakout Force | 3300 lbf (1496 kgf) | 3800 lbf (1724 kgf) |
Height (to pin) | 116 in (2946 mm) | 124 in (3150 mm) / 108 in (2743 mm) |
Reach (dumped) | 26.5 in (670 mm) | 24 in (610 mm) / 34.5 in (876 mm) |
Clearance (dumped) | 92 in (2337 mm) | 98.7 in (2507 mm) / 78.5 in (1994 mm) |
Dump Angle | 49° | 35° / 45° |
Rollback Angle | 22° | 22° |
Ford 5000 Serial Numbers
Year | SN | Year | SN |
---|---|---|---|
1965 | C100000 | 1971 | C292100 |
1966 | C124200 | 1972 | C327200 |
1967 | C161300 | 1973 | C367300 |
1968 | C190200 | 1974 | C405200 |
1969 | C226000 | 1975 | C450700 |
1970 | C257600 | 1976 | C490300 |