Contents
Dimensions
| Overall Width | 112 (2845) bar axle ends |
| Wheelbase 4wd | 113.59 in (2885 mm) |
Drawbar
| Description | Category 3, Swinging |
Electrical System
| System | 12 V |
Engine Details
| Fuel Injection | Direct |
| Fan Drive Method | BorgWarner Visctronic |
| Emissions Level | Tier 4A (Interim) |
| Number Of Cylinders | 6 |
| DEF Tank Capacity | 13.3 gal (50 L) |
| Advertised Rated Engine Power | 185 hp (138 kw) |
| Maximum Engine Power | 234 hp (174.5 kw) |
| Power Boost | 49 hp (36.6 kw) |
| PTO Horsepower | 150 hp (111.9 kw) |
| PTO Operational Type | Independent |
| Block Design | Parent bore |
| Engine Make | Case IH FPT |
| Engine Model | Puma 185 CVT (2011-2013) |
| Rated Engine Speed | 2200 rpm |
| Fuel Tank Capacity | 104 gal (393.7 L) |
| Displacement | 408.9 cu in (6.7 L) |
| Bore | 4.1 in (104 mm) |
| Stroke | 5.2 in (132 mm) |
| Aspiration | Turbocharged, air-to-air aftercooled |
| Fuel System | High Pressure Common Rail |
Transmission
| Number Of Forward / Reverse Speeds | Infinite, 4 ranges |
| Manufacturers Description | 25 mph/40 kph Continuously Variable (CVT) |
| Transmission Type | Hydrostatic Powershift |
| Maximum Speed Forward | 24.9 mph (40 km/h) |
Weights
| Weight Without Ballast | 16700 lb (7575 kg) |
| Weight With Maximum Ballast | 28660 lb (13000 kg) |
Tires
| Drive Wheels | 4WD |
| Steering | Front Steer |
| Front | 16.9 R30, R1W |
| Rear | 20.8 R42 or 520/85 R42 R1W |
Hydraulic System
| Optional Pump Flow | 39.7 gal/min (150 L/min) |
| Hydraulic System Type | Closed Center, Pressure Flow Compensated (PFC) |
Axles
| Axle Output End | Bar |
Hydraulic System
| Implement Pump Flow | 31.8 gal/min (120 L/min) |
| Pump Type | Variable Displacement |
Axles
| Final Drive | Inboard Planetary |
| Axle Diameter | 4.2 in (105 mm) |
Hydraulic System
| Number Of Remote Control Valves | 3 standard 4th and 5th optional |
3-Point Hitch
| Category | Category 2 or 3N |
| Lift Capacity @ 24” | 10200.8 lb (4627 kg) |
| Draft Sensing | Electronic Draft Control (EDC) |
Brakes
| Service Brake | Wet disc |