Contents
Loader Performance
| Tipping Load | 4000 lb (1814 kg) |
| Rated Operating Capacity (50% Tipping) | 2000 lb (905 kg) |
| Rated Operating Capacity (35% Tipping) | 1400 lb (635 kg) |
| Bucket Breakout Force | 7300 lbf (32.5 kN) |
| Boom Breakout Force | 3450 lbf (15.3 kN) |
| Standard Bucket Width | 66 in (1676 mm) |
| Standard Bucket Capacity | 15.2 ft3 (0.41 m3) |
| Pallet Fork Rated Operating Capacity | 1080 lb (490 kg) |
| Pallet Fork ROC w/ Counterweight | 1146 lb (520 kg) |
| Pallet Fork Height at Maximum Reach | 52.4 in (2495 mm) |
| Lift Arm Path | Vertical |
| Boom Type | Super Boom |

Dimensions
| A. Overall Operating Height (w/ dirt/foundry bucket short lip) | 151.4 in (3845 mm) |
| A. Overall Operating Height (w/ low profile standard lip bucket) | 155.6 in (3952 mm) |
| A. Overall Operating Height (w/ low profile extended long lip bucket) | 160.6 in (4080 mm) |
| B. Bucket Hinge Pin | 121 in (3073 mm) |
| C. Heigh to Top of ROPS | 78.7 in (1998 mm) |
| D. Bottom of Level Bucket, Fully Raised | 114.3 in (2902 mm) |
| E. Overall Length (w/o attachment, with coupler) | 105.7 in (2697 mm) |
| F. Overall Length (w/ foundry excavation bucket on ground) | 131.4 in (3338 mm) |
| F. Overall Length (w/ low profile bucket) | 135.4 in (3440 mm) |
| F. Overall Length (w/ low profile extended bucket) | 140.5 in (3569 mm) |
| G. Max Dump Angle | 52° |
| H. Dump Height (w/ foundry/excavating bucket short lip) | 94.7 in (2405 mm) |
| H. Dump Height (w/ low profile/standard lip bucket) | 91.7 in (2330 mm) |
| J. Dump Reach (max height) | 29.8 in (758 mm) |
| K. Rollback Angle, Bucket on Ground | 34° |
| L. Rollback Angle, Bucket at Full Height | 88° |
| M. Wheelbase | 44.4 in (1128 mm) |
| P. Ground Clearance (bottom of belly pan) | 8 in (203 mm) |
| Q. Angle of Departure | 25° |
| R. Clearance Circle (w/o bucket) | 50.7 in (1289 mm) |
| S. Clearance Circle (w/ 72 in foundry bucket in carry position) | 80.9 in (2055 mm) |
| S. Clearance Circle (w/ 72 in low profile bucket on ground) | 84.6 in (2150 mm) |
| S. Clearance Circle (w/ 72 in extended low profile bucket on ground) | 89.3 in (2268 mm) |
| T. Clearance Circle Rear | 62.9 in (1599 mm) |
| U. Rear Axle to Bumper | 36.4 in (924 mm) |
| V. Tread Width (12 x 16.5 tires) | 56.9 in (1448 mm) |
| W. Overall Width | 69.1 in (1755 mm) |

Buckets for New Holland L220
| New Holland L220 | Bucket Width | Heaped Capacity |
|---|---|---|
| Dirt / Foundry Bucket (Standard) | 66 in (1676 mm) | 15.2 ft3 (0.41 m3) |
| Dirt / Foundry | 72 in (1829 mm) | 16.7 ft3 (0.45 m3) |
| Dirt / Foundry | 78 in (1981 mm) | 18.4 ft3 (0.52 m3) |
| Low Profile Bucket | 66 in (1676 mm) | 13.2 ft3 (0.37 m3) |
| Low Profile | 72 in (1829 mm) | 14.5 ft3 (0.41 m3) |
| Low Profile Extended Bucket | 66 in (1676 mm) | 15.5 ft3 (0.44 m3) |
| Low Profile Extended | 72 in (1829 mm) | 17.1 ft3 (0.48 m3) |
| Low Profile Extended | 78 in (1981 mm) | 18.6 ft3 (0.53 m3) |
| Low Profile Extended | 84 in (2134 mm) | 20.2 ft3 (0.57 m3) |
| Utility / Light Material Bucket | 72 in (1829 mm) | 23.7 ft3 (0.65 m3) |
| Utility / Light Material | 84 in (2134 mm) | 27.9 ft3 (0.79 m3) |
| Manure / Fertilizer Bucket | 72 in (1829 mm) | 19.1 ft3 (0.54 m3) |
| Manure / Fertilizer | 84 in (2134 mm) | 22.5 ft3 (0.64 m3) |
| Heavy Duty Dirt Bucket | 66 in (1676 mm) | 13.3 ft3 (0.38 m3) |
| Heavy Duty Dirt | 72 in (1829 mm) | 14.6 ft3 (0.41 m3) |
| Heavy Duty Dirt | 78 in (1981 mm) | 15.9 ft3 (0.45 m3) |
| Heavy Duty Extended Bucket w/ Smart Fit Teeth | 72 in (1829 mm) | 17.1 ft3 (0.48 m3) |
| Heavy Duty Extended w/ Smart Fit Teeth | 78 in (1981 mm) | 18.9 ft3 (0.54 m3) |

Tires
| Tire Size | Type |
|---|---|
| 10 x 16.5 | Heavy Duty (64 OTW) |
| 10 x 16.5 | Premium (64 OTW) |
| 10 x 16.5 | Premium Liner (64 OTW) |
| 10 x 16.5 | Severe Duty (64 OTW) |
| 10 x 16.5 | Non-Pneumatic (64 OTW) |
| 12 x 16.5 (Standard) | Heavy Duty (70 OTW) |
| 12 x 16.5 | Premium (70 OTW) |
| 12 x 16.5 | Premium Liner (70 OTW) |
| 12 x 16.5 | Severe Duty (70 OTW) |
| 10 X 16.5 | Tweel (70 OTW) |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | ISM Shibaura |
| Engine Model | ISM Shibaura N844LTA |
| Displacement | 135.2 cu in (2.216 L) |
| Bore | 3.31 in (84 mm) |
| Stroke | 3.94 in (100 mm) |
| Gross Power | 67 hp (50 kw) |
| Net Power | 64 hp (47.7 kw) |
| Power Measured @ | 2800 rpm |
| Peak Torque | 153 lb ft (208 Nm) |
| Torque Measured @ | 1800 rpm |
| Low Idle | 1200 rpm |
| High Idle | 2825 rpm |
| Fuel System | HPCR Direct |
| Fuel Filtration | Pre-filter spin on @ 30 microns Main-filter spin on @ 4 microns |
| Fuel Consumption | ≈ 2.7-3.3 gal/h (10.2-12.3 L/h) |
| Compression Ratio | 22.4:1 |
| Air Cleaner | Dry type filter with dual element |
| Aspiration | Turbocharged Aftercooled with external EGR |
| Emission Standards | US EPA Tier 4 Final |

Operational Specs
| Operating Weight | 6470 lb (2930 kg) |
| Shipping Weight (w/ bucket) | 6170 lb (2795 kg) |
| Rated Operating Capacity | 2000 lb (905 kg) |
| Operating Voltage | 12 V |
| Alternator | 120 amps |
| Battery | 12 V, CCA 1000 |
| Starter | 12 V, 3 hp (2.2 kw) SBA185086750 |
| Cab Safety | ROPS + FOPS |
| Cab Type | Sealed, pressurized cabs with air vents |
| HVAC | Heater/defroster kit and optional air conditioner |
| Control | Direct mechanical controls are standard with electro-hydraulic switchable (ISO-H pattern) controls optional |
| Operator Seat | Suspension seats or the heated, composite air-ride seat |
| Noise Level (exterior) | 101 dB(A) |

Transmission
| Type | Hydrostatic transmission |
| Max Travel Speed, Low | 7.8 mph (12.5 km/h) |
| Max Travel Speed, High (Optional) | 11.4 mph (18.3 km/h) |
| Drive Pump Flow | 25.1 gal/min (95 L/min) |
| Charge Pressure | 362 psi (2500 kPa) |
| Transmission Relief Pressure | 5220 psi (36000 kPa) |
| Control | Electro hydraulic |
| Axle Diameter | 2 in (50.8 mm) |
| Axle Length | 15.1 in (384 mm) |
| Final Drive | Single-reduction chain drive |
| Chain Size | ASA #80 |
| Parking Brake | Spring applied, hydraulic release disc. Depress on/off brake button on instrument panel, disconnect lapbelt, get off seat, or stop engine |

Hydraulic System
| Main Pump Type | Gear Pump |
| Pump Flow Capacity | 20.6 gal/min (78 L/min) |
| Pump Flow Capacity (High Flow) | 30.7 gal/min (116.2 L/min) |
| Main System Relief | 3046 psi (21000 kPa) |
| Control Valve Type | 3 Spool Open Center |
| Hydraulic Fluid | Tutela Auto Supreme Oil SAE 10W-30 |
| Hydraulic Fluid Filtration | 4 microns / spin on |
| Lift Hydraulic Cylinder (Bore x Stroke x Rode) | 2.5 x 1.75 x 26.8 in (63.5 x 44.45 x 681 mm) |
| Bucket Cylinders (Bore x Stroke x Rode) | 2.75 x 1.38 x 16.1 in (69.9 x 34.9 x 410 mm) |

Hydraulic Circle Time
| Raise Time | 3.5 sec |
| Lower Time | 2.3 sec |
| Dump Time | 2.6 sec |
| Roll Back Time (Curl) | 2.0 sec |
| Total Hydraulic Circle Time | 10.4 sec |

New Holland L220 Filters
| Main Fuel Filter | 84299977 |
| Fuel / Water Separator | 84561653 |
| Engine Oil Filter | 84475542 |
| Hydraulic Oil Filter | 47710533 (47456328) |
| Air Filter (Primary Element) | 86982522 |
| Air Filter (Safety Element) | 86982523 |
| Cab Air Filter | 84376814 (84376815) |

Service Refill Capacities
| Fuel Tank Capacity | 19.5 gal (73.8 L) |
| Engine Oil Capacity (w/ filter) | 1.9 gal (7.1 L) |
| Cooling System Capacity | 4.2 gal (15.6 L) |
| Hydraulic System Capacity (w/ tank) | 8.5 gal (32.2 L) |
| Hydraulic Tank Capacity | 4 gal (15 L) |
| Final Drive Fluid Capacity (each side) | 0.26 gal (1 L) |
| Chain Case Capacity (each side) | 2 gal (7.4 L) |
