Contents
Dimensions
Komatsu PC88MR-10 | w/ Mono Boom | w/ 2-piece Boom |
---|---|---|
A. Transport Length with 82.7 in (2100 mm) Arm | 253.1 in (6430 mm) | – |
A. Transport Length with 65 in (1650 mm) Arm | 246.3 in (6255 mm) | 228.0 in (5790 mm) |
A. Transport Length with 74.8 in (1900 mm) Arm | – | 240.4 in (6105 mm) |
B. Overall Height (to top of boom) | 102.9 in (2615 mm) | 102.4 in (2600 mm) |
C. Overall Width of Upper Structure | 91.7 in (2330 mm) | 91.7 in (2330 mm) |
D. Overall Height of Cab | 108.7 in (2760 mm) | 108.7 in (2760 mm) |
E. Clearance under Counterweight | 30.9 in (785 mm) | 30.9 in (785 mm) |
F. Ground Clearance | 16.1 in (410 mm) | 16.1 in (410 mm) |
G. Tail Swing Radius | 58.5 in (1485 mm) | 58.5 in (1485 mm) |
H. Tumbler Centre Distance | 88.0 in (2235 mm) | 88.0 in (2235 mm) |
I. Track Length | 113.8 in (2890 mm) | 113.8 in (2890 mm) |
J. Track Gauge | 73.6 in (1870 mm) | 73.6 in (1870 mm) |
K. Overall Track Width with 450 mm Shoes | 91.3 in (2320 mm) | 91.3 in (2320 mm) |
K. Overall Track Width with 600 mm Shoes | 97.2 in (2470 mm) | 97.2 in (2470 mm) |
L. Track Shoe Width | 17.7 in (450 mm) / 23.6 in (600 mm) | 17.7 in (450 mm) / 23.6 in (600 mm) |
M. Machine Tail Height (top of engine cover) | 74.2 in (1885 mm) | 74.2 in (1885 mm) |
N. Tail Length | 58.5 in (1485 mm) | 58.5 in (1485 mm) |
Operating Weight
Shoes | Weight w/ Mono Boom | Weight w/ Two-piece Boom | Ground Pressure |
---|---|---|---|
Steel 17.7 in (450 mm) | 18916 lb (8580 kg) | 19753 lb (8960 kg) | 5.5 psi (38.2 kPa) |
Steel 23.6 in (600 mm) | 19290 lb (8750 kg) | 20126 lb (9130 kg) | 4.3 psi (30.0 kPa) |
Rubber 17.7 in (450 mm) | 18739 lb (8500 kg) | 19564 lb (8880 kg) | 5.4 psi (38.0 kPa) |
Road Liner 17.7 in (450 mm) | 19224 lb (8720 kg) | 20062 lb (9100 kg) | 5.5 psi (39.0 kPa) |
Working Range (Mono Boom)
Arm Length | 65 in (1650 mm) | 75 in (1900 mm) | 83 in (2100 mm) |
---|---|---|---|
A. Max Digging Height | 258.7 in (6570 mm) | 262.2 in (6660 mm) | 265.7 in (6750 mm) |
B. Max Dumping Height | 177.7 in (4515 mm) | 181.9 in (4620 mm) | 185.8 in (4720 mm) |
C. Max Digging Depth | 163.8 in (4160 mm) | 173.2 in (4400 mm) | 181.7 in (4615 mm) |
D. Max Vertical Wall Digging Depth | 114.2 in (2900 mm) | 120.7 in (3065 mm) | 124.6 in (3165 mm) |
E. Max Digging Depth of Cut for 80.5 in (2044 mm) Level | 148.2 in (3765 mm) | 158.5 in (4025 mm) | 167.3 in (4250 mm) |
F. Max Digging Reach | 273.0 in (6935 mm) | 281.1 in (7150 mm) | 289.2 in (7345 mm) |
G. Max Digging Reach at Ground Level | 264.6 in (6725 mm) | 273.6 in (6950 mm) | 281.1 in (7150 mm) |
H. Min Swing Radius | 108.5 in (2755 mm) | 110.4 in (2805 mm) | 114.2 in (2900 mm) |
H. Min Swing Radius with Boom Swing | 94.3 in (2395 mm) | 96.5 in (2450 mm) | 100.2 in (2545 mm) |
Working Range (2-Piece Boom)
Arm Length | 65 in (1650 mm) | 75 in (1900 mm) |
---|---|---|
A. Max Digging Height | 315.7 in (8020 mm) | 325.2 in (8260 mm) |
B. Max Dumping Height | 234.6 in (5960 mm) | 242.3 in (6155 mm) |
C. Max Digging Depth | 174.2 in (4425 mm) | 184.1 in (4675 mm) |
D. Max Vertical Wall Digging Depth | 158.3 in (4020 mm) | 149.0 in (3785 mm) |
E. Max Digging Depth of Cut for 80.5 in (2044 mm) Level | 167.8 in (4265 mm) | 178.0 in (4525 mm) |
F. Max Digging Reach | 306.4 in (7785 mm) | 308.4 in (7835 mm) |
G. Max Digging Reach at Ground Level | 291.3 in (7400 mm) | 301.4 in (7655 mm) |
H. Min Swing Radius | 123.9 in (3145 mm) | 131.1 in (3330 mm) |
Undercarriage
Track Shoe Size (Standard) | 17.7 in (450 mm) steel shoes |
Track Shoe Size (Optional) | 23.6 in (600 mm) steel shoes |
Track Shoe Size (Optional) | 17.7 in (450 mm) rubber shoe |
Track Shoe Size (Optional) | 17.7 in (450 mm) road liner shoe |
Ground Pressure (Standard) | 5.5 psi (38.2 kPa) |
Centre Frame | X-frame leg |
Track Frame | Box-section |
Track Adjuster | Hydraulic |
Seal of Track | Sealed track |
Number of Shoes (Each Side) | 39 |
Number of Track Rollers Per Side | 5 |
Number of Carrier Rollers Per Side | 1 |
Swing System
Driven by | Hydraulic motor |
Swing Reduction | Planetary gear |
Swing Speed | 10 rpm |
Swing Brake | Automatic, with oil immersed discs |
Swing Circle Lubrication | Grease-bathed |
Swing Clearance | 30.9 in (785 mm) |
Tail Swing Radius | 58.5 in (1485 mm) |
Engine Details
Number of Cylinders | 4 |
Engine Make | Komatsu |
Engine Model | Komatsu SAA4D95LE-6 |
Displacement | 199 cu in (3.26 L) |
Bore | 3.74 in (95 mm) |
Stroke | 4.53 in (115 mm) |
Gross Horsepower, SAE J1995 | 68 hp (50.7 kw) |
Net Horsepower, SAE J1349 / ISO 9249 | 65.5 hp (48.8 kw) |
Power Measured @ | 1950 rpm |
Peak Torque | 235 lb ft (319 Nm) |
Torque Measured @ | 1400 rpm |
Fuel System | Common rail, multi-injection |
Air Cleaner | Dry, double element type air cleaner with dust indicator and auto-dust evacuator |
Lubrication System | Force-lubrication with gear pump and full-flow filter |
Governor | All-speed control, electronic |
Aspiration | Turbocharged, and air-to-air aftercooled EGR |
Emission Standards | US EPA Tier 4 Final + EU Stage IIIB |
Operational Specs
Operating Weight (Minimum) | 18739 lb (8500 kg) |
Operating Weight (Maximum) | 20126 lb (9130 kg) |
Bucket Digging Force (SAE / ISO) | 11982 lbf (53.3 kN) / 13780 lbf (61.3 kN) |
Arm Crowd Force (SAE / ISO) | 7711 lbf (34.3 kN) / 8160 lbf (36.3 kN) |
Operating Voltage | 24 V |
Alternator | 60 amps |
Battery | 2x 12 V, 55 Ah |
Starter | 12 V, 6 hp (4.5 kw) |
Cab | Sound-proof cab, provided with safety glasses and outside air inlet |
Operator Seat | Adjustable seat with double slide |
Hand / Arm Vibration Levels (EN 12096:1997) | ≤ 2,5 m/s2 |
Body Vibration Levels (EN 12096:1997) | ≤ 0,5 m/s2 |
Transmission
Type | Fully hydrostatic transmission |
Steering Control | Two levers with pedals |
Max Travel Speed, Low | 1.8 mph (2.9 km/h) |
Max Travel Speed, High | 3.2 mph (5.1 km/h) |
Max Drawbar Pull | 15050 lbf (66.9 kN) |
Service Brakes | Hydraulic lock |
Parking Brake | Mechanical discs |
Gradeability | 35° |
Hydraulic System
Type | Closed-center system with load sensing and pressure compensation valves – HydrauMind |
Main Pump Type | Variable capacity piston type, axial piston |
Main Pump Flow | 42.3 gal/min (160 L/min) |
Secondary Pump Type | Fixed displacement gear |
Secondary Pump Flow | 18.5 gal/min (70 L/min) |
Travel Hydraulic Motors | 2x piston motor with parking brake |
Swing Hydraulic Motors | 1x piston motor with swing holding brake |
Relief Valve Setting (Implement and Travel Circuit) | 3840 psi (26500 kPa) |
Relief Valve Setting (Pilot Circuit) | 464 psi (3200 kPa) |
Relief Valve Setting (Swing and Blade Circuit) | 3060 psi (21100 kPa) |
Service Refill Capacities
Fuel Tank Capacity | 33 gal (125 L) |
Engine Oil Capacity | 3 gal (11.5 L) |
Cooling System Capacity | 3.43 gal (13 L) |
Hydraulic Tank Capacity | 14.8 gal (56 L) |
Hydraulic System Capacity (w/ tank) | 26.4 gal (100 L) |
Swing Drive Capacity | 0.7 gal (2.8 L) |
Final Drives Capacity (each side) | 0.3 gal (1.1 L) |