Contents
Working Range
| Max Reach Along Ground | 26.09 ft in (7950 mm) |
| Max Digging Depth | 17.07 ft in (5200 mm) |
| Boom/Arm Length | 4.60m boom / 2.05m stick |
| Bucket Digging Force – Iso | 15736.63 lb (70 kN) |
| Max.Dumping Height | 19.85 ft in (6050 mm) |
| Breakout Force – Iso | 17984.72 lb (80 kN) |
| Bucket Digging Force – Sae | 15287.01 lb (68 kN) |
| Max. Teeth Height | 344.49 ft in (8750 mm) |
| Breakout Force – Sae | 15287.01 lb (68 kN) |
Working Range (Boom/Arm Option 2)
| Max Reach Along Ground | 26.74 ft in (8150 mm) |
| Max Digging Depth | 17.72 ft in (5400 mm) |
| Max. Teeth Height | 29.2 ft in (8900 mm) |
| Boom/Arm Length | 4.60 m boom / 2.25m stick |
| Breakout Force-Iso | 17984.72 lb (80 kN) |
| Breakout Force-Sae | 20008 lb (89 kN) |
| Bucket Digging Force – Iso | 14837.39 lb (66 kN) |
| Bucket Digging Force – Sae | 14387.78 lb (64 kN) |
| Max.Dumping Height | 20.18 ft in (6150 mm) |
Working Range (Boom/Arm Option 3)
| Max Reach Along Ground | 27.24 ft in (8300 mm) |
| Max Digging Depth | 18.38 ft in (5600 mm) |
| Bucket Digging Force – Iso | 20008 lb (89 kN) |
| Breakout Force-Sae | 17984.72 lb (80 kN) |
| Breakout Force-Iso | 20008 lb (89 kN) |
| Max. Teeth Height | 356.3 ft in (9050 mm) |
| Max.Dumping Height | 20.67 ft in (6300 mm) |
| Boom/Arm Length | 4.60m boom / 2.45m stick |
| Bucket Digging Force – Sae | 13488.54 lb (60 kN) |
Working Range (Boom/Arm Option 4)
| Max Reach Along Ground | 29.37 ft in (8950 mm) |
| Max Digging Depth | 19.03 ft in (5800 mm) |
| Bucket Digging Force – Iso | 13263.73 lb (59 kN) |
| Breakout Force-Sae | 17984.72 lb (80 kN) |
| Max. Teeth Height | 381.89 in (9700 mm) |
| Breakout Force-Iso | 20008 lb (89 kN) |
| Boom/Arm Length | 4.60m boom / 2.65m stick |
| Max.Dumping Height | 22.31 ft in (6800 mm) |
| Bucket Digging Force – Sae | 12814.11 lb (57 kN) |
Dimensions
| Ground Clearance | 1.45 ft in (440 mm) |
| Height To Top Of Cab | 8.7 ft in (2650 mm) |
| Wheelbase | 118.12 in (3000 mm) |
| Upper Structure Ground Clearance | 3.45 ft in (1050 mm) |
| Undercarriage Width | 12.26 ft in (3735 mm) |
Undercarriage
| Tail Swing Radius | 5.09 ft in (1550 mm) |
| Number Of Carrier Rollers Per Side | 8/2 |
| Max Travel Speed | 4.2 mph (6.76 km/h) |
| Ground Pressure | 6.5 psi (44.82 kPa) |
| Drawbar Pull | 34620.58 lb (154 kN) |
Electrical System
| Engine Idling | Sensor controlled |
| Alternator | 28 V / 80 A |
| Voltage | 24V V |
| Batteries | 2 x 135 Ah / 12 V |
Engine Details
| Horsepower, Net-Iso 9249 | 122 hp (91 kw) |
| Horsepower, Net-Sae J1349 | 121 hp (90.3 kw) |
| Emission Standards | Tier 4 Final |
| Exhaust Gas Recirculation (Egr) | DOC Deutz |
| Number Of Cylinders | 4 |
| Engine Model | Deutz TCD3.6L4 |
| Air Cleaner | Dry-type |
| Power Measured @ | 1800 rpm |
| Displacement | 219.7 cu in (3.6 L) |
| Aspiration | Turbo-charged and after-coolerreduced emissions |
| Bore | 3.9 in (98 mm) |
| Stroke | 4.8 in (120 mm) |
Capacities
| Urea Tank | 5.3 gal (20 L) |
| Hydraulic Oil Tank | 26.5 gal (100 L) |
| Fuel Tank Capacity | 46.3 gal (175 L) |
| Hydraulic System | 60.8 gal (230 L) |
Operational Specs
| Operating Weight | 36376 lb (16500 kg) |
| Hydraulic System Relief Valve Pressure | 5076 psi (34997.8 kPa) |
Swing Mechanism
| Swing Speed | 10 rpm |
| Swing Torque | 37.7 lb ft (51 Nm) |
Buckets
| Reference Bucket Capacity | 0.5 yd3 (0.4 m3) |
| Minimum Bucket Capacity | 1.1 yd3 (0.8 m3) |
| Maximum Bucket Capacity | 1.4 yd3 (1.1 m3) |
Hydraulic System
| Maxpumpflow | 79.3 gal/min (300 L/min) |
| Max Operating Pressure | 350 bar |