Contents
Working Range
| Shipping Length Of Unit | 19.1 ft in (5820 mm) |
| Shipping Height Of Unit | 8.54 ft in (2600 mm) |
| Max Cutting Height | 24.38 ft in (7430 mm) |
| Max Loading Height | 17.46 ft in (5320 mm) |
| Max Vertical Wall Digging Depth | 11.88 ft in (3620 mm) |
| Max Digging Depth | 13.52 ft in (4120 mm) |
| Boom/Arm Length | Boom 3830 mm / Stick 1620mm |
Working Range (Boom/Arm Option 2)
| Shipping Length Of Unit | 20.67 ft in (6300 mm) |
| Shipping Height Of Unit | 8.54 ft in (2600 mm) |
| Max Cutting Height | 25.6 ft in (7800 mm) |
| Max Loading Height | 18.64 ft in (5680 mm) |
| Max Digging Depth | 15 ft in (4570 mm) |
| Max Vertical Wall Digging Depth | 13.59 ft in (4140 mm) |
| Boom/Arm Length | Boom 3830 mm / Stick 2070mm |
Dimensions
| Width To Outside Of Tracks | 7.55 ft in (2300 mm) |
| Length Of Track On Ground | 7.42 ft in (2260 mm) |
| Ground Clearance | 1.19 ft in (360 mm) |
| Height To Top Of Cab | 8.54 ft in (2600 mm) |
| Tail Swing Radius | 3.91 ft in (1190 mm) |
| Removal Counterweight Clearance | 2.43 ft in (740 mm) |
Undercarriage
| Shoe Size | 17.72 in (450 mm) |
| Track Gauge | 6.07 ft in (1850 mm) |
| Drawbar Pull | _ – (65.41 kN) |
| Number Of Shoes Per Side | 39 |
| Ground Pressure | 4.56 psi (31.4 kPa) |
| Max Travel Speed | 3.11 mph (5 km/h) |
Engine Details
| Number Of Cylinders | 4 |
| Engine Make | Isuzu |
| Engine Model | CC-4JG1 |
| Gross Power | 54.4 hp (40.5 kw) |
| Power Measured @ | 2100 rpm |
| Displacement | 186.7 cu in (3.1 L) |
| Max Torque | 140.9 lb ft (191 Nm) |
| Torque Measured @ | 1800 rpm |
Operational Specs
| Operating Weight | 15652.9 lb (7100 kg) |
| Fuel Tank Capacity | 26.5 gal (100 L) |
| Cooling System Fluid Capacity | 3 gal (11 L) |
| Operating Voltage | 24 V |
| Hydraulic System Fluid Capacity | 25.1 gal (95 L) |
| Engine Oil Capacity | 2.6 gal (9.6 L) |
| Alternator Supplied Amperage | 30 amps |
| Hydraulic System Relief Valve Pressure | 4554.2 psi (31400 kPa) |
| Hydraulic Pump Flow Capacity | 40.8 gal/min (154.4 L/min) |
Swing Mechanism
| Swing Speed | 12.5 rpm |
Buckets
| Reference Bucket Capacity | 0.4 yd3 (0.3 m3) |
| Minimum Bucket Capacity | 0.2 yd3 |
| Maximum Bucket Capacity | 0.5 yd3 (0.4 m3) |