Contents
Dimensions
A. Overall Length w/ Arm 2.96 m (9′ 9″) | 34 ft 0 in (10.35 m) |
A. Overall Length w/ Arm 3.61 m (11′ 10″) | 34 ft 2 in (10.41 m) |
B. Overall Height w/ Arm 2.96 m (9′ 9″) | 10 ft 1 in (3.07 m) |
B. Overall Height w/ Arm 3.61 m (11′ 10″) | 10 ft 4 in (3.14 m) |
C. Rear-End Length/Swing Radius | 10 ft 4 in (3.14 m) |
D. Distance Between Idler/Sprocket Centerline | 12 ft 7 in (3.84 m) |
E. Undercarriage Length | 15 ft 3 in (4.64 m) |
F. Counterweight Clearance | 3 ft 7 in (1.09 m) |
G. Upperstructure Width | 9 ft 6 in (2.89 m) |
H. Cab Height | 9 ft 11 in (3.01 m) |
I. Track Width (Standard) | 32 in (800 mm) |
I. Track Width (Optional) | 28 in (700 mm) |
J. Gauge Width | 8 ft 6 in (2.59 m) |
K. Ground Clearance | 18 in (0.46 m) |
L. Overall Width with 32 in (800 mm) Shoes | 11 ft 3 in (3.39 m) |
L. Overall Width with 28 in (700 mm) Shoes | 10 ft 10 in (3.29 m) |
Weight
Operating Weight | 55736 lb (25281 kg) |
Counterweight | 11270 lb (5112 kg) |
Undercarriage Weight w/ 28 in (700 mm) Shoes | 18667 lb (8467 kg) |
Undercarriage Weight w/ 32 in (800 mm) Shoes | 19294 lb (8752 kg) |
One-Piece Boom (with arm cylinder) | 4872 lb (2210 kg) |
Heavy-Duty Plate-Lip Bucket, 42 in (1065 mm) / 1.38 yd3 (1.06 m3) | 2197 lb (997 kg) |
Arm with Bucket Cylinder and Linkage, 9 ft. 9 in (2.96 m) | 2858 lb (1296 kg) |
Arm with Bucket Cylinder and Linkage, 11 ft. 10 in (3.61 m) | 3078 lb (1396 kg) |
Boom-Lift Cylinders (2), Total Weight | 958 lb (434 kg) |
Working Range
John Deere 250G LC | Arm 9′ 9″ (2.96 m) | Arm 11′ 10″ (3.61 m) |
---|---|---|
A. Maximum Reach | 33 ft 9 in (10.29 m) | 35 ft 10 in (10.91 m) |
A1. Maximum Reach at Ground Level | 33 ft 2 in (10.11 m) | 35 ft 3 in (10.75 m) |
B. Maximum Digging Depth | 22 ft 10 in (6.96 m) | 25 ft 0 in (7.61 m) |
B1. Max Dig Depth at 8 ft Flat Bottom | 22 ft 2 in (6.75 m) | 24 ft 5 in (7.44 m) |
C. Maximum Cutting Height | 33 ft 4 in (10.16 m) | 34 ft 8 in (10.56 m) |
D. Maximum Dumping Height | 23 ft 7 in (7.20 m) | 24 ft 10 in (7.58 m) |
E. Minimum Swing Radius | 11 ft 3 in (3.44 m) | 11 ft 3 in (3.43 m) |
F. Maximum Vertical Wall | 19 ft 9 in (6.03 m) | 22 ft 1 in (6.74 m) |
G. Tail-Swing Radius | 10 ft 4 in (3.14 m) | 10 ft 4 in (3.14 m) |
Arm Digging Force, SAE | 29021 lb (129.1 kN) | 25220 lb (112.2 kN) |
Arm Digging Force, ISO | 29450 lb (131.0 kN) | 25628 lb (114.0 kN) |
Bucket Digging Force, SAE | 39552 lb (175.9 kN) | 39552 lb (175.9 kN) |
Bucket Digging Force, ISO | 42489 lb (189.0 kN) | 42489 lb (189.0 kN) |
Lifting Capacity at 20 ft Reach | 18639 lb (8455 kg) | 18478 lb (8381 kg) |
Undercarriage
Shoe Size (Standard) | 32 in (800 mm) |
Shoe Size (Optional) | 28 in (700 mm) |
Ground Pressure, 32 in (800 mm) Shoe | 5.37 psi (37.0 kPa) |
Ground Pressure, 28 in (700 mm) Shoe | 6.06 psi (41.8 kPa) |
Number Of Carrier Rollers Per Side | 2 |
Number Of Track Rollers Per Side | 9 |
Number Of Shoes Per Side | 51 |
Drawbar Pull | 49935 lbf (222.1 kN) |
Max Travel Speed, Low | 2.1 mph (3.3 km/h) |
Max Travel Speed, High | 3.4 mph (5.5 km/h) |
Buckets
Bucket Type / Width | Bucket Capacity | Bucket Weight |
---|---|---|
Heavy Duty, 42 in (1067 mm) | 1.38 yd3 (1.06 m3) | 2197 lb (997 kg) |
Heavy Duty, 48 in (1219 mm) | 1.60 yd3 (1.22 m3) | 2361 lb (1071 kg) |
Heavy Duty, 54 in (1372 mm) | 1.82 yd3 (1.39 m3) | 2509 lb (1138 kg) |
Heavy Duty High Capacity, 24 in (610 mm) | 0.92 yd3 (0.70 m3) | 1767 lb (801 kg) |
Heavy Duty High Capacity, 30 in (760 mm) | 1.20 yd3 (0.92 m3) | 2012 lb (913 kg) |
Heavy Duty High Capacity, 36 in (914 mm) | 1.48 yd3 (1.13 m3) | 2135 lb (968 kg) |
Heavy Duty High Capacity, 42 in (1065 mm) | 1.75 yd3 (1.34 m3) | 2281 lb (1035 kg) |
Heavy Duty High Capacity, 48 in (1220 mm) | 2.00 yd3 (1.55 m3) | 2507 lb (1137 kg) |
Ditching, 60 in (1525 mm) | 3.90 yd3 (3.00 m3) | 1563 lb (709 kg) |
Swing Mechanism
Swing Torque | 54857 lb ft (74376 Nm) |
Swing Speed | 13.5 rpm |
Swing Brake | Spring-applied, hydraulically released automatic swing brake |
Engine Details
Number of Cylinders | 6 |
Engine Make | John Deere |
Engine Model | John Deere PowerTech PVX 6.8 L |
Displacement | 415 cu in (6.8 L) |
Bore | 4.17 in (106 mm) |
Stroke | 5.00 in (127 mm) |
Net Power | 188 hp (140 kw) |
Power Measured @ | 2100 rpm |
Peak Torque | 756 ft lb (1025 Nm) |
Torque Measured @ | 1600 rpm |
Torque Rise | 28-37% |
Exhaust Filters | DOC + DPF |
Aspiration | Turbocharged, air-to-air charge-air cooler |
Emission Standards | US EPA Interim Tier 4 + EU Stage IIIB |
Operational Specs
Operating Weight | 55735 lb (25281 kg) |
Operating Voltage | 24 V |
Alternator | 100 amps |
Battery | 2x 12 V, CCA 1400 |
Work Lights | 2 halogen (1 mounted on boom, 1 on frame) |
Hydraulic System
Type | Open center, load sensing |
Main Pump Type | Two variable-displacement pumps |
Main Pump Flow | 2x 59.2 gal/min (224 L/min) |
Pilot Pump Type | One gear pump |
Pilot Pump Flow Capacity | 8.9 gal/min (34 L/min) |
Power Boost Operating Pressure | 5511 psi (38000 kPa) |
Implement Circuit Operating Pressure | 4975 psi (34300 kPa) |
Travel Circuit Operating Pressure | 5076 psi (35000 kPa) |
Swing Circuit Operating Pressure | 4830 psi (33300 kPa) |
Pilot Valve Pressure | 565.7 psi (3900 kPa) |
Controls | Pilot levers, short stroke, low-effort hydraulic pilot controls with shutoff lever |
Service Refill Capacities
Fuel Tank Capacity | 132 gal (500 L) |
Engine Oil Capacity | 5.2 gal (19.5 L) |
Cooling System Capacity | 6.0 gal (23 L) |
Hydraulic System Capacity | 63 gal (240 L) |
Hydraulic Tank Capacity | 39 gal (147.6 L) |
Swing Drive Fluid Capacity | 1.9 gal (7 L) |
Propel Gearbox Capacity (each) | 1.6 gal (6.2 L) |
Pump Drive Gearbox Capacity | 0.3 gal (1.1 L) |