Contents
Dimensions
Doosan DX235LCR-5 | One-piece Boom, 224 in (5.7 m) + Arm 94 in (2.4 m) + Bucket 1.37 yd3 (1.05 m3) | One-piece Boom, 224 in (5.7 m) + Arm, 114 in (2.9 m) + Bucket 1.2 yd3 (0.92 m3) | Two-piece Boom, 230 in (5.85 m) + Arm, 114 in (2.9 m) + Bucket 1.06 yd3 (0.81 m3) |
---|---|---|---|
A. Tail Swing Radius | 66.1 in (1680 mm) | 66.1 in (1680 mm) | 66.1 in (1680 mm) |
B. Shipping Height (Boom) | 117.3 in (2980 mm) | 113.0 in (2870 mm) | 126.4 in (3210 mm) |
C. Shipping Height (Hose) | 122.6 in (3115 mm) | 116.9 in (2970 mm) | 126.4 in (3210 mm) |
C. Shipping Height (w/ Guard Rail) | 133.3 in (3385 mm) | 133.3 in (3385 mm) | 133.3 in (3385 mm) |
D. Shipping Length | 355.1 in (9025 mm) | 353.4 in (8975 mm) | 360.2 in (9150 mm) |
E. Shipping Width (Standard) | 117.7 in (2990 mm) | 117.7 in (2990 mm) | 117.7 in (2990 mm) |
F. Counterweight Clearance | 41.7 in (1060 mm) | 41.7 in (1060 mm) | 41.7 in (1060 mm) |
G. Height Over Cab | 121.3 in (3080 mm) | 121.3 in (3080 mm) | 121.3 in (3080 mm) |
H. House Width | 113.0 in (2870 mm) | 113.0 in (2870 mm) | 113.0 in (2870 mm) |
I. Cab Height Above House | 29.9 in (760 mm) | 29.9 in (760 mm) | 29.9 in (760 mm) |
J. Cab Width | 40.2 in (1022 mm) | 40.2 in (1022 mm) | 40.2 in (1022 mm) |
K. Tumbler Distance | 143.7 in (3650 mm) | 143.7 in (3650 mm) | 143.7 in (3650 mm) |
L. Track Length | 174.9 in (4445 mm) | 174.9 in (4445 mm) | 174.9 in (4445 mm) |
M. Undercarriage Width (Standard) | 117.7 in (2990 mm) | 117.7 in (2990 mm) | 117.7 in (2990 mm) |
N. Shoe Width (Standard) | 23.6 in (600 mm) | 23.6 in (600 mm) | 23.6 in (600 mm) |
O. Track Height | 37.2 in (945 mm) | 37.2 in (945 mm) | 37.2 in (945 mm) |
P. Ground Clearance | 18.7 in (475 mm) | 18.7 in (475 mm) | 18.7 in (475 mm) |
Bucket Digging Force (Normal / Boost) | 33510 lbf (149.1 kN) / 35274 lbf (156.9 kN) | 33510 lbf (149.1 kN) / 35274 lbf (156.9 kN) | 33510 lbf (149.1 kN) / 35274 lbf (156.9 kN) |
Arm Digging Force (Normal / Boost) | 27116 lbf (120.6 kN) / 28660 lbf (127.5 kN) | 23150 lbf (103.0 kN) / 24717 lbf (108.9 kN) | 23150 lbf (103.0 kN) / 24717 lbf (108.9 kN) |
Weight
Operating Weight | 53572 lb (24300 kg) |
Max Operating Weight, 36 in (900 mm) Shoes | 55556 lb (25200 kg) |
Counterweight | 14220 lb (6450 kg) |
Upper Structure Weight (w/o Front w/ Counterweight) | 27271 lb (12370 kg) |
Lower Structure Assembly | 17015 lb (7718 kg) |
Front Assembly | 9332 lb (4233 kg) |
Boom Weight, 224 in (5700 mm) | 3267 lb (1482 kg) |
Boom Weight, 230 in (5850 mm) two-piece | 4306 lb (1953 kg) |
Arm Weight, 94 in (2400 mm) | 1321 lb (599 kg) |
Arm Weight, 114 in (2900 mm) | 1515 lb (687 kg) |
Working Range
DX235LCR | One-piece Boom, 224 in (5.7 m) + Arm 94 in (2.4 m) + Bucket 1.37 yd3 (1.05 m3) | One-piece Boom, 224 in (5.7 m) + Arm, 114 in (2.9 m) + Bucket 1.2 yd3 (0.92 m3) | Two-piece Boom, 230 in (5.85 m) + Arm, 114 in (2.9 m) + Bucket 1.06 yd3 (0.81 m3) |
---|---|---|---|
A. Max Digging Reach | 370.3 in (9405 mm) | 386.6 in (9820 mm) | 395.1 in (10035 mm) |
B. Max Digging Reach (ground) | 362.4 in (9205 mm) | 379.1 in (9630 mm) | 388.6 in (9870 mm) |
C. Max Digging Depth | 242.9 in (6170 mm) | 262.6 in (6670 mm) | 251.6 in (6390 mm) |
D. Max Loading Height | 302.8 in (7690 mm) | 313.0 in (7950 mm) | 335.2 in (8515 mm) |
E. Min Loading Height | 147.0 in (3735 mm) | 124.0 in (3150 mm) | 144.3 in (3665 mm) |
F. Max Digging Height | 415.4 in (10550 mm) | 425.0 in (10795 mm) | 449.0 in (11405 mm) |
G. Max Bucket Pin Height | 360.0 in (9145 mm) | 370.3 in (9405 mm) | 392.5 in (9970 mm) |
H. Max Vertical Wall Depth | 198.4 in (5040 mm) | 209.6 in (5325 mm) | 204.1 in (5185 mm) |
I. Max. Radius Vertical | 246.9 in (6270 mm) | 258.9 in (6575 mm) | 266.5 in (6770 mm) |
J. Max Digging Depth (8 ft level) | 233.3 in (5925 mm) | 253.7 in (6445 mm) | 247.0 in (6275 mm) |
K. Min Radius (8 ft level) | 102.8 in (2610 mm) | 101.0 in (2565 mm) | 66.7 in (1695 mm) |
L. Min Swing Radius | 100.0 in (2540 mm) | 90.9 in (2310 mm) | 98.6 in (2505 mm) |
d. Bucket Angle | 177° | 177° | 177° |
Undercarriage
Shoe Size (Standard) | 24 in (600 mm) |
Shoe Size (Optional) | 28 / 32 / 36 in (700 / 800 / 900 mm) |
Number of Shoes Per Side | 49 |
Number of Track Rollers Per Side | 2 |
Number of Carrier Rollers Per Side | 2 |
Link Pitch | 7.5 in (190 mm) |
Overall Track Length | 175 in (4445 mm) |
Ground Pressure, 24 in (600 mm) Shoes | 7.4 psi (51 kPa) |
Drawbar Pull | 64375 lbf (286.36 kN) |
Engine Details
Number of Cylinders | 6 |
Engine Make | Doosan |
Engine Model | Doosan DL06P |
Displacement | 359.4 cu in (5.890 L) |
Bore | 3.94 in (100 mm) |
Stroke | 4.92 in (125 mm) |
Net Power | 181 hp (135 kw) |
Gross Power | 189 hp (141 kw) |
Power Measured @ | 1900 rpm |
Max Torque | 593 lb ft (804 Nm) |
Torque Measured @ | 1400 rpm |
Low Idle @ | 800 rpm |
High Idle @ | 2000 rpm |
Air Cleaner | Double element air filter |
Aspiration | Turbocharged air-to-air inter-cooled |
Aftertreatment | DOC + DPF + SCR |
Emission Standards | US EPA Tier 4 Final + EU Stage IV |
Operational Specs
Operating Weight | 53572 lb (24300 kg) |
Max Operating Weight, 36 in (900 mm) Shoes | 55556 lb (25200 kg) |
Counterweight | 14220 lb (6450 kg) |
Operating Voltage | 24 V |
Alternator | 80 amps |
Battery | 2x 12 V, 100 Ah |
Starter | 24 V, 8 hp (6 kw) |
Noise Level (interior) | 74 dB(A) |
Noise Level (exterior) | 101 dB(A) |
Swing Mechanism
Swing Speed | 11.3 rpm |
Swing Torque | 71245 lb ft (96595 Nm) |
Swing Type | Axial piston motor, driving a 2-stage planetary reduction gear bathed in oil |
Transmission
Type | 2x high-torque axial piston motor through a planetary reduction gearbox |
Controls | 2x levers / foot pedals guarantee smooth travel with counter-rotation on demand |
Max Travel Speed, Low | 2.0 mph (3.2 km/h) |
Max Travel Speed, High | 3.7 mph (5.8 km/h) |
Max Traction Force | 64375 lbf (286.4 kN) |
Service Brakes | The multi-disc track brakes are spring-applied and hydraulic released |
Max Gradeability | 35° (70%) |
Hydraulic System
Type | Doosan e-EPOS (Electronic Power Optimising System) |
Main Pump Type | Variable displacement tandem axial piston pump |
Main Pump Flow Capacity | 2x 59 gal/min (2x 223 L/min) |
Pilot Pump Type | Gear pump |
Pilot Pump Flow Capacity | 6.9 gal/min (26 L/min) |
Relief Valve Settings (Travel) | 4978 psi (34323 kPa) |
Relief Valve Settings (Implement) | 4978 psi (34323 kPa) |
Relief Valve Settings (Boost) | 5263 psi (36285 kPa) |
Relief Valve Settings (Swing) | 4267 psi (29420 kPa) |
Relief Valve Settings (Pilot) | 569 psi (3923 kPa) |
Service Refill Capacities
Fuel Tank Capacity | 82 gal (310 L) |
DEF Tank Capacity | 9.3 gal (35 L) |
Engine Oil Capacity (w/ filter) | 7.2 gal (27 L) |
Cooling System Capacity | 8.2 gal (31 L) |
Hydraulic System Capacity (w/ tank) | 60.8 gal (230 L) |
Hydraulic Tank Capacity | 50.2 gal (190 L) |
Swing Drive Fluid Capacity | 1.4 gal (5 L) |
Travel Device Capacity (each) | 0.8 gal (3 L) |