Contents

Dimensions
| Options | Stick 8’2″ (2.5 m) | Stick 9’2″ (2.8 m) | Stick 9’10” (3 m) |
|---|---|---|---|
| Shipping Height | 111.4 in (2830 mm) | 116.9 in (2970 mm) | 111.4 in (2830 mm) |
| Shipping Length | 299.6 in (7610 mm) | 298.8 in (7590 mm) | 299.6 in (7610 mm) |
| Tail Swing Radius | 84.3 in (2140 mm) | 84.3 in (2140 mm) | 84.3 in (2140 mm) |
| Length to Center of Rollers | 119.7 in (3040 mm) | 119.7 in (3040 mm) | 119.7 in (3040 mm) |
| Track Length | 147.6 in (3750 mm) | 147.6 in (3750 mm) | 147.6 in (3750 mm) |
| Ground Clearance | 16.9 in (430 mm) | 16.9 in (430 mm) | 16.9 in (430 mm) |
| Track Gauge | 78.3 in (1990 mm) | 78.3 in (1990 mm) | 78.3 in (1990 mm) |
| Shipping Width | 98 in (2490 mm) | 101.9 in (2590 mm) | 105.9 in (2690 mm) |
| Height To Top Of Cab | 108.7 in (2760 mm) | 108.7 in (2760 mm) | 108.7 in (2760 mm) |
| Counterweight Clearance | 36 in (915 mm) | 36 in (915 mm) | 36 in (915 mm) |

Working Range
| Options | Stick 8’2″ (2.5 m) | Stick 9’2″ (2.8 m) | Stick 9’10” (3 m) |
|---|---|---|---|
| Bucket Capacity | 0.68 yd3 (0.52 m3) | 0.68 yd3 (0.52 m3) | 0.68 yd3 (0.52 m3) |
| Maximum Digging Depth | 218.1 in (5540 mm) | 229.9 in (5840 mm) | 237.8 in (6040 mm) |
| Maximum Reach at Ground Level | 321.7 in (8170 mm) | 331.9 in (8430 mm) | 339.4 in (8620 mm) |
| Maximum Cutting Height | 333.9 in (8480 mm) | 337.8 in (8580 mm) | 342.5 in (8700 mm) |
| Maximum Dumping Height | 240.2 in (6100 mm) | 244.5 in (6210 mm) | 249.6 in (6340 mm) |
| Minimum Dumping Height | 79.5 in (2020 mm) | 68.1 in (1730 mm) | 60.2 in (1530 mm) |
| Maximum Vertical Wall Digging Depth | 196.1 in (4980 mm) | 203.1 in (5160 mm) | 211.0 in (5360 mm) |
| Stick Digging Force (SAE) | 14736 lbf (66 kN) | 13855 lbf (62 kN) | 13169 lbf (59 kN) |
| Bucket Digging Force (SAE) | 21582 lbf (96 kN) | 21582 lbf (96 kN) | 21582 lbf (96 kN) |
Buckets
| Bucket Width | Bucket Capacity | Tooth Count |
|---|---|---|
| 18″ (450 mm) | 0.35 yd3 (0.27 m3) | 4 |
| 24″ (600 mm) | 0.39 yd3 (0.30 m3) | 3/5 |
| 30″ (750 mm) | 0.53 yd3 (0.40 m3) | 4 |
| 36″ (900 mm) | 0.68 yd3 (0.52 m3) | 5/7 |
| 42″ (1050 mm) | 0.82 yd3 (0.63 m3) | 5/6/8 |
| 48″ (1200 mm) | 0.97 yd3 (0.74 m3) | 6/7/9 |

Undercarriage
| Standard Shoe Size | 24 in (600 mm) triple grouser |
| Optional Shoe Sizes | 20″ (500 mm), 28″ (700 mm), 30″ (770 mm) triple grouser |
| Track Gauge | 78.3 in (1990 mm) |
| Max Travel Speed | 3.4 mph (5.5 km/h) |
| Maximum Drawbar Pull | 25628 lbf (114 kN) |
| Ground Pressure | 4.86 psi (33.4 kPa) @ 24″ triple grouser |
| Track Guiding Guards | Center section track guiding guards |
| Undercarriage Type | Track-type undercarriage with grease lubricated seals |
Swing Mechanism
| Swing Torque | 22827 lb ft (30950 Nm) |
| Swing Speed | 12.4 rpm |
| Tail Swing Radius | 84.3 in (2140 mm) |
Engine Details
| Number Of Cylinders | 4 |
| Engine Make | CAT |
| Engine Model | Cat C4.2 ACERT |
| Gross Power | 97 hp (72 kw) |
| Net Power | 90 hp (67 kw) |
| Power Measured @ | 1800 rpm |
| Displacement | 259.3 cu in (4.25 L) |
| Bore | 4 in (102 mm) |
| Stroke | 5.1 in (130 mm) |
| Aspiration | Turbocharged and air-to-air-aftercooled (ATAAC) |
| Emission Standards | US EPA Tier 3 and EU Stage IIIA |

Weight
| Operating Weight w/o Blade | Stick 8’2″ (2.5 m) | Stick 9’2″ (2.8 m) | Stick 9’10” (3 m) |
|---|---|---|---|
| 500 mm (20″) triple grouser | 28960 lb (13410 kg) | 29050 lb (13180 kg) | 29100 lb (13200 kg) |
| 600 mm (24″) triple grouser | 29510 lb (13390 kg) | 29600 lb (13430 kg) | 29650 lb (13450 kg) |
| 700 mm (28″) triple grouser | 30110 lb (13660 kg) | 30200 lb (13700 kg) | 30250 lb (13720 kg) |
| 770 mm (30″) triple grouser | 30430 lb (13800 kg) | 30520 lb (13840 kg) | 30570 lb (13870 kg) |
| Operating Weight w/ Blade | Stick 8’2″ (2.5 m) | Stick 9’2″ (2.8 m) | Stick 9’10” (3 m) |
| 500 mm (20″) triple grouser | 30720 lb (13930 kg) | 30800 lb (13970 kg) | 30860 lb (14000 kg) |
| 600 mm (24″) triple grouser | 31270 lb (14180 kg) | 31360 lb (14220 kg) | 31410 lb (14250 kg) |
| 700 mm (28″) triple grouser | 31890 lb (14470 kg) | 31980 lb (14510 kg) | 32040 lb (14530 kg) |
| 770 mm (30″) triple grouser | 32210 lb (14610 kg) | 32300 lb (14650 kg) | 32360 lb (14680 kg) |

Operational Specs
| Cab/FOGS Standards | SAE J1356 FEB88 ISO 10262 |
| Noise Level | 73 dB(A) |
| Voltage | 24 V |
| Alternator | 50 amps |
| Electric Starter | 24 V |
| Battery | 12 V, 100/95 Ah, CCA 750, BCI 31 |
Hydraulic System
| Type | Hydraulic Cross-Sensing System with 2 pumps |
| Maximum Pump Flow (Implements) | 2x 33.5 gal/min (127 L/min) |
| Maximum Pressure (Implements) | 4424 psi (30500 kPa) |
| Maximum Pressure (Swing) | 3336 psi (23000 kPa) |
| Maximum Pressure (Travel) | 5076 psi (35000 kPa) |
| Pilot System (Max Pump Flow) | 9.51 gal/min (36 L/min) |
| Pilot System (Max Pressure) | 598 psi (4120 kPa) |
| Blade System (Max Pressure) | 2990 psi (20600 kPa) |
| Boom Cylinder – Bore | 4.3 in (110 mm) |
| Boom Cylinder – Stroke | 39.9 in (1015 mm) |
| Stick Cylinder – Bore | 4.7 in (120 mm) |
| Stick Cylinder – Stroke | 47.1 in (1197 mm) |
| Bucket Cylinder – Bore | 3.9 in (100 mm) |
| Bucket Cylinder – Stroke | 36.9 in (939 mm) |
Service Refill Capacities
| Fuel Tank Capacity | 66 gal (250 L) |
| Cooling System Capacity | 4.8 gal (17.9 L) |
| Engine Oil Capacity | 5.2 gal (19.5 L) |
| Hydraulic System Capacity | 42.8 gal (162 L) |
| Hydraulic Tank Capacity | 39.6 gal (150 L) |
| Swing Drive Capacity | 0.8 gal (3 L) |
| Final Drive (Each) | 0.8 gal (3 L) |